Master Pur HX Food

Master PUR HX Food Hose

Heavy Duty Food Grade Hose, certified (FDA/ EU 10/2011); great for use in food, chemicals & pharmaceuticals industries.

Product Description

Master Pur HX Food

Description

Master Pur HX Food, polyurethane, heavy-duty food grade hose/duct is great for good flexibility and extremely abrasion resistant applications.

• Polyether polyurethane hose
• Reinforced with embedded stainless steel wire helix
• PU thickness = maximum 2.1mm

Properties

• Good flexibility
• Suction
• Extremely abrasion resistant hose
• Nearly smooth bore
• Heavy duty
• FDA approved Food Grade Hose
• Microbe and hydrolysis resistant
• Improved pressure and vacuum characteristics over Master-Pur H Food.

Applications

Transportation of solid, liquid and gaseous media in the food, pharmaceutical and chemical industry

Colour

Clear

Size Range

50mm to 200mm

Temp Range

-40ºC to +90ºC (intermittent to +125ºC)

Options

• Special diameters
• Other lengths available on request

Master PUR HX Food Hose Data Sheet

Download Masterflex Chemical Resistance Data Sheet

DN op. pressure vacuum bend radius outer Ø weight/m old article no. new article no. standard
length
max. production length
bar bar mm mm kg m m
32* 4.85 0.94 80 42 0.66 114F-032-x 000160-032-x 10 20
40* 4.27 0.94 100 50 0.83 114F-040-x 000160-040-x 10 20
50* 4.02 0.94 123 60 1.02 114F-050-x 000160-050-x 10 20
51 4 0.94 125 61 1.04 114F-051-x 000160-051-x 10 20
55* 3.75 0.89 140 65 1.1 114F-055-x 000160-055-x 10 20
60* 3.6 0.89 150 70 1.2 114F-060-x 000160-060-x 10 20
65* 3.3 0.89 165 75 1.29 114F-065-x 000160-065-x 10 20
70* 3.15 0.89 175 80 1.38 114F-070-x 000160-070-x 10 20
75* 2.96 0.89 188 86 1.57 114F-075-x 000160-075-x 10 20
76* 2.92 0.89 190 87 1.61 114F-076-x 000160-076-x 10 20
80* 2.77 0.89 200 93 1.93 114F-080-x 000160-080-x 10 20
90* 2.4 0.89 225 103 2.16 114F-090-x 000160-090-x 10 20
100* 2.15 0.87 246 113 2.53 114F-100-x 000160-100-x 10 20
102* 2.1 0.87 250 115 2.6 114F-102-x 000160-102-x 10 20
110* 1.95 0.87 275 124 2.82 114F-110-x 000160-110-x 10 20
115* 1.8 0.87 290 129 2.94 114F-115-x 000160-115-x 10 20
120* 1.65 0.87 300 134 3.07 114F-120-x 000160-120-x 10 20
125* 1.65 0.87 310 138 3.33 114F-125-x 000160-125-x 10 20
127* 1.65 0.87 315 140 3.44 114F-127-x 000160-127-x 10 20
130* 1.65 0.84 325 145 3.54 114F-130-x 000160-130-x 10 20
140* 1.5 0.83 350 153 3.81 114F-140-x 000160-140-x 10 20
150* 1.5 0.82 433 165 4.08 114F-150-x 000160-150-x 10 20
152* 1.5 0.82 450 167 4.13 114F-152-x 000160-152-x 10 20
All data refers to a medium and ambient temperature of +20 °C.
* Available on request
Subject to technical changes and colour deviations.

Product Features

Maximum Temperature 90 ºC
Minimum Wall Thickness 1.7 mm
Diameter Range 32-152 mm