Master Pur L Food

Master PUR L Food Hose

Lightweight & Light Duty PU Suction & Transport Hose, light-duty, food-grade quality according to EU 10/2011 and FDA

Product Description

Master Pur L Food

Description

This FDA approved, Master PUR L Food, Food Grade Hose which is extremely lightweight and highly abrasion-resistant, is great for food applications:

• Polyether polyurethane hose / PU Ducting
• Reinforced with embedded stainless steel wire helix
• PU thickness = 0.7mm

Properties

• Extremely flexible
• Light Suction
• Highly abrasion-resistant
• Nearly smooth bore
• Light/medium duty
• FDA approved

Applications

Transportation of solid, liquid and gaseous media in the food, pharmaceutical and chemical industry.

Colour

Clear

Size Range

32mm to 200mm.

Temp Range

-40ºC to +90ºC (intermittent to +125ºC).

Options

• Special diameters
• Other lengths available on request

Master PUR L Food Hose Data Sheet

Download Masterflex Chemical Resistance Data Sheet

Read More About FDA

DN op. pressure vacuum bend radius outer Ø weight/m old article no. new article no. standard length max. production length
bar bar mm mm kg m
32 2.52 0.71 40 40 0.35 110F-032-x 000012-032-x 10 25
38 2.1 0.66 46 46 0.39 110F-038-x 000012-038-x 10 25
40 2.1 0.66 48 48 0.4 110F-040-x 000012-040-x 10 25
45* 1.84 0.59 53 53 0.44 110F-045-x 000012-045-x 10 25
50* 1.71 0.51 57 57 0.45 110F-050-x 000012-050-x 10 25
51 1.68 0.52 58 58 0.45 110F-051-x 000012-051-x 10 25
55* 1.54 0.44 63 63 0.54 110F-055-x 000012-055-x 10 25
60 1.4 0.44 68 68 0.53 110F-060-x 000012-060-x 10 25
65 1.26 0.37 75 73 0.64 110F-065-x 000012-065-x 10 25
70 1.12 0.37 80 78 0.68 110F-070-x 000012-070-x 10 25
75* 1.12 0.3 84 83 0.71 110F-075-x 000012-075-x 10 25
76 1.12 0.29 85 84 0.72 110F-076-x 000012-076-x 10 25
80 0.98 0.29 90 88 0.76 110F-080-x 000012-080-x 10 25
90* 0.84 0.22 99 99 0.88 110F-090-x 000012-090-x 10 25
100* 0.84 0.22 108 108 0.94 110F-100-x 000012-100-x 10 25
102 0.84 0.22 110 110 0.95 110F-102-x 000012-102-x 10 25
110* 0.7 0.22 119 119 1.23 110F-110-x 000012-110-x 10 25
115* 0.7 0.22 124 124 1.28 110F-115-x 000012-115-x 10 25
120* 0.7 0.22 130 129 1.12 110F-120-x 000012-120-x 10 25
125* 0.7 0.22 133 133 1.17 110F-125-x 000012-125-x 10 25
127 0.7 0.22 135 135 1.18 110F-127-x 000012-127-x 10 25
130* 0.56 0.22 141 140 1.2 110F-130-x 000012-130-x 10 25
140* 0.56 0.15 153 150 1.38 110F-140-x 000012-140-x 10 25
150* 0.56 0.15 163 159 1.47 110F-150-x 000012-150-x 10 25
152 0.56 0.15 165 161 1.48 110F-152-x 000012-152-x 10 25
160* 0.56 0.15 170 170 1.74 110F-160-x 000012-160-x 10 25
175* 0.42 0.15 185 185 1.85 110F-175-x 000012-175-x 10 25
180* 0.42 0.15 190 190 1.9 110F-180-x 000012-180-x 10 25
200* 0.42 0.15 212 211 2.25 110F-200-x 000012-200-x 10 25
203 0.42 0.15 215 214 2.3 110F-203-x 000012-203-x 10 25
225 0.28 0.07 235 235 2.55 110F-225-x 000012-225-x 10 25
All data refers to a medium and ambient temperature of +20 °C.
* Available on request
Subject to technical changes and colour deviations.

Product Features

Maximum Temperature 90 ºC
Minimum Wall Thickness 0.7 mm
Diameter Range 32-203 mm