Master Clip PTFE

Master Clip PTFE Hose

Master Clip PTFE: +250ºC Teflon flexible ducting, good for the extraction of corrosive gases, chemical and solvent fumes.

Product Description

Master Clip PTFE:

Description 

We offer Chemical Resistant Hose that is great for the extraction of corrosive gasses and chemical fumes.

• PTFE coated glass fabric ducting
• Reinforced with external galvanised steel helix

Properties

• Highly flexible
• Outer helix protects against abrasion and scuffing during installation
• UV and ozone resistance and excellent chemical resistance

Applications

• Extraction of corrosive gases
• Chemical and solvent fumes

Colour

Beige

Size Range

50mm to 900mm

Temp Range

-50ºC to +250ºC (intermittent to +270ºC)

Options

• Special diameters
• Outer helix available in stainless steel

Master Clip PTFE Hose Data Sheet

Download Masterflex Chemical Resistance Data Sheet

Learn More About Chemical Resistance

DN op. pressure vacuum bend radius weight/m old article no. new article no. standard length max. production length
bar bar mm kg m m
50 0.85 0.31 30 0.4 250-050-x 000354-050-x 10 10
55 0.78 0.26 33 0.4 250-055-x 000354-055-x 10 10
60 0.68 0.22 36 0.5 250-060-x 000354-060-x 10 10
65 0.59 0.19 39 0.5 250-065-x 000354-065-x 10 10
70 0.53 0.16 42 0.5 250-070-x 000354-070-x 10 10
75 0.47 0.14 45 0.6 250-075-x 000354-075-x 10 15
80 0.43 0.12 48 0.6 250-080-x 000354-080-x 10 15
90 0.355 0.1 54 0.6 250-090-x 000354-090-x 10 15
100 0.3 0.08 60 0.6 250-100-x 000354-100-x 10 20
110 0.258 0.07 66 0.6 250-110-x 000354-110-x 10 20
120 0.224 0.06 72 0.7 250-120-x 000354-120-x 10 20
125 0.21 0.05 75 0.7 250-125-x 000354-125-x 10 20
130 0.197 0.05 78 0.7 250-130-x 000354-130-x 10 20
140 0.175 0.04 84 0.8 250-140-x 000354-140-x 10 20
150 0.157 0.04 90 0.8 250-150-x 000354-150-x 10 20
160 0.14 0.03 96 0.9 250-160-x 000354-160-x 10 20
170 0.128 0.03 102 0.9 250-170-x 000354-170-x 10 20
175 0.123 0.03 105 1 250-175-x 000354-175-x 10 20
180 0.117 0.02 108 1 250-180-x 000354-180-x 10 20
200 0.099 0.02 120 1.1 250-200-x 000354-200-x 10 20
215 0.088 0.02 151 1.2 250-215-x 000354-215-x 10 20
225 0.082 0.02 158 1.3 250-225-x 000354-225-x 10 20
250 0.069 0.01 175 1.4 250-250-x 000354-250-x 10 20
275 0.059 0.01 193 1.7 250-275-x 000354-275-x 10 20
300 0.052 0.01 210 1.9 250-300-x 000354-300-x 10 20
315 0.048 0.01 221 2 250-315-x 000354-315-x 10 20
325 0.046 0.01 228 2.1 250-325-x 000354-325-x 10 10
350 0.04 0.01 245 2.3 250-350-x 000354-350-x 10 10
375 0.036 0.01 263 2.7 250-375-x 000354-375-x 10 10
400 0.033 0.01 280 2.9 250-400-x 000354-400-x 10 10
450 0.027 0.01 360 3.5 250-450-x 000354-450-x 10 10
500 0.023 0.01 400 3.9 250-500-x 000354-500-x 10 10
550 0.02 0.01 440 4.4 250-550-x 000354-550-x 10 10
600 0.017 0.01 480 4.9 250-600-x 000354-600-x 10 10
700 0.014 0.01 560 5.8 250-700-x 000354-700-x 6 6
800 0.011 0.01 640 6.7 250-800-x 000354-800-x 6 6
900 0.009 0.01 720 7.6 250-900-x 000354-900-x 6 6
All data refers to a medium and ambient temperature of +20 °C.
*Available on request
Subject to technical changes and colour deviations.

Product Features

Maximum Temperature 250 ºC
Diameter Range 50-900 mm