Master Clip Vinyl EL

Master Clip Vinyl EL Hose

Electroconductive hose made from PVC coated polyester fabric, extractor units, explosive gasses, vibration-proof, lightweight, flexible; good for mechanical demands.

Product Description

Master Clip Vinyl EL

Description

We offer Air Condition Duct that is also great for the extraction of dust & fume hose.

• PVC coated polyester fabric ducting
• Reinforced with external galvanised steel helix.

Properties

• Highly flexible
• Outer helix protects against abrasion and scuffing
• Electrically conductive (surface resistance < 10 to the 6 ohms)
• Suitable for use on ATEX approved equipment.

Applications

Extraction of dust and fumes throughout the industry where the elimination of static build-up is of prime importance.

Colour

Black

Size Range

50mm to 900mm

Temp Range

-20ºC to +70ºC (intermittent to +80ºC).

Options

• Special diameters
• Other lengths are available on request.

Master Clip VINYL EL Hose Data Sheet

Download Masterflex Chemical Resistance Data Sheet

Click Here For Other Air Conditioning & Ventilation Ducts

Learn More About Ducts (HVAC)!

DN op. pressure vacuum bend radius weight/m old article no. new article no. standard length max. production length
bar bar mm kg m m
50 0.9 0.31 30 0.55 260-050-x 000367-050-x 10 10
55 0.85 0.26 33 0.6 260-055-x 000367-055-x 10 10
60 0.78 0.22 36 0.64 260-060-x 000367-060-x 10 10
65 0.68 0.19 39 0.69 260-065-x 000367-065-x 10 10
70 0.67 0.16 42 0.74 260-070-x 000367-070-x 10 10
75 0.62 0.14 45 0.79 260-075-x 000367-075-x 10 10
80 0.61 0.12 48 0.84 260-080-x 000367-080-x 10 10
90 0.56 0.11 54 0.94 260-090-x 000367-090-x 10 10
100 0.51 0.1 60 0.77 260-100-x 000367-100-x 10 20
110 0.48 0.08 66 0.85 260-110-x 000367-110-x 10 20
120 0.36 0.07 72 0.93 260-120-x 000367-120-x 10 20
125 0.33 0.06 75 0.97 260-125-x 000367-125-x 10 20
130 0.28 0.06 78 1 260-130-x 000367-130-x 10 20
140 0.25 0.05 84 1.1 260-140-x 000367-140-x 10 20
150 0.22 0.04 90 1.16 260-150-x 000367-150-x 10 20
160 0.21 0.04 96 3.14 260-160-x 000367-160-x 10 20
170 0.19 0.03 102 3.33 260-170-x 000367-170-x 10 20
175 0.185 0.03 105 3.43 260-175-x 000367-175-x 10 20
180 0.172 0.03 108 3.52 260-180-x 000367-180-x 10 20
200 0.148 0.03 120 3.9 260-200-x 000367-200-x 10 20
215 0.128 0.02 151 4.18 260-215-x 000367-215-x 10 20
225 0.115 0.02 158 4.73 260-225-x 000367-225-x 10 20
250 0.1 0.02 175 4.84 260-250-x 000367-250-x 10 20
275 0.08 0.01 193 5.31 260-275-x 000367-275-x 10 20
300 0.07 0.01 210 5.78 260-300-x 000367-300-x 10 20
315 0.062 0.01 221 6.1 260-315-x 000367-315-x 10 10
325 0.059 0.01 228 6.25 260-325-x 000367-325-x 10 10
350 0.056 0.01 245 6.72 260-350-x 000367-350-x 10 10
375 0.05 0.01 263 7.19 260-375-x 000367-375-x 10 10
400 0.047 0.01 280 7.66 260-400-x 000367-400-x 10 10
450 0.045 0.01 360 8.6 260-450-x 000367-450-x 10 10
500 0.043 0.01 400 5.64 260-500-x 000367-500-x 10 10
550 0.042 0.01 440 10.49 260-550-x 000367-550-x 10 10
600 0.039 0.01 480 11.43 260-600-x 000367-600-x 10 10
700 0.031 0.01 560 10.84 260-700-x 000367-700-x 6 6
800 0.022 0.01 640 15.2 260-800-x 000367-800-x 6 6
900 0.016 0.01 720 17.1 260-900-x 000367-900-x 6 6
All data refers to a medium and ambient temperature of +20 °C.
*Available on request
Subject to technical changes and colour deviations.

Product Features

Maximum Temperature 70 ºC
Diameter Range 50-900 mm