Flamex B-F M

Flamex BF M

Flamex B-F M: Medium Duty Abrasion-Resistant Suction & Transport Hoses made from PU; hardly inflammable hoses.

Product Description

Flamex B-F M

Material

• spiral: embedded white PVC coated high tensile steel wire
• wall: pure polyester polyurethane
• wall thickness: between spirals approx. 0.5 mm

Applications

• protective hose against mechanical wear
• transport hose for abrasive solids
• woodworking machines
• extraction of sawdust and wood-chips
• also suitable for dust, fumes and powder applications in a wide range of industries

Properties

• symmetrical fold behaviour
• very flexible
• halogen-free
• optimum flow characteristics
• extremely compressible to approx. 1:4
• medium duty
• generally good UV and ozone resistance
• high tensile strength
• highly abrasion-resistant
• good resistance to chemicals, oil and fuel

Flamex B-F M Temperature Range

• -40°C to +90°C
• peaks to +125°C

Flamex BF M Hose Data Sheet

Masterflex Chemical Resistance Sheet

DN op. pressure vacuum bend radius outer Ø weight/m old article no. new article no. standard
length
max. production length
bar bar mm mm kg m m
38* 0.85 0.2 25 45 0.26 310M-038-x 007570-038-x 10 15
51* 0.8 0.19 28 58 0.32 310M-050-x 007570-050-x 10 15
60* 0.76 0.19 35 71 0.42 310M-060-x 007570-060-x 10 15
65* 0.68 0.16 40 73 0.47 310M-065-x 007570-065-x 10 15
76* 0.61 0.13 45 84 0.48 310M-075-x 007570-075-x 10 15
80* 0.53 0.13 50 88 0.49 310M-080-x 007570-080-x 10 15
90* 0.46 0.09 52 99 0.62 310M-090-x 007570-090-x 10 15
102* 0.46 0.09 60 109 0.68 310M-100-x 007570-100-x 10 15
120* 0.38 0.09 65 130 0.73 310M-120-x 007570-120-x 10 15
127* 0.38 0.09 70 134 0.85 310M-125-x 007570-125-x 10 15
140* 0.3 0.06 75 149 0.93 310M-140-x 007570-140-x 10 15
152* 0.3 0.06 80 160 0.95 310M-150-x 007570-150-x 10 15
160* 0.3 0.06 85 170 1.01 310M-160-x 007570-160-x 10 15
180* 0.23 0.06 95 189 1.13 310M-180-x 007570-180-x 10 15
203* 0.23 0.06 105 211 1.23 310M-200-x 007570-200-x 10 15
229* 0.15 0.03 120 237 1.67 310M-225-x 007570-225-x 10 15
254* 0.15 0.03 130 262 1.97 310M-250-x 007570-250-x 10 15
304* 0.14 0.02 160 312 2.4 310M-300-x 007570-300-x 10 15
315* 0.13 0.02 170 320 2.4 310M-315-x 007570-315-x 10 15
357* 0.12 0.02 190 362 2.9 310M-350-x 007570-350-x 10 15
408* 0.12 0.02 220 412 3.5 310M-400-x 007570-400-x 10 15
All data refers to a medium and ambient temperature of +20 °C.
* Available on request
Subject to technical changes and colour deviations.

Product Features

Maximum Temperature 90 °C
Minimum Wall Thickness 0.5 mm
Diameter Range 38-408 mm