Master PUR Inline

Master PUR Inline Hose

Smooth Heavy Duty Polyurethane, PU, flexible, ultra-abrasion resistant hose; made from polyurethane, PU, liner, reinforced with Copper coated steel helix. PU liner = 4mm (max)

Product Description

Master PUR Inline Description

This Smooth Bore Hose, Master PUR Inline, is ultra-abrasion resistant, very heavy duty with good flexibility; it is great for the transport of gravel, stones, aggregates, etc:

• Smooth Bore Hose
• Polyester polyurethane hose / PU Ducting
• Ultra-abrasion resistant Hose 60 Shore liner
• Reinforced with embedded copper-coated high tensile steel wire helix
• PU liner thickness = maximum 4mm

Properties

• Good flexibility
• Extremely abrasion resistant
• Microbe Resistant
• Seamless smooth bore
• Very heavy duty

Applications

• Transport of gravel
• Stones
• Aggregates
• Quarries
• Cement works
• Shipyards and docks
• Highest demands of service life and abrasion resistance

Colour

Translucent

Size Range

38mm to 200mm

Temp Range-40ºC to +90ºC (intermittent to +125ºC).

Options

Other lengths are available on request.

Master PUR Inline Hose Data Sheet

Download Masterflex Chemical Resistance Data Sheet

DN op. pressure vacuum bend radius outer Ø weight/m old article no. new article no. standard
length
max. production length
bar bar mm mm kg m m
38* 4.65 0.94 150 56 1.72 119-038-x 000195-038-x 10 20
40* 4.5 0.94 160 58 1.79 119-040-x 000195-040-x 10 20
50* 4.16 0.94 196 69 1.65 119-050-x 000195-050-x 10 20
51 4,125 0.94 200 70 1.64 119-051-x 000195-051-x 10 20
65 3.9 0.94 300 85 2.02 119-065-x 000195-065-x 10 20
75* 3.75 0.94 390 96 3.31 119-075-x 000195-075-x 10 20
76 3.75 0.94 400 97 3.44 119-076-x 000195-076-x 10 20
80 3,375 0.94 410 99 2.69 119-080-x 000195-080-x 10 20
100* 3.03 0.94 428 120 4.24 119-100-x 000195-100-x 10 20
102 3 0.94 430 122 4.39 119-102-x 000195-102-x 10 20
115* 2.6 0.94 440 136 4.9 119-115-x 000195-115-x 10 15
125* 2.45 0.94 448 146 5.56 119-125-x 000195-125-x 10 15
127 2.4 0.94 450 148 5.69 119-127-x 000195-127-x 10 15
150* 1.95 0.94 600 175 7.3 119-150-x 000195-150-x 10 15
152* 1.95 0.94 600 175 7.3 119-152-x 000195-152-x 10 15
175* 1.8 0.77 700 198 7.48 119-175-x 000195-175-x 10 10
180* 1.65 0.75 700 202 7.68 119-180-x 000195-180-x 10 10
200 1.35 0.67 800 223 10.01 119-200-x 000195-200-x 10 10
203* 1.35 0.67 800 227 10.2 119-203-x 000195-203-x 10 10
250* 0.95 0.5 1000 271 12.07 119-250-x 000195-250-x 10 10
254* 0.95 0.5 1000 275 12.1 119-254-x 000195-254-x 10 10
All data refers to a medium and ambient temperature of +20 °C.
* Available on request
Subject to technical changes and colour deviations.

Product Features

Maximum Temperature 90 ºC
Minimum Wall Thickness 5.5 mm
Diameter Range 38-254 mm