Product Description
End Cuffs
Material
highly abrasion-resistant polyurethane
Applications
screwable special coupling for all Master-PUR L and Master-PUR H hose types
Properties
• abrasion and microbe-resistant
• flexible at cold temperatures
• lightweight
• connection option without the adjustable constriction of the cross-section
• high tension-proof
• reusable and exchangeable
• simple mounting
• shock-proof
• permanently anti-static, surface resistance RO < 109, according to DIN IEC 60 167
Temperature Range
• -40°C to +90°C
• peaks to +125°C
Available on request
available on request in a permanently mounted version for watertight, tensile strengthened connections, other DN sizes, coloured.
DN | dA pipe size | total length | weight/piece | type | old article no. | new article no. |
mm | mm | mm | mm | mm | mm | |
32 | 33,0-42,4 | 70 | ca. 0,05 | L | 550-032-xxx | 001779 – 001783 |
38 | 39,0-48,3 | 80 | ca. 0,08 | L | 550-038-xxx | 001784 – 001787 |
50 | 52,0-61,0 | 90 | ca. 0,12 | L | 550-050-xxx | 001788 – 001794 |
65 | 66,0-76,3 | 100 | ca. 0,15-0,16 | L | 550-065-xxx | 001795 – 001796 |
70 | 71,0-81,5 | 100 | ca. 0,18-0,19 | L | 550-070-xxx | 1797 |
75 | 78,0-87,5 | 100 | ca. 0,20-0,21 | L | 550-075-xxx | 1798 |
80 | 82,0-91,6 | 110 | ca. 0,22-0,24 | L | 550-080-xxx | 001799 – 001803 |
100 | 103,0-114,3 | 120 | ca. 0,33-0,36 | L | 550-100-xxx | 001804 – 001808 |
120 | 122,0-133,0 | 130 | ca. 0,48-0,52 | L | 550-120-xxx | / |
125 | 129,0-139,7 | 130 | ca. 0,51-0,55 | L | 550-125-xxx | 001809 – 001812 |
140 | 142,0-152,6 | 145 | ca. 0,58-0,62 | L | 550-140-xxx | / |
150 | 155,0-164,8 | 145 | ca. 0,67-0,71 | L | 550-150-xxx | / |
160 | 162,0-173,0 | 145 | ca. 0,82-0,86 | L | 550-160-xxx | 1813 |
180 | 182,0-193,7 | 160 | ca. 0,98-1,02 | L | 550-180-xxx | / |
200 | 206,0-219,1 | 160 | ca. 1,15-1,20 | L | 550-200-xxx | 1814 |
250 | 253,0-273,0 | 175 | ca. 1,94-2,00 | L | 550-250-xxx | 1815 |
300 | 303,0-324,0 | 205 | ca. 3,40-3,50 | L | 550-300-xxx | / |
32 | 33,0-42,4 | 70 | ca. 0,05 | H | 551-032-xxx | 001817 – 001820 |
38 | 39,0-48,3 | 80 | ca. 0,08 | H | 551-038-xxx | 001821 – 001824 |
50 | 52,0-61,0 | 90 | ca. 0,12 | H | 551-050-xxx | 001826 – 001830 |
65 | 66,0-76,3 | 100 | ca. 0,15-0,16 | H | 551-065-xxx | 001831 – 001832 |
70 | 71,0-81,5 | 100 | ca. 0,18-0,19 | H | 551-070-xxx | 001833 – 001835 |
75 | 78,0-87,5 | 100 | ca. 0,20-0,21 | H | 551-075-xxx | / |
80 | 82,0-91,6 | 110 | ca. 0,22-0,24 | H | 551-080-xxx | 001836 – 001839 |
100 | 103,0-114,3 | 120 | ca. 0,33-0,36 | H | 551-100-xxx | 001840 – 001844 |
120 | 122,0-133,0 | 130 | ca. 0,48-0,52 | H | 551-120-xxx | / |
125 | 129,0-139,7 | 130 | ca. 0,51-0,55 | H | 551-125-xxx | 1845 |
140 | 142,0-152,6 | 145 | ca. 0,58-0,62 | H | 551-140-xxx | / |
150 | 155,0-164,8 | 145 | ca. 0,67-0,71 | H | 551-150-xxx | 001846 – 001848 |
160 | 162,0-173,0 | 145 | ca. 0,82-0,86 | H | 551-160-xxx | 001849 – 001852 |
180 | 182,0-193,7 | 160 | ca. 0,98-1,02 | H | 551-180-xxx | 1853 |
200 | 206,0-219,1 | 160 | ca. 1,15-1,20 | H | 551-200-xxx | 1854 |
250 | 253,0-273,0 | 175 | ca. 1,94-2,00 | H | 551-250-xxx | / |
300 | 303,0-324,0 | 205 | ca. 3,40-3,50 | H | 551-300-xxx | / |
All data refers to a medium and ambient temperature of +20 °C. Subject to technical changes and colour deviations. |
Product Features
Maximum Temperature | 90 °C |
Diameter Range | 32-100 mm |
See also different: | Plastic Hose Connectors |