Master PUR H-EL

Master PUR H-EL Hose

Medium Duty, flexible & electroconductive hoses for danger zones; oil mist, dust, course-grains, gas, liquids, common in industrial vacuum cleaners.

Product Description

Master PUR H-EL

Description

This very flexible, Master PUR H-EL, electrically conductive ATEX  Ducting Hose is suitable for use on ATEX approved equipment where transportation of abrasive materials where the elimination of static build-up is of prime importance.

• ATEX Hose
• Polyester polyurethane hose
• Reinforced with embedded high tensile steel wire helix
• PU thickness = 1.4mm

Properties

• Very flexible
• Highly Abrasion Resistant Hose
• Nearly smooth bore
• Medium to heavy-duty
• Electrically conductive
• Surface resistance < 10 to the 4 ohms
• Suitable for use on ATEX approved equipment

Applications

• Transportation of abrasive materials where the elimination of static build-up is of prime importance
• Special hose for industrial vacuum cleaners

Colour

Black

Size Range

32mm to 100mm.

Temp Range

-40ºC to +90ºC (intermittent to +125ºC).

Options

• Special diameters
• Other lengths available on request

Master PUR H-EL Hose Data Sheet

Download Masterflex Chemical Resistance Data Sheet

Read About ATEX Equipment

DN op. pressure vacuum bend radius outer Ø weight/m old article no. new article no. standard
length
max. production length
bar bar mm mm kg m m
25* 4.17 0.92 46 32 0.28 111E-025-x 000075-025-x 10 25
26 4.16 0.92 47 33 0.29 111E-026-x 000075-026-x 10 25
32 3.25 0.92 60 41 0.39 111E-032-x 000075-032-x 10 25
38 3.12 0.82 69 47 0.46 111E-038-x 000075-038-x 10 25
40 3 0.82 72 49 0.49 111E-040-x 000075-040-x 10 25
45* 2.95 0.81 80 55 0.55 111E-045-x 000075-045-x 10 25
50* 2.91 0.79 86 60 0.68 111E-050-x 000075-050-x 10 25
51 2.9 0.79 87 61 0.71 111E-051-x 000075-051-x 10 25
55* 2.75 0.76 95 65 0.77 111E-055-x 000075-055-x 10 25
60 2.55 0.74 102 70 0.84 111E-060-x 000075-060-x 10 25
65 2.4 0.66 112 75 0.91 111E-065-x 000075-065-x 10 25
70 2.25 0.66 117 80 0.97 111E-070-x 000075-070-x 10 25
75* 2.04 0.6 125 86 1.05 111E-075-x 000075-075-x 10 25
76* 2 0.59 126 87 1.06 111E-076-x 000075-076-x 10 25
80 2 0.59 132 91 1.11 111E-080-x 000075-080-x 10 25
90* 1.65 0.52 149 101 1.25 111E-090-x 000075-090-x 10 25
100* 1.53 0.45 162 110 1.44 111E-100-x 000075-100-x 10 25
102 1.5 0.44 165 112 1.48 111E-102-x 000075-102-x 10 25
110* 1.35 0.44 179 121 1.61 111E-110-x 000075-110-x 10 25
115* 1.35 0.31 186 126 1.68 111E-115-x 000075-115-x 10 25
120* 1.3 0.31 194 131 1.75 111E-120-x 000075-120-x 10 25
125* 1.3 0.31 203 138 1.91 111E-125-x 000075-125-x 10 25
127* 1.3 0.31 205 139 1.91 111E-127-x 000075-127-x 10 25
130* 1.3 0.31 209 141 1.96 111E-130-x 000075-130-x 10 25
140* 1.05 0.25 224 151 2.11 111E-140-x 000075-140-x 10 25
150* 1.05 0.25 239 161 2.26 111E-150-x 000075-150-x 10 25
152* 1.05 0.25 242 163 2.29 111E-152-x 000075-152-x 10 25
160* 0.9 0.25 255 171 2.51 111E-160-x 000075-160-x 10 25
170* 0.9 0.18 270 181 2.67 111E-170-x 000075-170-x 10 25
175* 0.9 0.18 278 186 2.74 111E-175-x 000075-175-x 10 25
180* 0.75 0.18 285 191 2.82 111E-180-x 000075-180-x 10 25
200* 0.75 0.18 316 212 3.41 111E-200-x 000075-200-x 10 25
203* 0.75 0.18 321 215 3.5 111E-203-x 000075-203-x 10 25
225* 0.6 0.12 353 237 3.65 111E-225-x 000075-225-x 10 25
250* 0.6 0.12 385 259 3.84 111E-250-x 000075-250-x 10 25
254* 0.6 0.12 390 263 3.84 111E-254-x 000075-254-x 10 25
275* 0.45 0.12 426 288 4.22 111E-275-x 000075-275-x 10 25
280* 0.45 0.12 435 293 4.3 111E-280-x 000075-280-x 10 25
300* 0.45 0.12 465 313 4.94 111E-300-x 000075-300-x 10 20
315* 0.45 0.12 488 328 5.19 111E-315-x 000075-315-x 10 20
325* 0.45 0.12 503 338 5.35 111E-325-x 000075-325-x 10 20
350* 0.45 0.12 540 363 6.96 111E-350-x 000075-350-x 10 20
375* 0.3 0.07 580 388 7.45 111E-375-x 000075-375-x 10 20
400* 0.3 0.07 615 413 7.95 111E-400-x 000075-400-x 10 20
450* 0.3 0.07 690 463 8.94 111E-450-x 000075-450-x 10 20
500* 0.3 0.07 765 513 9.93 111E-500-x 000075-500-x 10 20
All data refers to a medium and ambient temperature of +20 °C.
* Available on request
Subject to technical changes and colour deviations.

Product Features

Maximum Temperature 90 ºC
Minimum Wall Thickness 1.4 mm
Diameter Range 25-500 mm