Medium duty Polyurethane Abrasion Resistant Hose, PU, flexible ducting, Polyurethane, PU wall thickness 0.5mm hardly Inflammable to DIN4102 B1
Product Description
Flamex B-F se
Description
This Dust Extraction Hose is lightweight, highly flexible, flame retardant; it is great for woodworking dust extraction ducting, fumes and powder application in a wide range of industries:
• Dust Extraction Hose
• Polyester polyurethane ducting
• Reinforced with embedded copper-coated high tensile steel wire helix
• PU thickness = 0.5mm
Properties
• Highly flexible
• Lightweight
• Abrasion-resistant hose
• Hardly inflammable to DIN 4102 B1
• Supplied compressed and in nets
Applications
• Extraction of sawdust and woodchips (woodworking dust extraction ducting)
• Woodworking machines
• Oil mist extraction
• Also suitable for dust, fumes and powder applications in a wide range of industries.
Colour
Clear
Size Range
38mm to 400mm.
Temp Range
-40ºC to +90ºC (intermittent to +125ºC).
Options
Other lengths available on request
Download Masterflex Chemical Resistance Data Sheet
Read About Dust Collection System
DN | op. pressure | vacuum | bend radius | outer Ø | weight/m | old article no. | new article no. | standard length |
max. production length |
mm | bar | bar | mm | mm | kg | m | m | ||
40 | 0.82 | 0.24 | 20 | 46 | 0.26 | 310-040-x | 000382-040-x | 10 | 25 |
45* | 0.8 | 0.22 | 22 | 51 | 0.28 | 310-045-x | 000382-045-x | 10 | 25 |
50* | 0.79 | 0.21 | 24 | 56 | 0.31 | 310-050-x | 000382-050-x | 10 | 25 |
51 | 0.78 | 0.2 | 25 | 57 | 0.32 | 310-051-x | 000382-051-x | 10 | 25 |
60 | 0.76 | 0.19 | 35 | 68 | 0.37 | 310-060-x | 000382-060-x | 10 | 25 |
63* | 0.72 | 0.17 | 37 | 71 | 0.39 | 310-063-x | 000382-063-x | 10 | 25 |
65 | 0.68 | 0.16 | 38 | 73 | 0.4 | 310-065-x | 000382-065-x | 10 | 25 |
70 | 0.61 | 0.16 | 40 | 78 | 0.43 | 310-070-x | 000382-070-x | 10 | 25 |
75* | 0.61 | 0.15 | 42 | 82 | 0.5 | 310-075-x | 000382-075-x | 10 | 25 |
76 | 0.61 | 0.13 | 43 | 83 | 0.52 | 310-076-x | 000382-076-x | 10 | 25 |
80 | 0.53 | 0.13 | 45 | 88 | 0.55 | 310-080-x | 000382-080-x | 10 | 25 |
90 | 0.46 | 0.09 | 50 | 99 | 0.61 | 310-090-x | 000382-090-x | 10 | 25 |
100* | 0.46 | 0.09 | 53 | 106 | 0.67 | 310-100-x | 000382-100-x | 10 | 25 |
102 | 0.46 | 0.09 | 55 | 108 | 0.69 | 310-102-x | 000382-102-x | 10 | 25 |
110 | 0.38 | 0.09 | 60 | 119 | 0.75 | 310-110-x | 000382-110-x | 10 | 25 |
115 | 0.38 | 0.09 | 63 | 124 | 0.78 | 310-115-x | 000382-115-x | 10 | 25 |
120 | 0.38 | 0.09 | 65 | 129 | 0.81 | 310-120-x | 000382-120-x | 10 | 25 |
125* | 0.38 | 0.09 | 67 | 135 | 0.83 | 310-125-x | 000382-125-x | 10 | 25 |
127 | 0.38 | 0.09 | 68 | 136 | 0.85 | 310-127-x | 000382-127-x | 10 | 25 |
130 | 0.3 | 0.09 | 70 | 139 | 0.88 | 310-130-x | 000382-130-x | 10 | 25 |
140 | 0.3 | 0.06 | 75 | 149 | 0.95 | 310-140-x | 000382-140-x | 10 | 25 |
150* | 0.3 | 0.06 | 78 | 157 | 1.01 | 310-150-x | 000382-150-x | 10 | 25 |
152 | 0.3 | 0.06 | 80 | 159 | 1.02 | 310-152-x | 000382-152-x | 10 | 25 |
160 | 0.3 | 0.06 | 85 | 169 | 1.08 | 310-160-x | 000382-160-x | 10 | 25 |
170 | 0.23 | 0.06 | 90 | 179 | 1.07 | 310-170-x | 000382-170-x | 10 | 25 |
175* | 0.23 | 0.06 | 93 | 184 | 1.1 | 310-175-x | 000382-175-x | 10 | 25 |
180 | 0.23 | 0.06 | 95 | 189 | 1.13 | 310-180-x | 000382-180-x | 10 | 25 |
200* | 0.23 | 0.06 | 103 | 208 | 1.24 | 310-200-x | 000382-200-x | 10 | 25 |
203 | 0.23 | 0.06 | 105 | 210 | 1.26 | 310-203-x | 000382-203-x | 10 | 25 |
225 | 0.15 | 0.03 | 118 | 235 | 1.41 | 310-225-x | 000382-225-x | 10 | 25 |
250* | 0.15 | 0.03 | 128 | 257 | 1.56 | 310-250-x | 000382-250-x | 10 | 25 |
254 | 0.15 | 0.03 | 130 | 260 | 1.58 | 310-254-x | 000382-254-x | 10 | 25 |
280 | 0.15 | 0.03 | 145 | 290 | 1.92 | 310-280-x | 000382-280-x | 10 | 25 |
300 | 0.14 | 0.03 | 155 | 310 | 2.07 | 310-300-x | 000382-300-x | 10 | 25 |
350 | 0.12 | 0.02 | 180 | 360 | 2.4 | 310-350-x | 000382-350-x | 10 | 25 |
400 | 0.12 | 0.02 | 210 | 410 | 2.74 | 310-400-x | 000382-400-x | 10 | 25 |
All data refers to a medium and ambient temperature of +20 °C. * Available on request Subject to technical changes and colour deviations. |
Product Features
Maximum Temperature | 90 °C |
Minimum Wall Thickness | 0.5 mm |
Diameter Range | 40-400 mm |