Master Clip SILICON: Single layer, silver, silicone-coated glass-fibre, -60 to +300 °C; engine/aircraft manufacturing, defence systems, hot/cold air.
Product Description
Master Clip SILICON:
Material
1 clip profile spiral: hot-dip galvanised steel band
2 wall: silicone-coated glass-fibre fabric
Description
This, extremely lightweight, medium and high-temperature hose is good for hot/cold air conveyance, fume extraction (including weld fume extraction) in various industries.
• Silicone coated glass fabric ducting
• Reinforced with external galvanised steel helix
Applications
• weld fume extraction
• industrial fumes at low pressure and where extremes of temperature are involved
• aerospace
• shipbuilding
• engine manufacturing
• hot and cold air conveyance
• machine manufacturing
• automotive manufacturing
• low pressure range
• extractor units
• defence systems
• aircraft manufacturing
Properties
• Outer helix protects against abrasion and scuffing during installation
• Flame retardant
• Low Halogen
• hardly inflammable
• good temperature resistance
• limited vibration-proof
• extremely compressible to approx. 1:6
• smallest bending radius
• highly flexible
• high tension-proof connection of wall-lining and spiral via a special clamp mechanism
• UV/ozone-proof
• extremely lightweight
Colour
Silver grey
Size Range
50mm to 900mm
Temperature Range
• -60ºC to +300ºC
• peaks to +350°C
Options
• Special Diameter
• Other lengths available on request
Master Clip SILICON Hose Data Sheet
Download Masterflex Chemical Resistance Data Sheet
DN | op. pressure | vacuum | bend radius | weight/m | old article no. | new article no. | standard length | max. production length |
bar | bar | mm | kg | m | m | |||
50 | 0.85 | 0.31 | 30 | 0.4 | 223-050-x | 000291-50-x | 10 | 10 |
55 | 0.78 | 0.26 | 33 | 0.4 | 223-055-x | 000291-55-x | 10 | 10 |
60 | 0.68 | 0.22 | 36 | 0.5 | 223-060-x | 000291-60-x | 10 | 10 |
65 | 0.59 | 0.19 | 39 | 0.5 | 223-065-x | 000291-65-x | 10 | 10 |
70 | 0.53 | 0.16 | 42 | 0.5 | 223-070-x | 000291-70-x | 10 | 10 |
75 | 0.47 | 0.14 | 45 | 0.6 | 223-075-x | 000291-75-x | 10 | 10 |
80 | 0.43 | 0.12 | 48 | 0.6 | 223-080-x | 000291-80-x | 10 | 15 |
90 | 0.355 | 0.1 | 54 | 0.6 | 223-090-x | 000291-90-x | 10 | 15 |
100 | 0.3 | 0.08 | 60 | 0.6 | 223-100-x | 000291-100-x | 10 | 15 |
110 | 0.258 | 0.07 | 66 | 0.7 | 223-110-x | 000291-110-x | 10 | 15 |
120 | 0.224 | 0.06 | 72 | 0.7 | 223-120-x | 000291-120-x | 10 | 15 |
125 | 0.21 | 0.05 | 75 | 0.8 | 223-125-x | 000291-125-x | 10 | 15 |
130 | 0.197 | 0.05 | 78 | 0.8 | 223-130-x | 000291-130-x | 10 | 15 |
140 | 0.175 | 0.04 | 84 | 0.8 | 223-140-x | 000291-140-x | 10 | 15 |
150 | 0.157 | 0.04 | 90 | 0.9 | 223-150-x | 000291-150-x | 10 | 15 |
160 | 0.14 | 0.03 | 96 | 0.9 | 223-160-x | 000291-160-x | 10 | 15 |
170 | 0.128 | 0.03 | 102 | 0.9 | 223-170-x | 000291-170-x | 10 | 15 |
175 | 0.123 | 0.03 | 105 | 1 | 223-175-x | 000291-175-x | 10 | 15 |
180 | 0.117 | 0.02 | 108 | 1 | 223-180-x | 000291-180-x | 10 | 15 |
200 | 0.099 | 0.02 | 120 | 1.2 | 223-200-x | 000291-200-x | 10 | 15 |
215 | 0.088 | 0.02 | 151 | 1.3 | 223-215-x | 000291-215-x | 10 | 15 |
225 | 0.082 | 0.02 | 158 | 1.4 | 223-225-x | 000291-225-x | 10 | 15 |
250 | 0.069 | 0.01 | 175 | 1.6 | 223-250-x | 000291-250-x | 10 | 15 |
275 | 0.059 | 0.01 | 193 | 1.9 | 223-275-x | 000291-275-x | 10 | 15 |
300 | 0.052 | 0.01 | 210 | 2.1 | 223-300-x | 000291-300-x | 10 | 15 |
315 | 0.048 | 0.01 | 221 | 2.1 | 223-315-x | 000291-315-x | 10 | 15 |
325 | 0.046 | 0.01 | 228 | 2.2 | 223-325-x | 000291-325-x | 10 | 10 |
350 | 0.04 | 0.01 | 245 | 2.5 | 223-350-x | 000291-350-x | 10 | 10 |
375 | 0.036 | 0.01 | 263 | 2.9 | 223-375-x | 000291-375-x | 10 | 10 |
400 | 0.033 | 0.01 | 280 | 3.1 | 223-400-x | 000291-400-x | 10 | 10 |
450 | 0.027 | 0.01 | 360 | 3.6 | 223-450-x | 000291-450-x | 10 | 10 |
500 | 0.023 | 0.01 | 400 | 4.1 | 223-500-x | 000291-500-x | 10 | 10 |
550 | 0.02 | 0.01 | 440 | 4.6 | 223-550-x | 000291-550-x | 10 | 10 |
600 | 0.017 | 0.01 | 480 | 5.1 | 223-600-x | 000291-600-x | 10 | 10 |
700 | 0.014 | 0.01 | 560 | 6 | 223-700-x | 000291-700-x | 6 | 6 |
800 | 0.011 | 0.01 | 640 | 6.9 | 223-800-x | 000291-800-x | 6 | 6 |
900 | 0.009 | 0.01 | 720 | 7.8 | 223-900-x | 000291-900-x | 6 | 6 |
All data refers to a medium and ambient temperature of +20 °C. *Available on request Subject to technical changes and colour deviations. |
Product Features
Maximum Temperature | 300 ºC |
Diameter Range | 50-900 mm |