Hose Reducers (symmetrical galvanised steel) for lightweight and medium-weight hose connection, extension or coupling.
Product Description
Hose Reducers
Galvanised steel hose reducers for extending and connecting polyurethane, PU, PVC, and the Master Clip Range of flexible hoses and flexible ducts.
Applications
Extension, coupling and connection of light to medium weight hoses.
Properties
• easy to install
• lightweight
• rust-protected
Available on request
in other sizes and materials.
DN1 | DN2 | material thickness S | L1 | L2 | weight/piece | old article no. gate | new article no. gate |
mm | mm | mm | kg | ||||
80 | 50 | 0.63 | 50 | 55 | 0.2 | 632-080-050 | 2274 |
80 | 70 | 0.63 | 50 | 45 | 0.2 | 632-080-070 | 2277 |
100 | 70 | 0.63 | 50 | 70 | 0.2 | 632-100-070 | 2283 |
100 | 80 | 0.63 | 50 | 60 | 0.2 | 632-100-080 | 2284 |
125 | 80 | 0.63 | 50 | 95 | 0.3 | 632-125-080 | 2293 |
125 | 100 | 0.63 | 50 | 65 | 0.3 | 632-125-100 | 2294 |
150 | 80 | 0.63 | 50 | 125 | 0.4 | 632-150-080 | 2301 |
150 | 100 | 0.63 | 50 | 95 | 0.3 | 632-150-100 | 2302 |
150 | 125 | 0.63 | 50 | 65 | 0.3 | 632-150-125 | 2303 |
200 | 100 | 0.63 | 50 | 165 | 0.6 | 632-200-100 | 2306 |
200 | 125 | 0.63 | 50 | 135 | 0.6 | 632-200-125 | 2307 |
200 | 150 | 0.63 | 50 | 95 | 0.5 | 632-200-150 | 2308 |
250 | 125 | 0.63 | 50 | 200 | 1 | 632-250-125 | 2309 |
250 | 150 | 0.63 | 50 | 170 | 0.9 | 632-250-150 | 2310 |
250 | 200 | 0.63 | 50 | 100 | 0.8 | 632-250-200 | 2311 |
300 | 150 | 0.63 | 50 | 235 | 1.3 | 632-300-150 | 2312 |
300 | 200 | 0.63 | 50 | 165 | 1.2 | 632-300-200 | 2313 |
300 | 250 | 0.63 | 50 | 95 | 1 | 632-300-250 | 2314 |
All data refers to a medium and ambient temperature of +20 °C. Subject to technical changes and colour deviations. |
Product Features
Diameter Range | 80-300 mm |
See also different: | Metal Hose Connectors |