Product Description
Hose Sleeve
Material
Abrasion-resistant polyurethane
Applications
Reusable special sleeve for connecting spiral hoses from Masterflex SE hose range.
Properties
• lightweight
• microbe-resistant
• shock-proof
Temperature Range
• -40°C to +90°C
• peaks to +125°C
DN hose | Da: outer Ø screw range | total length | for Master Pur hose type | old article no. | new article no. |
mm | mm | ||||
38 | 59 | 25 | L | 500-038-107-L | 1331 |
51 | 67 | 37 | L | 500-050-107-L | / |
65 | 87 | 43 | L | 500-065-107-L | 1342 |
75 | 101 | 43 | L | 500-075-107-L | / |
80 | 102 | 43 | L | 500-080-107-L | 1351 |
102 | 118 | 80 | L | 500-100-107-L | 1355 |
127 | 147 | 115 | L | 500-125-107-L | 1360 |
152 | 173 | 133 | L | 500-150-107-L | 1364 |
204 | 239 | 180 | L | 500-200-107-L | / |
38 | 59 | 25 | H | 500-038-107-H | 1329 |
51 | 67 | 37 | H | 500-050-107-H | 1335 |
65 | 87 | 43 | H | 500-065-107-H | 1340 |
75 | 101 | 43 | H | 500-075-107-H | 1344 |
80 | 101 | 43 | H | 500-080-107-H | 1348 |
102 | 118 | 80 | H | 500-100-107-H | 1352 |
127 | 147 | 115 | H | 500-125-107-H | / |
152 | 173 | 133 | H | 500-150-107-H | / |
204 | 239 | 180 | H | 500-200-107-H | / |
51 | 71 | 37 | HX | 500-050-107-HX | 1336 |
65 | 87 | 43 | HX | 500-065-107-HX | / |
75 | 101 | 43 | HX | 500-075-107-HX | 1345 |
80 | 102 | 43 | HX | 500-080-107-HX | 1349 |
102 | 130 | 80 | HX | 500-100-107-HX | 1353 |
127 | 154 | 115 | HX | 500-127-107-HX | / |
152 | 180 | 133 | HX | 500-150-107-HX | / |
204 | 239 | 180 | HX | 500-200-107-HX | 1367 |
38 | 60 | 25 | Inline | 500-038-107-I04 | 1330 |
40 | 61 | 25 | Inline | 500-040-107-I04 | 1333 |
51 | 70 | 37 | Inline | 500-050-107-I04 | 1337 |
65 | 86 | 43 | Inline | 500-065-107-I04 | 1341 |
76 | 101 | 43 | Inline | 500-076-107-I04 | / |
80 | 101 | 43 | Inline | 500-080-107-I04 | 1350 |
102 | 128 | 80 | Inline | 500-102-107-I04 | / |
127 | 154 | 115 | Inline | 500-127-107-I04 | / |
152 | 180 | 133 | Inline | 500-150-107-I04 | 1363 |
#204 | 239 | 180 | Inline | 500-200-107-I04 | 1368 |
38 | 60 | 25 | Performance | 500-038-107-P | 1332 |
40 | 61 | 25 | Performance | 500-040-107-P | 1334 |
51 | 70 | 37 | Performance | 500-051-107-P | 1339 |
65 | 86 | 43 | Performance | 500-065-107-P | 1343 |
76 | 101 | 43 | Performance | 500-076-107-P | 1347 |
102 | 128 | 80 | Performance | 500-102-107-P | 1356 |
127 | 154 | 115 | Performance | 500-127-107-P | 1361 |
152 | 180 | 133 | Performance | 500-152-107-P | 1365 |
All data refers to a medium and ambient temperature of +20 °C. Subject to technical changes and colour deviations. |
Product Features
Maximum Temperature | 90 °C |
Diameter Range | 38-204 mm |
See also different: | Plastic Hose Connectors |