Master Clip CAR: Vibration Resistant Flexible Exhaust Ducting (Fume Hose) up to 300 °C with air intake; exhaust gas extraction (except for diesel engines).
Product Description
Master Clip CAR:
Material
1 clip profile spiral: hot-dip galvanised steel band
2 wall: special-coated textile high-temperature fabric
Description
This Hose is highly flexible, vibration proof and it is great for high-temperature exhaust gasses in heavy industry where vibrations are involved:
• 1 ply special coated high-temperature fabric (Armide Preox) ducting
• External galvanised steel helix
Applications
• High-temperature engine exhaust gases in heavy industry and where vibration is involved.
• suction of engine exhaust fumes up to max.+300 °C acc. to exhaust guidelines and sufficient fresh air intake (approx. 50%)
• machine manufacturing
• automotive manufacturing
• low pressure range
• extractor units
• exhaust gas extraction (esp. diesel engines)
• hot air
• smoke extractors
• defence systems
• aircraft manufacturing
Properties
• outer helix protects against abrasion and scuffing
• flame retardant
• very good temperature resistance
• outer chafing protection spiral
• primarily suitable as exhaust hose
• good vacuum resistance
• extremely compressible to approx. 1:4
• withstands high mechanical loads
• vibration-proof
• smallest bending radius
• highly flexible
• abrasion-resistant
• high tension-proof connection of wall-lining and spiral via a special clamp mechanism
Colour
Green.
Size Range
50mm to 900mm.
Temp Range
-60ºC to +300ºC (intermittent to +350ºC).
Options
Special diameters
Master Clip ISO-CAR Hose Data Sheet
Download Masterflex Chemical Resistance Data Sheet
Read About Control of diesel engine exhaust emissions in the workplace
DNC4:J4C4:K41 | op. pressure | vacuum | bend radius | weight/m | old article no. | new article no. | standard length | max. production length |
bar | bar | mm | kg | m | m | |||
50 | 0.9 | 0.31 | 30 | 0.5 | 225-050-x | 000294-050-x | 10 | 10 |
55 | 0.85 | 0.26 | 33 | 0.6 | 225-055-x | 000294-055-x | 10 | 10 |
60 | 0.78 | 0.22 | 36 | 0.6 | 225-060-x | 000294-060-x | 10 | 10 |
65 | 0.68 | 0.19 | 39 | 0.7 | 225-065-x | 000294-065-x | 10 | 10 |
70 | 0.67 | 0.16 | 42 | 0.7 | 225-070-x | 000294-070-x | 10 | 10 |
75 | 0.62 | 0.14 | 45 | 0.8 | 225-075-x | 000294-075-x | 10 | 10 |
80 | 0.61 | 0.12 | 48 | 0.8 | 225-080-x | 000294-080-x | 10 | 10 |
90 | 0.56 | 0.1 | 54 | 0.8 | 225-090-x | 000294-090-x | 10 | 10 |
100 | 0.51 | 0.08 | 60 | 0.9 | 225-100-x | 000294-100-x | 10 | 10 |
110 | 0.48 | 0.07 | 66 | 0.9 | 225-110-x | 000294-110-x | 10 | 10 |
120 | 0.36 | 0.06 | 72 | 1 | 225-120-x | 000294-120-x | 10 | 10 |
125 | 0.33 | 0.05 | 75 | 1 | 225-125-x | 000294-125-x | 10 | 10 |
130 | 0.28 | 0.05 | 78 | 1.1 | 225-130-x | 000294-130-x | 10 | 10 |
140 | 0.25 | 0.04 | 84 | 1.1 | 225-140-x | 000294-140-x | 10 | 10 |
150 | 0.22 | 0.04 | 90 | 1.2 | 225-150-x | 000294-150-x | 10 | 10 |
160 | 0.21 | 0.03 | 96 | 1.2 | 225-160-x | 000294-160-x | 10 | 10 |
170 | 0.19 | 0.03 | 102 | 1.3 | 225-170-x | 000294-170-x | 10 | 10 |
175 | 0.185 | 0.03 | 105 | 1.4 | 225-175-x | 000294-175-x | 10 | 10 |
180 | 0.172 | 0.02 | 126 | 1.4 | 225-180-x | 000294-180-x | 10 | 10 |
200 | 0.148 | 0.02 | 140 | 1.6 | 225-200-x | 000294-200-x | 10 | 10 |
215 | 0.128 | 0.02 | 151 | 1.7 | 225-215-x | 000294-215-x | 10 | 10 |
225 | 0.115 | 0.02 | 158 | 1.8 | 225-225-x | 000294-225-x | 10 | 10 |
250 | 0.1 | 0.01 | 175 | 2 | 225-250-x | 000294-250-x | 10 | 10 |
275 | 0.08 | 0.01 | 193 | 2.1 | 225-275-x | 000294-275-x | 10 | 10 |
300 | 0.07 | 0.01 | 210 | 2.2 | 225-300-x | 000294-300-x | 10 | 10 |
315 | 0.062 | 0.01 | 221 | 2.2 | 225-315-x | 000294-315-x | 10 | 10 |
325 | 0.059 | 0.01 | 228 | 2.3 | 225-325-x | 000294-325-x | 10 | 10 |
350 | 0.056 | 0.01 | 245 | 2.6 | 225-350-x | 000294-350-x | 10 | 10 |
375 | 0.05 | 0.01 | 300 | 2.9 | 225-375-x | 000294-375-x | 10 | 10 |
400 | 0.047 | 0.01 | 320 | 3.1 | 225-400-x | 000294-400-x | 10 | 10 |
450 | 0.045 | 0.01 | 360 | 3.6 | 225-450-x | 000294-450-x | 10 | 10 |
500 | 0.043 | 0.01 | 400 | 4.1 | 225-500-x | 000294-500-x | 10 | 10 |
550 | 0.042 | 0.01 | 440 | 4.6 | 225-550-x | 000294-550-x | 10 | 10 |
600 | 0.039 | 0.01 | 480 | 5.1 | 225-600-x | 000294-600-x | 10 | 10 |
700 | 0.031 | 0.01 | 560 | 6 | 225-700-x | 000294-700-x | 6 | 6 |
800 | 0.022 | 0.01 | 640 | 6.9 | 225-800-x | 000294-800-x | 6 | 6 |
900 | 0.016 | 0.01 | 720 | 7.8 | 225-900-x | 000294-900-x | 6 | 6 |
All data refers to a medium and ambient temperature of +20 °C. *Available on request Subject to technical changes and colour deviations. |
Product Features
Maximum Temperature | 300 ºC |
Diameter Range | 50-900 mm |