Master Clip ISO-CAR Hose: 2 PLY up to 300 °C – Good for engine exhaust fumes, diesel engine test-benches with higher extraction performance, plus more.
Product Description
Master Clip ISO-CAR
Material
1 clamp profile spiral: hot-dip galvanised steel band with additional plastic outer scuff-protection profile
2 wall: double-layered, inner layer with heat resistant impregnated glass fabric, outer layer special-coated, textile high-temperature fabric
Applications
• high-temperature engine exhaust gases in heavy industry and where vibration is involved
• aerospace ducting
• suction of engine exhaust fumes up to max.+300 °C acc. to exhaust guidelines and sufficient fresh air intake (approximately 50%)
• diesel engine test-benches with higher extraction performance
• machine manufacturing
• automotive manufacturing
• low pressure range
• extractor units
• hot air
• smoke extractors
• defence systems
Properties
• very good temperature resistance
• outer chafing protection spiral
• primarily suitable as exhaust hose
• good vacuum resistance
• extremely compressible to approx. 1:4
• withstands high mechanical loads
• vibration-proof (vibration resistant)
• smallest bending radius
• highly flexible
• abrasion-resistant
• high tension-proof connection of wall-lining and spiral via a special clamp mechanism
• flame retardant
Colour
Green
Size Range
50mm to 900mm.
Temp Range
-60ºC to +300ºC (intermittent to +350ºC).
Options
Special diameters
Master Clip ISO-CAR Hose Data Sheet
Download Masterflex Chemical Resistance Data Sheet
Read about control of diesel engine exhaust emissions in the workplace
DN | op. pressure | vacuum | bend radius | weight/m | old article no. | new article no. | standard length | max. production length |
bar | bar | mm | kg | m | m | |||
50 | 0.9 | 0.38 | 30 | 0.6 | 226-050-x | 000297-050-x | 10 | 10 |
55 | 0.85 | 0.33 | 33 | 0.7 | 226-055-x | 000297-055-x | 10 | 10 |
60 | 0.78 | 0.29 | 36 | 0.7 | 226-060-x | 000297-060-x | 10 | 10 |
65 | 0.67 | 0.26 | 39 | 0.8 | 226-065-x | 000297-065-x | 10 | 10 |
70 | 0.67 | 0.22 | 42 | 0.9 | 226-070-x | 000297-070-x | 10 | 10 |
75 | 0.62 | 0.21 | 45 | 1 | 226-075-x | 000297-075-x | 10 | 10 |
80 | 0.61 | 0.19 | 48 | 1 | 226-080-x | 000297-080-x | 10 | 10 |
90 | 0.56 | 0.16 | 54 | 1.2 | 226-090-x | 000297-090-x | 10 | 10 |
100 | 0.51 | 0.13 | 60 | 1.3 | 226-100-x | 000297-100-x | 10 | 10 |
110 | 0.48 | 0.11 | 66 | 1.3 | 226-110-x | 000297-110-x | 10 | 10 |
120 | 0.36 | 0.09 | 72 | 1.4 | 226-120-x | 000297-120-x | 10 | 10 |
125 | 0.33 | 0.08 | 75 | 1.4 | 226-125-x | 000297-125-x | 10 | 10 |
130 | 0.28 | 0.08 | 78 | 1.6 | 226-130-x | 000297-130-x | 10 | 10 |
140 | 0.25 | 0.07 | 84 | 1.6 | 226-140-x | 000297-140-x | 10 | 10 |
150 | 0.22 | 0.06 | 90 | 1.8 | 226-150-x | 000297-150-x | 10 | 10 |
160 | 0.21 | 0.05 | 96 | 1.8 | 226-160-x | 000297-160-x | 10 | 10 |
170 | 0.19 | 0.05 | 102 | 2 | 226-170-x | 000297-170-x | 10 | 10 |
175 | 0.185 | 0.04 | 105 | 2.1 | 226-175-x | 000297-175-x | 10 | 10 |
180 | 0.172 | 0.04 | 126 | 2.1 | 226-180-x | 000297-180-x | 10 | 10 |
200 | 0.148 | 0.03 | 140 | 2.4 | 226-200-x | 000297-200-x | 10 | 10 |
215 | 0.128 | 0.03 | 151 | 1.9 | 226-215-x | 000297-215-x | 10 | 10 |
225 | 0.115 | 0.03 | 158 | 2 | 226-225-x | 000297-225-x | 10 | 10 |
250 | 0.1 | 0.02 | 175 | 2.2 | 226-250-x | 000297-250-x | 10 | 10 |
275 | 0.08 | 0.02 | 193 | 2.3 | 226-275-x | 000297-275-x | 10 | 10 |
300 | 0.07 | 0.02 | 210 | 2.4 | 226-300-x | 000297-300-x | 10 | 10 |
325 | 0.059 | 0.01 | 228 | 2.5 | 226-325-x | 000297-325-x | 10 | 10 |
350 | 0.056 | 0.01 | 245 | 2.9 | 226-350-x | 000297-350-x | 10 | 10 |
375 | 0.05 | 0.01 | 300 | 3.2 | 226-375-x | 000297-375-x | 10 | 10 |
400 | 0.047 | 0.01 | 320 | 3.4 | 226-400-x | 000297-400-x | 10 | 10 |
450 | 0.045 | 0.01 | 360 | 4 | 226-450-x | 000297-450-x | 10 | 10 |
500 | 0.043 | 0.01 | 400 | 4.5 | 226-500-x | 000297-500-x | 10 | 10 |
550 | 0.042 | 0.01 | 440 | 5.1 | 226-550-x | 000297-550-x | 10 | 10 |
600 | 0.039 | 0.01 | 480 | 5.6 | 226-600-x | 000297-600-x | 10 | 10 |
700 | 0.031 | 0.01 | 560 | 6.6 | 226-700-x | 000297-700-x | 6 | 6 |
800 | 0.022 | 0.01 | 640 | 7.6 | 226-800-x | 000297-800-x | 6 | 6 |
900 | 0.016 | 0.01 | 720 | 8.6 | 226-900-x | 000297-900-x | 6 | 6 |
All data refers to a medium and ambient temperature of +20 °C. *Available on request Subject to technical changes and colour deviations. |
Product Features
Temp Range | 300 °C |
Diameter Range | 50-900 mm |