Master Clip NEOPRENE: 1 Layer, Clip Profile Spiral, Medium and High-Temperature hose for temperatures up to +125°C.
Product Description
Master Clip NEOPRENE
Hose Description
This Flexible High-Temperature Hose is ideal for flexible extraction arms, hot & cold air, chemical fumes and more.
• Neoprene coated polyester fabric ducting
• Galvanised steel wire helix
Properties
• Highly flexible and compressible
• Outer helix protects against abrasion and scuffing
• UV and ozone resistant
• Good oil resistance
• Good chemical resistance
Applications
• Hot and cold air
• Chemical fumes
• Industrial fumes
• Ideal for flexible extraction arms
Colour
Black
Size Range
50mm to 900mm
Temp Range
-35ºC to +125ºC (intermittent to +150ºC)
Options
• Special diameters
• Other lengths available on request
Master Clip NEOPRENE Hose Data Sheet
Download Masterflex Chemical Resistance Data Sheet
DN | op. pressure | vacuum | bend radius | weight/m | old article no. | new article no. | standard length | max. production length |
bar | bar | mm | kg | m | m | |||
50 | 0.9 | 0.39 | 30 | 0.4 | 220-050-x | 000269-50-x | 10 | 10 |
55 | 0.85 | 0.32 | 33 | 0.4 | 220-055-x | 000269-55-x | 10 | 10 |
60 | 0.78 | 0.27 | 36 | 0.5 | 220-060-x | 000269-60-x | 10 | 10 |
65 | 0.68 | 0.23 | 39 | 0.5 | 220-065-x | 000269-65-x | 10 | 10 |
70 | 0.67 | 0.2 | 42 | 0.5 | 220-070-x | 000269-70-x | 10 | 10 |
75 | 0.62 | 0.18 | 45 | 0.6 | 220-075-x | 000269-75-x | 10 | 15 |
80 | 0.61 | 0.15 | 48 | 0.6 | 220-080-x | 000269-80-x | 10 | 15 |
90 | 0.56 | 0.12 | 54 | 0.6 | 220-090-x | 000269-90-x | 10 | 15 |
100 | 0.51 | 0.1 | 60 | 0.6 | 220-100-x | 000269-100-x | 10 | 15 |
110 | 0.48 | 0.08 | 66 | 0.7 | 220-110-x | 000269-110-x | 10 | 15 |
120 | 0.36 | 0.07 | 72 | 0.7 | 220-120-x | 000269-120-x | 10 | 15 |
125 | 0.33 | 0.06 | 75 | 0.8 | 220-125-x | 000269-125-x | 10 | 15 |
130 | 0.28 | 0.06 | 78 | 0.8 | 220-130-x | 000269-130-x | 10 | 15 |
140 | 0.25 | 0.05 | 84 | 0.8 | 220-140-x | 000269-140-x | 10 | 15 |
150 | 0.22 | 0.04 | 90 | 0.9 | 220-150-x | 000269-150-x | 10 | 15 |
160 | 0.21 | 0.04 | 96 | 0.9 | 220-160-x | 000269-160-x | 10 | 15 |
170 | 0.19 | 0.03 | 102 | 0.9 | 220-170-x | 000269-170-x | 10 | 15 |
175 | 0.185 | 0.03 | 105 | 1 | 220-175-x | 000269-175-x | 10 | 15 |
180 | 0.172 | 0.03 | 108 | 1 | 220-180-x | 000269-180-x | 10 | 15 |
200 | 0.148 | 0.03 | 120 | 1.2 | 220-200-x | 000269-200-x | 10 | 15 |
215 | 0.128 | 0.02 | 151 | 1.3 | 220-215-x | 000269-215-x | 10 | 15 |
225 | 0.115 | 0.02 | 158 | 1.4 | 220-225-x | 000269-225-x | 10 | 15 |
250 | 0.1 | 0.02 | 175 | 1.6 | 220-250-x | 000269-250-x | 10 | 15 |
275 | 0.08 | 0.01 | 193 | 1.9 | 220-275-x | 000269-275-x | 10 | 15 |
300 | 0.07 | 0.01 | 210 | 2.1 | 220-300-x | 000269-300-x | 10 | 15 |
315 | 0.062 | 0.01 | 221 | 2.1 | 220-315-x | 000269-315-x | 10 | 10 |
325 | 0.059 | 0.01 | 228 | 2.2 | 220-325-x | 000269-325-x | 10 | 10 |
350 | 0.056 | 0.01 | 245 | 2.5 | 220-350-x | 000269-350-x | 10 | 10 |
375 | 0.05 | 0.01 | 263 | 2.9 | 220-375-x | 000269-375-x | 10 | 10 |
400 | 0.047 | 0.01 | 280 | 3.1 | 220-400-x | 000269-400-x | 10 | 10 |
450 | 0.045 | 0.01 | 360 | 3.6 | 220-450-x | 000269-450-x | 10 | 10 |
500 | 0.043 | 0.01 | 400 | 4.1 | 220-500-x | 000269-500-x | 10 | 10 |
550 | 0.042 | 0.01 | 440 | 4.6 | 220-550-x | 000269-550-x | 10 | 10 |
600 | 0.039 | 0.01 | 480 | 5.1 | 220-600-x | 000269-600-x | 10 | 10 |
700 | 0.031 | 0.01 | 560 | 6 | 220-700-x | 000269-700-x | 6 | 6 |
800 | 0.022 | 0.01 | 640 | 6.9 | 220-800-x | 000269-800-x | 6 | 6 |
900 | 0.016 | 0.01 | 720 | 7.8 | 220-900-x | 000269-900-x | 6 | 6 |
All data refers to a medium and ambient temperature of +20 °C. *Available on request Subject to technical changes and colour deviations. |
Product Features
Maximum Temperature | 125 ºC |
Diameter Range | 50-900 mm |