Master Clip PUR: Extremely Abrasion-Proof, Polyurethane Foil Suction & Blower, Hoses; for suction of abrasive solids, aircon & vent systems.
Product Description
Master Clip PUR
Material
• clip profile spiral: hot-dip galvanised steel band
• wall: pure polyurethane foil, plasticiser-free
Applications
• suction of abrasive solids
• air-conditioning and ventilation systems
• low pressure range
Properties
• outer chafing protection spiral
• good mechanical resistance
• good resistance to oil and petrol fumes
• cold resistant
• highly flexible
• extremely compressible to approx. 1:6
• smallest bending radius
• highly abrasion-resistant
• more environmentally friendly alternative to PVC hoses
• significantly higher temperature resistance than PVC hoses
• extremely lightweight
Temperature Range
• -20°C to +70°C
• peaks to +80°C
Master Clip PUR Hose Data Sheet
Masterflex Chemical Resistance Sheet
DNC4:J3C4:J25 | op. pressure | vacuum | bend radius | weight/m | old article no. | new article no. | standard length | max. production length |
bar | bar | mm | kg | m | m | |||
50 | 0.6 | 0.13 | 30 | 0.4 | 214-050-x | 000262-050-x | 10 | 10 |
55 | 0.575 | 0.13 | 33 | 0.4 | 214-055-x | 000262-055-x | 10 | 10 |
60 | 0.55 | 0.12 | 36 | 0.5 | 214-060-x | 000262-060-x | 10 | 10 |
65 | 0.5 | 0.11 | 39 | 0.5 | 214-065-x | 000262-065-x | 10 | 10 |
70 | 0.4 | 0.11 | 42 | 0.5 | 214-070-x | 000262-070-x | 10 | 10 |
75 | 0.35 | 0.1 | 45 | 0.6 | 214-075-x | 000262-075-x | 10 | 10 |
80 | 0.3 | 0.09 | 48 | 0.6 | 214-080-x | 000262-080-x | 10 | 10 |
90 | 0.26 | 0.08 | 54 | 0.6 | 214-090-x | 000262-090-x | 10 | 10 |
100 | 0.23 | 0.07 | 60 | 0.6 | 214-100-x | 000262-100-x | 10 | 10 |
110 | 0.2 | 0.06 | 66 | 0.6 | 214-110-x | 000262-110-x | 10 | 10 |
120 | 0.18 | 0.05 | 72 | 0.7 | 214-120-x | 000262-120-x | 10 | 10 |
125 | 0.17 | 0.05 | 75 | 0.7 | 214-125-x | 000262-125-x | 10 | 10 |
130 | 0.15 | 0.05 | 78 | 0.7 | 214-130-x | 000262-130-x | 10 | 10 |
140 | 0.14 | 0.04 | 84 | 0.8 | 214-140-x | 000262-140-x | 10 | 10 |
150 | 0.135 | 0.04 | 90 | 0.8 | 214-150-x | 000262-150-x | 10 | 10 |
160 | 0.13 | 0.04 | 96 | 0.9 | 214-160-x | 000262-160-x | 10 | 10 |
170 | 0.12 | 0.03 | 102 | 0.9 | 214-170-x | 000262-170-x | 10 | 10 |
175 | 0.11 | 0.03 | 105 | 1 | 214-175-x | 000262-175-x | 10 | 10 |
180 | 0.105 | 0.03 | 108 | 1 | 214-180-x | 000262-180-x | 10 | 10 |
200 | 0.1 | 0.03 | 120 | 1.1 | 214-200-x | 000262-200-x | 10 | 10 |
215 | 0.09 | 0.02 | 151 | 1.2 | 214-215-x | 000262-215-x | 10 | 10 |
225 | 0.08 | 0.02 | 158 | 1.3 | 214-225-x | 000262-225-x | 10 | 10 |
250 | 0.075 | 0.02 | 175 | 1.4 | 214-250-x | 000262-250-x | 10 | 10 |
275 | 0.07 | 0.01 | 193 | 1.7 | 214-275-x | 000262-275-x | 10 | 10 |
300 | 0.06 | 0.01 | 210 | 1.9 | 214-300-x | 000262-300-x | 10 | 10 |
315 | 0.055 | 0.01 | 221 | 2 | 214-315-x | 000262-315-x | 6 | 6 |
325 | 0.053 | 0.01 | 228 | 2.1 | 214-325-x | 000262-325-x | 6 | 6 |
350 | 0.05 | 0.01 | 245 | 2.3 | 214-350-x | 000262-350-x | 6 | 6 |
375 | 0.04 | 0.01 | 263 | 2.7 | 214-375-x | 000262-375-x | 6 | 6 |
400 | 0.03 | 0.01 | 280 | 2.9 | 214-400-x | 000262-400-x | 6 | 6 |
450 | 0.028 | 0.01 | 360 | 3.5 | 214-450-x | 000262-450-x | 6 | 6 |
500 | 0.025 | 0.01 | 400 | 3.9 | 214-500-x | 000262-500-x | 6 | 6 |
550 | 0.024 | 0.01 | 440 | 4.4 | 214-550-x | 000262-550-x | 6 | 6 |
600 | 0.022 | 0.01 | 480 | 4.9 | 214-600-x | 000262-600-x | 6 | 6 |
700 | 0.02 | 0.01 | 560 | 5.8 | 214-700-x | 000262-700-x | 6 | 6 |
800 | 0.015 | 0.01 | 640 | 6.7 | 214-800-x | 000262-800-x | 6 | 6 |
900 | 0.01 | 0.01 | 720 | 7.6 | 214-900-x | 000262-900-x | 6 | 6 |
All data refers to a medium and ambient temperature of +20 °C. *Available on request Subject to technical changes and colour deviations. |
Product Features
Maximum Temperature | 70 °C |
Diameter Range | 50-900 mm |