Suction & blower flexible ducting hose, PVC film, external galvanised steel helix, +70ºC for low-pressure Dust and Gas.
Product Description
Master Clip Vinyl
Description
This PVC, Vinyl, Grey Asbestos Duct is highly flexible and compressible and is suitable for air conditioning, asbestos removal applications and more:
• PVC ducting hose
• Reinforced with external galvanised steel helix
Duct Properties
• Highly flexible and compressible
• Outer helix protects against abrasion and scuffing during installation
Applications
• Air conditioning
• Asbestos removal
Colour
Grey
Size Range
50mm to 900mm.
Temp Range
-20ºC to +70ºC (intermittent to +80ºC).
Options
• Special diameters
• Other lengths available on request
Master Clip VINYL Hose Data Sheet
Download Masterflex Chemical Resistance Data Sheet
DN | op. pressure | vacuum | bend radius | weight/m | old article no. | new article no. | standard length | max. production length |
bar | bar | mm | kg | m | m | |||
50* | 0.6 | 0.13 | 30 | 0.4 | 210-050-x | 000251-050-x | 10 | 10 |
55* | 0.58 | 0.13 | 33 | 0.4 | 210-055-x | 000251-055-x | 10 | 10 |
60* | 0.55 | 0.12 | 36 | 0.5 | 210-060-x | 000251-060-x | 10 | 10 |
65* | 0.5 | 0.11 | 39 | 0.5 | 210-065-x | 000251-065-x | 10 | 10 |
70* | 0.4 | 0.11 | 42 | 0.5 | 210-070-x | 000251-070-x | 10 | 10 |
75* | 0.35 | 0.1 | 45 | 0.5 | 210-075-x | 000251-075-x | 10 | 15 |
80* | 0.3 | 0.09 | 48 | 0.5 | 210-080-x | 000251-080-x | 10 | 20 |
90* | 0.26 | 0.08 | 54 | 0.6 | 210-090-x | 000251-090-x | 10 | 20 |
100* | 0.23 | 0.07 | 60 | 0.6 | 210-100-x | 000251-100-x | 10 | 25 |
110* | 0.2 | 0.06 | 66 | 0.6 | 210-110-x | 000251-110-x | 10 | 25 |
120* | 0.18 | 0.05 | 72 | 0.7 | 210-120-x | 000251-120-x | 10 | 25 |
125* | 0.17 | 0.05 | 75 | 0.7 | 210-125-x | 000251-125-x | 10 | 25 |
130* | 0.15 | 0.05 | 78 | 0.8 | 210-130-x | 000251-130-x | 10 | 25 |
140* | 0.14 | 0.04 | 84 | 0.8 | 210-140-x | 000251-140-x | 10 | 25 |
150* | 0.14 | 0.04 | 90 | 0.9 | 210-150-x | 000251-150-x | 10 | 25 |
160* | 0.13 | 0.04 | 96 | 0.9 | 210-160-x | 000251-160-x | 10 | 25 |
170* | 0.12 | 0.03 | 102 | 0.9 | 210-170-x | 000251-170-x | 10 | 25 |
175* | 0.11 | 0.03 | 105 | 1 | 210-175-x | 000251-175-x | 10 | 25 |
180* | 0.11 | 0.03 | 108 | 1 | 210-180-x | 000251-180-x | 10 | 25 |
200* | 0.1 | 0.03 | 120 | 1.1 | 210-200-x | 000251-200-x | 10 | 25 |
215* | 0.09 | 0.02 | 151 | 1.1 | 210-215-x | 000251-215-x | 10 | 25 |
225* | 0.08 | 0.02 | 158 | 1.2 | 210-225-x | 000251-225-x | 10 | 25 |
250* | 0.08 | 0.02 | 175 | 1.4 | 210-250-x | 000251-250-x | 10 | 25 |
275* | 0.07 | 0.01 | 193 | 1.7 | 210-275-x | 000251-275-x | 10 | 25 |
300* | 0.06 | 0.01 | 210 | 1.9 | 210-300-x | 000251-300-x | 10 | 25 |
315* | 0.06 | 0.01 | 221 | 1.9 | 210-315-x | 000251-315-x | 10 | 15 |
325* | 0.05 | 0.01 | 228 | 2 | 210-325-x | 000251-325-x | 10 | 15 |
350* | 0.05 | 0.01 | 245 | 2.2 | 210-350-x | 000251-350-x | 10 | 15 |
375* | 0.04 | 0.01 | 263 | 2.6 | 210-375-x | 000251-375-x | 10 | 15 |
400* | 0.03 | 0.01 | 280 | 2.8 | 210-400-x | 000251-400-x | 10 | 15 |
450* | 0.03 | 0.01 | 360 | 3.3 | 210-450-x | 000251-450-x | 10 | 15 |
500* | 0.03 | 0.01 | 400 | 3.8 | 210-500-x | 000251-500-x | 10 | 10 |
550* | 0.02 | 0.01 | 440 | 4.3 | 210-550-x | 000251-550-x | 10 | 10 |
600* | 0.02 | 0.01 | 480 | 4.9 | 210-600-x | 000251-600-x | 10 | 10 |
700* | 0.02 | 0.01 | 560 | 5.6 | 210-700-x | 000251-700-x | 10 | 10 |
800* | 0.02 | 0.01 | 640 | 6.2 | 210-800-x | 000251-800-x | 10 | 10 |
900* | 0.01 | 0.01 | 720 | 7 | 210-900-x | 000251-900-x | 10 | 10 |
All data refers to a medium and ambient temperature of +20 °C. * Available on request Subject to technical changes and colour deviations. |
Product Features
Maximum Temperature | 70 ºC |
Diameter Range | 50 - 900 mm |