Hardly Inflammable, Suction & Blower Ducting Hose, hardy inflammable; good for tent heating, extractor unit, air-conditioning & vent system.
Product Description
Master Clip Vinyl B
Description
This ducting hose is great for extraction of gasses and fumes, welding fumes, detailed below:
• PVC coated polyester fabric ducting
• Reinforced with external galvanised steel helix
Properties
• Highly flexible and compressible
• Outer helix protects against abrasion and scuffing
Applications
• Air conditioning
• Industrial heating and ventilation
• Weld fumes
• Chemical fumes (see compatibility chart)
• Light dust extraction
• Ideal for flexible extraction arms
Colour
Black
Size Range
50mm to 900mm
Temp Range
-20ºC to +70ºC (intermittent to +80ºC)
Options
• Special diameters
• Other lengths available on request
Master Clip VINYL B Hose Data Sheet
Download Masterflex Chemical Resistance Data Sheet
DN | op. pressure | vacuum | bend radius | weight/m | old article no. | new article no. | standard length | max. production length |
bar | bar | mm | kg | m | m | |||
50 | 0.9 | 0.31 | 30 | 0.4 | 212-050-x | 000252-050-x | 10 | 10 |
55 | 0.85 | 0.26 | 33 | 0.4 | 212-055-x | 000252-055-x | 10 | 10 |
60 | 0.78 | 0.22 | 36 | 0.5 | 212-060-x | 000252-060-x | 10 | 10 |
65 | 0.68 | 0.19 | 39 | 0.5 | 212-065-x | 000252-065-x | 10 | 10 |
70 | 0.67 | 0.16 | 42 | 0.5 | 212-070-x | 000252-070-x | 10 | 10 |
75 | 0.62 | 0.14 | 45 | 0.6 | 212-075-x | 000252-075-x | 10 | 15 |
80 | 0.61 | 0.12 | 48 | 0.6 | 212-080-x | 000252-080-x | 10 | 20 |
90 | 0.56 | 0.1 | 54 | 0.6 | 212-090-x | 000252-090-x | 10 | 20 |
100 | 0.51 | 0.08 | 60 | 0.6 | 212-100-x | 000252-100-x | 10 | 25 |
110 | 0.48 | 0.07 | 66 | 0.7 | 212-110-x | 000252-110-x | 10 | 25 |
120 | 0.36 | 0.06 | 72 | 0.7 | 212-120-x | 000252-120-x | 10 | 25 |
125 | 0.33 | 0.05 | 75 | 0.8 | 212-125-x | 000252-125-x | 10 | 25 |
130 | 0.28 | 0.05 | 78 | 0.8 | 212-130-x | 000252-130-x | 10 | 25 |
140 | 0.25 | 0.04 | 84 | 0.8 | 212-140-x | 000252-140-x | 10 | 25 |
150 | 0.22 | 0.04 | 90 | 0.9 | 212-150-x | 000252-150-x | 10 | 25 |
160 | 0.21 | 0.03 | 96 | 0.9 | 212-160-x | 000252-160-x | 10 | 25 |
170 | 0.19 | 0.03 | 102 | 0.9 | 212-170-x | 000252-170-x | 10 | 25 |
175 | 0.185 | 0.03 | 105 | 1 | 212-175-x | 000252-175-x | 10 | 25 |
180 | 0.172 | 0.02 | 108 | 1 | 212-180-x | 000252-180-x | 10 | 25 |
200 | 0.148 | 0.02 | 120 | 1.2 | 212-200-x | 000252-200-x | 10 | 25 |
215 | 0.128 | 0.02 | 129 | 1.3 | 212-215-x | 000252-215-x | 10 | 25 |
225 | 0.115 | 0.02 | 135 | 1.4 | 212-225-x | 000252-225-x | 10 | 25 |
250 | 0.1 | 0.01 | 175 | 1.6 | 212-250-x | 000252-250-x | 10 | 25 |
275 | 0.08 | 0.01 | 193 | 1.9 | 212-275-x | 000252-275-x | 10 | 25 |
300 | 0.07 | 0.01 | 210 | 2.1 | 212-300-x | 000252-300-x | 10 | 25 |
315 | 0.062 | 0.01 | 221 | 2.1 | 212-315-x | 000252-315-x | 10 | 15 |
325 | 0.059 | 0.01 | 228 | 2.2 | 212-325-x | 000252-325-x | 10 | 15 |
350 | 0.056 | 0.01 | 245 | 2.5 | 212-350-x | 000252-350-x | 10 | 15 |
375 | 0.05 | 0.01 | 263 | 2.9 | 212-375-x | 000252-375-x | 10 | 15 |
400 | 0.047 | 0.01 | 280 | 3.1 | 212-400-x | 000252-400-x | 10 | 15 |
450 | 0.045 | 0.01 | 360 | 3.6 | 212-450-x | 000252-450-x | 10 | 15 |
500 | 0.043 | 0.01 | 400 | 4.1 | 212-500-x | 000252-500-x | 10 | 10 |
550 | 0.042 | 0.01 | 440 | 4.6 | 212-550-x | 000252-550-x | 10 | 10 |
600 | 0.039 | 0.01 | 480 | 5.1 | 212-600-x | 000252-600-x | 10 | 10 |
700 | 0.031 | 0.01 | 560 | 6 | 212-700-x | 000252-700-x | 10 | 10 |
800 | 0.022 | 0.01 | 640 | 6.9 | 212-800-x | 000252-800-x | 10 | 10 |
900 | 0.016 | 0.01 | 720 | 7.8 | 212-900-x | 000252-900-x | 10 | 10 |
All data refers to a medium and ambient temperature of +20 °C. *Available on request Subject to technical changes and colour deviations. |
Product Features
Maximum Temperature | 70 ºC |
Diameter Range | 50-900 mm |