Master NEO 1

Master NEO1 Hose

Neoprene Coated, 1 Layer, DIN 75200 & FMVSS 302; good for applications in transit vehicles, shipbuilding, hot gaseous media…

Product Description

Master NEO 1

Description

Master NEO 1, ducting hose, is lightweight, highly flexible and kink-proof, it is great for industrial fumes, chemical fumes and much more.

• Single ply neoprene coated glass fabric ducting
• Reinforced internally with steel wire helix
• External glass cord

Properties

• Lightweight
• Highly flexible
• Kink-proof

Applications

• Hot and cold air
• Chemical fumes
• Industrial fumes
• Non-abrasive dust at low pressure
• Automotive
• Aerospace Ducting

Colour

Black

Size Range

13mm to 304mm

Temp Range

-35ºC to +135ºC (intermittent to +150ºC).

Master NEO 1 Hose Data Sheet

Download Masterflex Chemical Resistance Data Sheet

Learn about Polyurethane

DN op. pressure vacuum bend radius weight/m old article no. new article no. standard
length
max. production length
bar bar mm kg m m
13* 1.7 0.51 8 0.1 680-013-x 000479-013-x 4 4
19 1.6 0.5 8 0.11 680-019-x 000479-019-x 4 4
22 1.6 0.5 8 0.12 680-022-x 000479-022-x 4 4
25 1.6 0.5 8 0.12 680-025-x 000479-025-x 4 4
30* 1.4 0.49 10 0.14 680-030-x 000479-030-x 4 4
32 1.37 0.49 11 0.15 680-032-x 000479-032-x 4 4
35* 1.35 0.49 11 0.15 680-035-x 000479-035-x 4 4
38 1.3 0.49 12 0.17 680-038-x 000479-038-x 4 4
41 1.3 0.47 13 0.2 680-041-x 000479-041-x 4 4
42* 1.2 0.47 13 0.2 680-042-x 000479-042-x 4 4
44 1.2 0.45 14 0.21 680-044-x 000479-044-x 4 4
45* 1.2 0.45 14 0.21 680-045-x 000479-045-x 4 4
51 1.2 0.42 16 0.25 680-051-x 000479-051-x 4 4
55 1.1 0.41 18 0.27 680-055-x 000479-055-x 4 4
57 1.1 0.4 18 0.28 680-057-x 000479-057-x 4 4
60 1.1 0.39 20 0.3 680-060-x 000479-060-x 4 4
63 1.1 0.38 22 0.32 680-063-x 000479-063-x 4 4
64* 1.1 0.38 22 0.32 680-064-x 000479-064-x 4 4
65* 1.1 0.37 22 0.34 680-065-x 000479-065-x 4 4
70 1.1 0.35 24 0.36 680-070-x 000479-070-x 4 4
76 1.1 0.33 27 0.41 680-076-x 000479-076-x 4 4
80 1 0.31 28 0.44 680-080-x 000479-080-x 4 4
83 1 0.3 28 0.46 680-083-x 000479-083-x 4 4
90 1 0.29 29 0.49 680-090-x 000479-090-x 4 4
91* 1 0.29 29 0.49 680-091-x 000479-091-x 4 4
95 0.9 0.28 32 0.56 680-095-x 000479-095-x 4 4
102 0.9 0.26 35 0.65 680-102-x 000479-102-x 4 4
108* 0.9 0.24 38 0.68 680-108-x 000479-108-x 4 4
110* 0.9 0.24 38 0.69 680-110-x 000479-110-x 4 4
114 0.9 0.22 40 0.71 680-114-x 000479-114-x 4 4
120 0.8 0.2 43 0.76 680-120-x 000479-120-x 4 4
127 0.8 0.17 46 0.8 680-127-x 000479-127-x 4 4
130 0.8 0.17 47 0.82 680-130-x 000479-130-x 4 4
140 0.7 0.15 48 0.9 680-140-x 000479-140-x 4 4
152 0.7 0.14 51 0.99 680-152-x 000479-152-x 4 4
160 0.6 0.13 53 1.05 680-160-x 000479-160-x 4 4
165 0.6 0.12 55 1.08 680-165-x 000479-165-x 4 4
180 0.6 0.11 60 1.19 680-180-x 000479-180-x 4 4
203 0.5 0.07 68 1.33 680-203-x 000479-203-x 4 4
229* 0.4 0.06 84 1.48 680-229-x 000479-229-x 4 4
254* 0.4 0.04 102 1.68 680-254-x 000479-254-x 4 4
305* 0.2 0.02 123 2.05 680-305-x 000479-305-x 4 4
All data refers to a medium and ambient temperature of +20 °C.
* Available on request
Subject to technical changes and colour deviations.

Product Features

Maximum Temperature 135 ºC
Diameter Range 13-305 mm