Two-ply neoprene coated glass fabric flexible and flexible ducting reinforced internally with steel wire helix. External glass cord. +135ºC (Intermittent +150ºC)
Product Description
Master NEO 2
Description
Master NEO 2, is lightweight and highly flexible, is great for automotive uses (including, air intake pipe, hot and cold hair where a smooth bore is required).
• Double-ply neoprene coated glass fabric ducting
• Reinforced with embedded steel wire helix.
• External glass cords
Properties
• Lightweight
• Highly flexible
• Kink-proof
Applications
• Hot and cold air
• Chemical fumes
• Industrial fumes
• Non-abrasive dust at low pressure and where a smooth bore is required
• Automotive Manufacturing (air intake pipe & more automotive hose application hoses available)
• Aerospace Ducting (Aircraft Manufacturing)
Colour
Black.
Size Range
13mm to 304mm.
Temp Range
-35ºC to +135ºC (intermittent to +150ºC).
Download Masterflex Chemical Resistance Data Sheet
DN | op. pressure | vacuum | bend radius | weight/m | old article no. | new article no. | standard length |
max. production length |
bar | bar | mm | kg | m | m | |||
13 | 2.8 | 0.64 | 15 | 0.16 | 681-013-x | 000485-013-x | 4 | 4 |
19 | 2.8 | 0.64 | 15 | 0.19 | 681-019-x | 000485-019-x | 4 | 4 |
25 | 2.8 | 0.64 | 15 | 0.22 | 681-025-x | 000485-025-x | 4 | 4 |
30* | 2.8 | 0.64 | 15 | 0.25 | 681-030-x | 000485-030-x | 4 | 4 |
32 | 2.7 | 0.62 | 16 | 0.27 | 681-032-x | 000485-032-x | 4 | 4 |
35 | 2.7 | 0.59 | 17 | 0.3 | 681-035-x | 000485-035-x | 4 | 4 |
38 | 2.6 | 0.59 | 18 | 0.31 | 681-038-x | 000485-038-x | 4 | 4 |
41 | 2.6 | 0.59 | 19 | 0.32 | 681-041-x | 000485-041-x | 4 | 4 |
42* | 2.6 | 0.59 | 19 | 0.32 | 681-042-x | 000485-042-x | 4 | 4 |
44 | 2.6 | 0.55 | 21 | 0.34 | 681-044-x | 000485-044-x | 4 | 4 |
45* | 2.6 | 0.55 | 21 | 0.34 | 681-045-x | 000485-045-x | 4 | 4 |
51 | 2.6 | 0.51 | 24 | 0.36 | 681-051-x | 000485-051-x | 4 | 4 |
55 | 2.5 | 0.48 | 27 | 0.42 | 681-055-x | 000485-055-x | 4 | 4 |
57 | 2.5 | 0.48 | 28 | 0.43 | 681-057-x | 000485-057-x | 4 | 4 |
60 | 2.4 | 0.47 | 31 | 0.47 | 681-060-x | 000485-060-x | 4 | 4 |
63 | 2.4 | 0.47 | 31 | 0.49 | 681-063-x | 000485-063-x | 4 | 4 |
64* | 2.4 | 0.47 | 31 | 0.49 | 681-064-x | 000485-064-x | 4 | 4 |
65 | 2.4 | 0.47 | 31 | 0.5 | 681-065-x | 000485-065-x | 4 | 4 |
70 | 2.3 | 0.43 | 35 | 0.53 | 681-070-x | 000485-070-x | 4 | 4 |
76 | 2.2 | 0.42 | 38 | 0.58 | 681-076-x | 000485-076-x | 4 | 4 |
80 | 2.1 | 0.41 | 40 | 0.62 | 681-080-x | 000485-080-x | 4 | 4 |
83 | 2.1 | 0.4 | 42 | 0.64 | 681-083-x | 000485-083-x | 4 | 4 |
90 | 2 | 0.39 | 44 | 0.7 | 681-090-x | 000485-090-x | 4 | 4 |
91* | 2 | 0.39 | 44 | 0.7 | 681-091-x | 000485-091-x | 4 | 4 |
95 | 1.9 | 0.36 | 48 | 0.73 | 681-095-x | 000485-095-x | 4 | 4 |
102 | 1.9 | 0.34 | 52 | 0.77 | 681-102-x | 000485-102-x | 4 | 4 |
108 | 1.7 | 0.3 | 55 | 0.83 | 681-108-x | 000485-108-x | 4 | 4 |
110 | 1.7 | 0.29 | 57 | 0.85 | 681-110-x | 000485-110-x | 4 | 4 |
114 | 1.6 | 0.28 | 57 | 0.89 | 681-114-x | 000485-114-x | 4 | 4 |
120* | 1.6 | 0.28 | 61 | 0.94 | 681-120-x | 000485-120-x | 4 | 4 |
127 | 1.4 | 0.25 | 64 | 1 | 681-127-x | 000485-127-x | 4 | 4 |
130* | 1.3 | 0.23 | 65 | 1.02 | 681-130-x | 000485-130-x | 4 | 4 |
140 | 1.3 | 0.19 | 70 | 1.11 | 681-140-x | 000485-140-x | 4 | 4 |
152 | 1.2 | 0.17 | 75 | 1.2 | 681-152-x | 000485-152-x | 4 | 4 |
160 | 1.1 | 0.15 | 80 | 1.28 | 681-160-x | 000485-160-x | 4 | 4 |
165* | 1 | 0.14 | 83 | 1.32 | 681-165-x | 000485-165-x | 4 | 4 |
173* | 1 | 0.13 | 87 | 1.4 | 681-173-x | 000485-173-x | 4 | 4 |
180 | 1 | 0.12 | 90 | 1.48 | 681-180-x | 000485-180-x | 4 | 4 |
203 | 0.7 | 0.09 | 101 | 1.65 | 681-203-x | 000485-203-x | 4 | 4 |
229* | 0.6 | 0.08 | 125 | 1.9 | 681-229-x | 000485-229-x | 4 | 4 |
254* | 0.5 | 0.07 | 150 | 2.14 | 681-254-x | 000485-254-x | 4 | 4 |
305* | 0.3 | 0.04 | 210 | 2.58 | 681-305-x | 000485-305-x | 4 | 4 |
All data refers to a medium and ambient temperature of +20 °C. * Available on request Subject to technical changes and colour deviations. |
Product Features
Maximum Temperature | 135 ºC |
Diameter Range | 13-305 mm |