Master PU L-F
Material
• spiral: spring steel wire
• wall: pure polyester polyurethane
• wall thickness between spirals approx. 0.4 mm
Applications
• is a protective Hose against mechanical wear
• transport hose for abrasive dust
• wood processing machines
• shavings extractions in wood processing
Properties
• halogen and plasticizer-free
• ultra-lightweight & extremely flexible
• highly abrasion-resistant
• smallest bending radius
• generally good UV and ozone resistance
• gas-tight
• high tensile strength
• anti-static by bonding the reinforcing wire acc. to TRBS 2153 (Zone 1, 21) for non-flammable dust/bulk solids and gases/liquids with low conductivity of electrostatic charges when earthed at both ends of the spiral
• very lightweight
• permanently kink-resistant
• solvent, oil and petroleum-proof
• symmetrical fold behaviour
• compressable approx 1:5
Master PU L-F Temperature Range
• -40°C to +90°C
• peaks to +125°C
Masterflex Chemical Resistance Sheet
DN | op. pressure | vacuum | bend radius | outer Ø | weight/m | old article no. | new article no. | standard length |
max. production length |
bar | bar | mm | mm | kg | m | m | |||
38 | 0.82 | 0.24 | 20 | 46 | 0.28 | 310L-038-x | 007569-038-x | 10 | 15 |
51 | 0.78 | 0.2 | 25 | 57 | 0.3 | 310L-050-x | 007569-050-x | 10 | 15 |
60 | 0.76 | 0.19 | 35 | 68 | 0.37 | 310L-060-x | 007569-060-x | 10 | 15 |
65 | 0.68 | 0.19 | 38 | 73 | 0.4 | 310L-065-x | 007569-065-x | 10 | 15 |
70 | 0.61 | 0.16 | 40 | 78 | 0.43 | 310L-070-x | 007569-070-x | 10 | 15 |
76 | 0.3 | 0.11 | 43 | 82 | 0.5 | 310L-075-x | 007569-075-x | 10 | 15 |
80 | 0.28 | 0.1 | 45 | 87 | 0.53 | 310L-080-x | 007569-080-x | 10 | 15 |
90 | 0.23 | 0.07 | 50 | 98 | 0.6 | 310L-090-x | 007569-090-x | 10 | 15 |
102 | 0.23 | 0.07 | 55 | 107 | 0.67 | 310L-100-x | 007569-100-x | 10 | 15 |
110 | 0.2 | 0.07 | 60 | 118 | 0.73 | 310L-110-x | 007569-110-x | 10 | 15 |
115 | 0.2 | 0.07 | 63 | 123 | 0.76 | 310L-115-x | 007569-115-x | 10 | 15 |
120 | 0.2 | 0.07 | 65 | 128 | 0.79 | 310L-120-x | 007569-120-x | 10 | 15 |
127 | 0.2 | 0.07 | 68 | 133 | 0.83 | 310L-125-x | 007569-125-x | 10 | 15 |
130 | 0.15 | 0.07 | 70 | 138 | 0.84 | 310L-130-x | 007569-130-x | 10 | 15 |
140 | 0.15 | 0.05 | 75 | 148 | 0.86 | 310L-140-x | 007569-140-x | 10 | 15 |
152 | 0.15 | 0.05 | 80 | 158 | 0.89 | 310L-150-x | 007569-150-x | 10 | 15 |
160 | 0.15 | 0.05 | 85 | 168 | 1.05 | 310L-160-x | 007569-160-x | 10 | 15 |
180 | 0.11 | 0.05 | 95 | 188 | 1.13 | 310L-180-x | 007569-180-x | 10 | 15 |
203 | 0.11 | 0.05 | 105 | 209 | 1.25 | 310L-200-x | 007569-200-x | 10 | 15 |
227 | 0.15 | 0.03 | 118 | 235 | 1.41 | 310L-225-x | 007569-225-x | 10 | 15 |
250 | 0.15 | 0.03 | 130 | 260 | 1.58 | 310L-250-x | 007569-250-x | 10 | 15 |
305 | 0.14 | 0.03 | 155 | 310 | 2.07 | 310L-300-x | 007569-300-x | 10 | 15 |
315 | 0.14 | 0.02 | 160 | 325 | 2.25 | 310L-315-x | 007569-315-x | 10 | 15 |
356 | 0.12 | 0.02 | 180 | 360 | 2.4 | 310L-350-x | 007569-350-x | 10 | 15 |
406 | 0.12 | 0.02 | 210 | 410 | 2.74 | 310L-400-x | 007569-400-x | 10 | 15 |
All data refers to a medium and ambient temperature of +20 °C. * Available on request Subject to technical changes and colour deviations. |