Suction & Transport Hose, medium weight, constant temperature resistant up to 125 °C, good flexibility, permanently antistatic.
Product Description
Suction hose & Transport Hose, medium weight, constant temperature resistant up to 125 °C, good flexibility, permanently antistatic
Master PUR-H HT125 Description
Short Info
Description, addition to product name | Suction hose & Transport Hose, medium weight, constant temperature resistant up to 125 °C, good flexibility, permanently antistatic |
Construction / Material
Type of construction | Profile extruded hose with metal spiral |
Spiral Design | made of steel wire |
Material of the spiral | Spring steel |
Execution of the wall | Made of specified material, the Wall thickness between the spirals is approx. 1.4 mm |
Material of the wall | Made of high-temperature polyurethane (more temperature resistant than standard polyurethane) |
Specifications of the wall | Surface resistance R₀ < 10⁹ Ohm, measured according to DIN EN ISO 8031 |
Properties
Specifications of the product | According to TRGS 727 and ATEX 2014/34 EU |
Chemical Properties | good resistance to petrol, very good resistance to chemicals, good resistance to oil |
Flexibility | Very flexible |
Weight | Medium-Heavy |
Pressure Resistance | Moderately pressure resistant |
Operating Temperature
Temperature Range | -30 to 125 °C |
short-term maximum temperature | peaks to 150 °C |
Application Areas
Areas of application | Plant & Mechanical Engineering, Robotics & Automation |
Extended Article Number | Nominal Size (DN) mm | Outer diameter mm | Bending radius* mm | Weight kg/m | Operating pressure bar | Negative pressure bar | Max. Production length m | Stock Lengths in m | Length (Standard Lenghts available for order) in m |
---|---|---|---|---|---|---|---|---|---|
009027:25:x | 25 | 32 | 20 | 0.26 | 4.05 | 0.92 | 25.00 | / | 5 / 10 / 15 / 20 |
009027:26:x | 26 | 33 | 20 | 0.26 | 3.99 | 0.92 | 25.00 | / | 5 / 10 / 15 / 20 |
009027:38:x | 38 | 47 | 29 | 0.43 | 2.95 | 0.82 | 25.00 | / | 5 / 10 / 15 / 20 |
009027:40:x | 40 | 49 | 30 | 0.45 | 2.83 | 0.82 | 25.00 | 10 | 5 / 10 / 15 / 20 |
009027:51:x | 51 | 61 | 38 | 0.64 | 2.58 | 0.82 | 25.00 | 10 | 5 / 10 / 15 / 20 |
009027:55:x | 55 | 65 | 42 | 0.75 | 2.58 | 0.76 | 25.00 | / | 5 / 10 / 15 / 20 |
009027:60:x | 60 | 70 | 48 | 0.83 | 2.38 | 0.74 | 25.00 | 10 | 5 / 10 / 15 / 20 |
009027:63:x | 63 | 73 | 34 | 0.84 | 2.29 | 0.71 | 25.00 | / | 5 / 10 / 15 / 20 |
009027:65:x | 65 | 75 | 53 | 0.90 | 2.23 | 0.66 | 25.00 | / | 5 / 10 / 15 / 20 |
009027:70:x | 70 | 80 | 60 | 0.95 | 2.08 | 0.66 | 25.00 | / | 5 / 10 / 15 / 20 |
009027:76:x | 76 | 87 | 71 | 1.05 | 1.88 | 0.59 | 25.00 | / | 5 / 10 / 15 / 20 |
009027:80:x | 80 | 91 | 80 | 1.10 | 1.83 | 0.59 | 25.00 | / | 5 / 10 / 15 / 20 |
009027:90:x | 90 | 101 | 93 | 1.22 | 1.48 | 0.52 | 25.00 | / | 5 / 10 / 15 / 20 |
009027:102:x | 102 | 113 | 76 | 1.69 | 1.30 | 0.45 | 25.00 | / | 5 / 10 / 15 / 20 |
009027:127:x | 127 | 138 | 123 | 1.85 | 1.13 | 0.31 | 25.00 | / | 5 / 10 / 15 / 20 |
009027:152:x | 152 | 163 | 155 | 2.30 | 0.88 | 0.26 | 25.00 | / | 5 / 10 / 15 / 20 |
<< return to products