Master PUR H-MHR

Master PUR H-MHR

Medium-Heavy Duty PU, Microbe & Hydrolysis-Resistant Hoses; Heavy-Duty, Suction & Transport Hose.

Product Description

Master PUR H-MHR

Material

• spiral: spring steel wire
• wall: pure polyether polyurethane
• wall thickness between spirals approx. 1.4 mm

Applications

• Master PUR H-MHR suction & transport hose for abrasive solids, for which microbe and hydrolysis resistance is required
• granulate transport hose
• standard hose for industrial vacuum cleaners
• transport of chips/shavings
• oil mist extraction/suction
• suction and transport of paper fibres

Properties

• small bending radii
• good flexibility
• medium duty
• increased pressure and vacuum resistance
• microbe and hydrolysis-resistant
• halogen and plasticizer-free
• optimum flow characteristics
• good resistance to chemicals, oil and fuel
• high tensile strength
• generally good UV and ozone resistance
• acc. to TRGS 727 and ATEX 2014/34 EU, with earthing at both ends of the spiral for non-flammable dust/bulk solids in Zone 22. For gases/liquids with low conductivity of electrostatic charges in Zone 2.
• according to DIN 26057 type III

Temperature Range

• -40°C to +90°C
• peaks to +125°C

Master PUR H-MHR Hose Data Sheet

Masterflex Chemical Resistance Sheet

DN op. pressure vacuum bend radius outer Ø weight/m old article no. new article no. standard
length
max. production length
bar bar mm mm kg m m
20* 4.3 0.92 43 26 0.22 111MHR-020-x 000063-20-x 10 25
30* 3.25 0.92 51.3 39.2 0.32 111MHR-030-x 000063-30-x 10 25
32* 3.25 0.92 60 41 0.39 111MHR-032-x 000063-32-x 10 25
38* 3.12 0.82 69 47 0.46 111MHR-038-x 000063-38-x 10 25
40* 3 0.82 72 49 0.49 111MHR-040-x 000063-40-x 10 25
45* 2.95 0.81 80 55 0.55 111MHR-045-x 000063-45-x 10 25
50* 2.82 0.82 86 60 0.66 111MHR-050-x 000063-50-x 10 25
51* 2.9 0.82 87 61 0.71 111MHR-051-x 000063-51-x 10 25
55* 2.75 0.76 95 65 0.77 111MHR-055-x 000063-55-x 10 25
60* 2.55 0.74 102 70 0.84 111MHR-060-x 000063-60-x 10 25
63* 2.49 0.71 106 72.6 0.87 111MHR-063-x 000063-63-x 10 25
65* 2.4 0.66 112 75 0.91 111MHR-065-x 000063-65-x 10 25
70* 2.25 0.66 117 80 0.97 111MHR-070-x 000063-70-x 10 25
75* 2.05 0.63 125 85 1.05 111MHR-075-x 000063-75-x 10 25
76* 2 0.59 126 87 1.06 111MHR-076-x 000063-76-x 10 25
80* 2 0.59 132 91 1.11 111MHR-080-x 000063-80-x 10 25
90* 1.65 0.52 149 101 1.25 111MHR-090-x 000063-90-x 10 25
100* 1.54 0.45 163 110 1.43 111MHR-100-x 000063-100-x 10 25
102* 1.5 0.44 165 112 1.48 111MHR-102-x 000063-102-x 10 25
110* 1.35 0.46 179 121 1.61 111MHR-110-x 000063-110-x 10 25
115* 1.35 0.31 186 126 1.68 111MHR-115-x 000063-115-x 10 25
120* 1.3 0.31 194 131 1.75 111MHR-120-x 000063-120-x 10 25
125* 1.3 0.31 201 136 1.89 111MHR-125-x 000063-125-x 10 25
127* 1.3 0.31 203 138 1.91 111MHR-127-x 000063-127-x 10 25
130* 1.3 0.31 209 141 1.96 111MHR-130-x 000063-130-x 10 25
140* 1.05 0.26 224 151 2.11 111MHR-140-x 000063-140-x 10 25
150* 1.05 0.26 240 161 2.31 111MHR-150-x 000063-150-x 10 25
152* 1.05 0.26 242 163 2.29 111MHR-152-x 000063-152-x 10 25
160* 0.9 0.25 255 171 2.51 111MHR-160-x 000063-160-x 10 25
170* 0.9 0.18 270 181 2.67 111MHR-170-x 000063-170-x 10 25
175* 0.9 0.18 278 186 2.74 111MHR-175-x 000063-175-x 10 25
180* 0.75 0.18 285 191 2.82 111MHR-180-x 000063-180-x 10 25
200* 0.75 0.18 316 212 3.42 111MHR-200-x 000063-200-x 10 25
203* 0.75 0.18 321 215 3.5 111MHR-203-x 000063-203-x 10 25
225* 0.6 0.12 353 237 3.65 111MHR-225-x 000063-225-x 10 25
250* 0.6 0.12 390 263 3.91 111MHR-250-x 000063-250-x 10 25
254* 0.58 0.12 396 267 3.91 111MHR-254-x 000063-254-x 10 25
275* 0.45 0.12 426 288 4.22 111MHR-275-x 000063-275-x 10 25
280* 0.45 0.12 435 293 4.3 111MHR-280-x 000063-280-x 10 25
300* 0.45 0.12 465 313 4.94 111MHR-300-x 000063-300-x 10 20
315* 0.45 0.12 488 328 5.19 111MHR-315-x 000063-315-x 10 20
325* 0.45 0.12 503 338 5.35 111MHR-325-x 000063-325-x 10 20
350* 0.45 0.12 540 363 6.96 111MHR-350-x 000063-350-x 10 20
375* 0.3 0.07 580 388 7.45 111MHR-375-x 000063-375-x 10 20
400* 0.3 0.07 615 413 7.95 111MHR-400-x 000063-400-x 10 20
450* 0.3 0.07 690 463 8.94 111MHR-450-x 000063-450-x 10 20
500* 0.3 0.07 765 513 9.93 111MHR-500-x 000063-500-x 10 20
All data refers to a medium and ambient temperature of +20 °C.
* Available on request
Subject to technical changes and colour deviations.

Product Features

Maximum Temperature 90 °C
Minimum Wall Thickness 1.4 °C
Diameter Range 25-500 mm