Super Lightweight, Extremely Flexible, Transparent Food & Pharmaceutical & Chemical Industry Hoses; (FDA/EU 10/2011).
Product Description
Master PUR L-F Food
Description
The Master Pur L-F Food, FDA approved Food Grade Hose, is both lightweight, flexible and abrasion-resistant, is great for extraction of solid and gaseous media in the food, pharmaceutical and chemical industry:
• Polyether polyurethane ducting (PU Ducting)
• Reinforced with embedded stainless steel wire helix.
• PU thickness = 0.5mm
Properties
• Highly flexible
• Suction
• Lightweight
• Abrasion-resistant
• FDA approved
Applications
Extraction of solid and gaseous media in the food, pharmaceutical and chemical industry.
Colour
Clear
Size Range
75mm to 200mm.
Temp
Range-40ºC to +90ºC (intermittent to +125ºC).
Options
• Special diameters
• Other lengths available on request
Master PUR L-F Food Hose Data Sheet
Download Masterflex Chemical Resistance Data Sheet
Read More About FDA at https://www.fda.gov/
DN | op. pressure | vacuum | bend radius | outer Ø | weight/m | old article no. | new article no. | standard length | max. production length |
bar | bar | mm | mm | kg | m | m | |||
40* | 0.82 | 0.24 | 20 | 46 | 0.28 | 310F-040-x | 000383-040-x | 10 | 25 |
50* | 0.78 | 0.2 | 24 | 56 | 0.33 | 310F-050-x | 000383-050-x | 10 | 25 |
51 | 0.78 | 0.2 | 25 | 57 | 0.34 | 310F-051-x | 000383-051-x | 10 | 25 |
60 | 0.76 | 0.19 | 35 | 68 | 0.35 | 310F-060-x | 000383-060-x | 10 | 25 |
70* | 0.61 | 0.16 | 40 | 78 | 0.41 | 310F-070-x | 000383-070-x | 10 | 25 |
75* | 0.61 | 0.13 | 42 | 82 | 0.51 | 310F-075-x | 000383-075-x | 10 | 25 |
76* | 0.61 | 0.13 | 43 | 83 | 0.53 | 310F-076-x | 000383-076-x | 10 | 25 |
80* | 0.53 | 0.13 | 45 | 88 | 0.53 | 310F-080-x | 000383-080-x | 10 | 25 |
90* | 0.46 | 0.09 | 50 | 99 | 0.6 | 310F-090-x | 000383-090-x | 10 | 25 |
100* | 0.46 | 0.09 | 54 | 107 | 0.68 | 310F-100-x | 000383-100-x | 10 | 25 |
102 | 0.46 | 0.09 | 55 | 108 | 0.69 | 310F-102-x | 000383-102-x | 10 | 25 |
110* | 0.38 | 0.09 | 60 | 119 | 0.73 | 310F-110-x | 000383-110-x | 10 | 25 |
120* | 0.38 | 0.09 | 65 | 129 | 0.82 | 310F-120-x | 000383-120-x | 10 | 25 |
125* | 0.38 | 0.09 | 68 | 132 | 0.84 | 310F-125-x | 000383-125-x | 10 | 25 |
127 | 0.38 | 0.09 | 70 | 134 | 0.85 | 310F-127-x | 000383-127-x | 10 | 25 |
150* | 0.3 | 0.06 | 79 | 157 | 1 | 310F-150-x | 000383-150-x | 10 | 25 |
152 | 0.3 | 0.06 | 80 | 159 | 1.02 | 310F-152-x | 000383-152-x | 10 | 25 |
160* | 0.3 | 0.06 | 85 | 169 | 1.23 | 310F-160-x | 000383-160-x | 10 | 25 |
180* | 0.23 | 0.06 | 95 | 189 | 1.38 | 310F-180-x | 000383-180-x | 10 | 25 |
200* | 0.23 | 0.06 | 104 | 207 | 1.5 | 310F-200-x | 000383-200-x | 10 | 25 |
203 | 0.23 | 0.06 | 105 | 210 | 1.52 | 310F-203-x | 000383-203-x | 10 | 25 |
250* | 0.15 | 0.03 | 128 | 256 | 1.64 | 310F-250-x | 000383-250-x | 10 | 25 |
254 | 0.15 | 0.03 | 130 | 260 | 1.64 | 310F-254-x | 000383-254-x | 10 | 25 |
300* | 0.14 | 0.03 | 155 | 310 | 1.78 | 310F-300-x | 000383-300-x | 10 | 25 |
315* | 0.14 | 0.03 | 162 | 325 | 1.87 | 310F-315-x | 000383-315-x | 10 | 25 |
350* | 0.12 | 0.03 | 180 | 360 | 2.44 | 310F-350-x | 000383-350-x | 10 | 25 |
400* | 0.12 | 0.03 | 210 | 410 | 3.04 | 310F-400-x | 000383-400-x | 10 | 25 |
All data refers to a medium and ambient temperature of +20 °C. * Available on request Subject to technical changes and colour deviations. |
Product Features
Maximum Temperature | 90 ºC |
Minimum Wall Thickness | 0.5 mm |
Diameter Range | 40-400 mm |