Master PUR L-F Food A

Master PUR L-F Food A

Lightweight & Permanently Antistatic Polyurethane, Food & Pharmaceutical Hoses; (EU 10/2011 & FDA).

Product Description

Master PUR L-F Food A

Material

• spiral: spring steel wire (stainless steel 1.4310)
• wall: pure polyether polyurethane, food-grade (FDA), with non-migratory permanent antistatic agent
• wall thickness between spirals: approx. 0.5 mm

Applications

• pharmaceutical industry
• chemicals industry
• food industry

Properties

• Master PUR L-F Food A conforms with EU Guideline 10/2011
• approved for food-grade category: E (contact duration according to Test Report)
• the material of the wall complies with the FDA food regulations 21 CFR § 177.1680 and 21 CFR § 177.2600
• permanently antistatic, surface resistance < 109 Ohm
• approved acc. to TRGS 727 and ATEX 2014/34 EU. Details acc. to the certificate
• abrasion-resistant
• highly flexible
• very light
• odourless/tasteless
• microbe and hydrolysis-resistant
• smallest bending radius
• halogen and plasticizer-free
• optimum flow characteristics
• good chemical resistance
• high tensile strength
• generally good UV and ozone resistance

Temperature Range

• -40°C to +90°C
• peaks to +125°C

Master PUR L-F Food A Hose Data Sheet

Masterflex Chemical Resistance Sheet

DN op. pressure vacuum bend radius outer Ø weight/m old article no. new article no. standard
length
max. production length
bar bar mm mm kg m m
40* 0.82 0.24 20 46 0.28 310FA-040-x 000384-040-x 10 25
50* 0.78 0.2 24 56 0.33 310FA-050-x 000384-050-x 10 25
51 0.78 0.2 25 57 0.34 310FA-051-x 000384-051-x 10 25
60* 0.76 0.19 35 68 0.35 310FA-060-x 000384-060-x 10 25
70* 0.61 0.16 40 78 0.41 310FA-070-x 000384-070-x 10 25
75* 0.61 0.13 42 82 0.51 310FA-075-x 000384-075-x 10 25
76* 0.61 0.13 43 83 0.53 310FA-076-x 000384-076-x 10 25
80* 0.53 0.13 45 88 0.53 310FA-080-x 000384-080-x 10 25
90* 0.46 0.09 50 99 0.6 310FA-090-x 000384-090-x 10 25
100* 0.46 0.09 54 106 0.68 310FA-100-x 000384-100-x 10 25
102 0.46 0.09 55 108 0.69 310FA-102-x 000384-102-x 10 25
110* 0.38 0.09 60 119 0.73 310FA-110-x 000384-110-x 10 25
120* 0.38 0.09 65 129 0.82 310FA-120-x 000384-120-x 10 25
125* 0.38 0.09 70 132 0.84 310FA-125-x 000384-125-x 10 25
127* 0.38 0.09 70 134 0.85 310FA-127-x 000384-127-x 10 25
150* 0.31 0.06 78 157 1.01 310FA-150-x 000384-150-x 10 25
152* 0.3 0.06 80 159 1.02 310FA-152-x 000384-152-x 10 25
160* 0.3 0.06 85 169 1.23 310FA-160-x 000384-160-x 10 25
180* 0.23 0.06 95 189 1.38 310FA-180-x 000384-180-x 10 25
200* 0.23 0.06 102 207 1.5 310FA-200-x 000384-200-x 10 25
203* 0.23 0.06 105 210 1.52 310FA-203-x 000384-203-x 10 25
250* 0.16 0.03 126 256 1.66 310FA-250-x 000384-250-x 10 25
254* 0.15 0.03 130 260 1.65 310FA-254-x 000384-254-x 10 25
300* 0.14 0.03 155 310 1.78 310FA-300-x 000384-300-x 10 25
315* 0.14 0.03 162 325 1.87 310FA-315-x 000384-315-x 10 25
350* 0.12 0.03 180 360 2.44 310FA-350-x 000384-350-x 10 25
400* 0.12 0.03 210 410 3.04 310FA-400-x 000384-400-x 10 25
All data refers to a medium and ambient temperature of +20 °C.
* Available on request
Subject to technical changes and colour deviations.

 

Product Features

Maximum Temperature 90 °C
Minimum Wall Thickness 0.5 mm
Diameter Range 40-400 mm