Lightweight, Microbe & Hydrolysis-Resistant, Polyurethane Hose; Suction & Transport of paper & textile fibres, abrasive solids, fine grains.
Product Description
Master PUR L-MHR
Material
• spiral: spring steel wire
• wall: pure polyether polyurethane
• wall thickness between spirals approx. 0.7 mm
Applications
• suction/extraction of paper and textile fibres
• suction & transport hose for abrasive solids, for which microbe and hydrolysis resistance is required
• transport of fine-grained particles, such as dust and powder
• protective hose against mechanical wear
• oil mist extraction/suction
Properties
• microbe and hydrolysis-resistant
• very good flexibility
• light
• halogen and plasticizer-free
• smallest bending radii
• optimum flow characteristics
• highly abrasion-resistant
• good resistance to chemicals, oil and fuel
• high tensile strength
• generally good UV and ozone resistance
• Master PUR L-MHR is according to TRGS 727 and ATEX 2014/34 EU, with earthing at both ends of the spiral for non-flammable dust/bulk solids in Zone 22. For gases/liquids with low conductivity of electrostatic charges in Zone 2.
• according to DIN 26057 type II
Temperature Range
• -40°C to +90°C
• peaks to +125°C
Master PUR L-MHR Hose Data Sheet
Masterflex Chemical Resistance Sheet
DNC4:L1C4:L45 | op. pressure | vacuum | bend radius | outer Ø | weight/m | old article no. | new article no. | standard length | max. production length |
bar | bar | mm | mm | kg | m | m | |||
25* | 3.22 | 0.79 | 30 | 30 | 0.24 | 110MHR-025-x | 000010-025-x | 10 | 25 |
26* | 3.22 | 0.79 | 31 | 31 | 0.25 | 110MHR-026-x | 000010-026-x | 10 | 25 |
32* | 2.52 | 0.71 | 40 | 40 | 0.35 | 110MHR-032-x | 000010-032-x | 10 | 25 |
38* | 2.1 | 0.66 | 46 | 46 | 0.39 | 110MHR-038-x | 000010-038-x | 10 | 25 |
40* | 2.1 | 0.66 | 48 | 48 | 0.4 | 110MHR-040-x | 000010-040-x | 10 | 25 |
45* | 1.84 | 0.59 | 53 | 53 | 0.42 | 110MHR-045-x | 000010-045-x | 10 | 25 |
50* | 1.71 | 0.53 | 57 | 57 | 0.45 | 110MHR-050-x | 000010-050-x | 10 | 25 |
51* | 1.68 | 0.52 | 58 | 58 | 0.45 | 110MHR-051-x | 000010-051-x | 10 | 25 |
55* | 1.54 | 0.44 | 63 | 63 | 0.51 | 110MHR-055-x | 000010-055-x | 10 | 25 |
60* | 1.4 | 0.44 | 68 | 68 | 0.53 | 110MHR-060-x | 000010-060-x | 10 | 25 |
65* | 1.26 | 0.37 | 73 | 73 | 0.64 | 110MHR-065-x | 000010-065-x | 10 | 25 |
70* | 1.12 | 0.37 | 78 | 78 | 0.68 | 110MHR-070-x | 000010-070-x | 10 | 25 |
75* | 1.12 | 0.3 | 83 | 83 | 0.71 | 110MHR-075-x | 000010-075-x | 10 | 25 |
76* | 1.12 | 0.29 | 84 | 84 | 0.72 | 110MHR-076-x | 000010-076-x | 10 | 25 |
80* | 0.98 | 0.29 | 88 | 88 | 0.76 | 110MHR-080-x | 000010-080-x | 10 | 25 |
90* | 0.84 | 0.22 | 99 | 99 | 0.88 | 110MHR-090-x | 000010-090-x | 10 | 25 |
100* | 0.84 | 0.22 | 108 | 108 | 0.94 | 110MHR-100-x | 000010-100-x | 10 | 25 |
102 | 0.84 | 0.22 | 110 | 110 | 0.95 | 110MHR-102-x | 000010-102-x | 10 | 25 |
110* | 0.7 | 0.22 | 119 | 119 | 1.03 | 110MHR-110-x | 000010-110-x | 10 | 25 |
115* | 0.7 | 0.22 | 124 | 124 | 1.06 | 110MHR-115-x | 000010-115-x | 10 | 25 |
120* | 0.7 | 0.22 | 129 | 129 | 1.12 | 110MHR-120-x | 000010-120-x | 10 | 25 |
125* | 0.7 | 0.22 | 133 | 133 | 1.16 | 110MHR-125-x | 000010-125-x | 10 | 25 |
127* | 0.7 | 0.22 | 135 | 135 | 1.18 | 110MHR-127-x | 000010-127-x | 10 | 25 |
130* | 0.56 | 0.22 | 139 | 139 | 1.2 | 110MHR-130-x | 000010-130-x | 10 | 25 |
140* | 0.56 | 0.15 | 149 | 149 | 1.38 | 110MHR-140-x | 000010-140-x | 10 | 25 |
150* | 0.56 | 0.15 | 159 | 159 | 1.46 | 110MHR-150-x | 000010-150-x | 10 | 25 |
152* | 0.56 | 0.15 | 161 | 161 | 1.48 | 110MHR-152-x | 000010-152-x | 10 | 25 |
160* | 0.56 | 0.15 | 170 | 170 | 1.74 | 110MHR-160-x | 000010-160-x | 10 | 25 |
170* | 0.42 | 0.15 | 180 | 180 | 1.8 | 110MHR-170-x | 000010-170-x | 10 | 25 |
175* | 0.42 | 0.15 | 185 | 185 | 1.85 | 110MHR-175-x | 000010-175-x | 10 | 25 |
180* | 0.42 | 0.15 | 190 | 190 | 1.9 | 110MHR-180-x | 000010-180-x | 10 | 25 |
200* | 0.42 | 0.15 | 211 | 211 | 2.25 | 110MHR-200-x | 000010-200-x | 10 | 25 |
203 | 0.42 | 0.15 | 214 | 214 | 2.3 | 110MHR-203-x | 000010-203-x | 10 | 25 |
225* | 0.28 | 0.07 | 235 | 235 | 2.55 | 110MHR-225-x | 000010-225-x | 10 | 25 |
250* | 0.28 | 0.07 | 260 | 260 | 3.02 | 110MHR-250-x | 000010-250-x | 10 | 25 |
254* | 0.28 | 0.07 | 264 | 264 | 3.02 | 110MHR-254-x | 000010-254-x | 10 | 25 |
275* | 0.28 | 0.07 | 284 | 284 | 3.11 | 110MHR-275-x | 000010-275-x | 10 | 25 |
280* | 0.28 | 0.07 | 290 | 290 | 3.14 | 110MHR-280-x | 000010-280-x | 10 | 25 |
300* | 0.25 | 0.07 | 310 | 310 | 3.2 | 110MHR-300-x | 000010-300-x | 10 | 20 |
315* | 0.25 | 0.07 | 325 | 325 | 3.32 | 110MHR-315-x | 000010-315-x | 10 | 20 |
325* | 0.25 | 0.07 | 335 | 335 | 3.4 | 110MHR-325-x | 000010-325-x | 10 | 20 |
350* | 0.13 | 0.07 | 360 | 360 | 3.6 | 110MHR-350-x | 000010-350-x | 10 | 20 |
375* | 0.13 | 0.05 | 386 | 386 | 3.85 | 110MHR-375-x | 000010-375-x | 10 | 20 |
400* | 0.13 | 0.05 | 410 | 411 | 4.45 | 110MHR-400-x | 000010-400-x | 10 | 20 |
450* | 0.13 | 0.05 | 460 | 461 | 5.06 | 110MHR-450-x | 000010-450-x | 10 | 20 |
500* | 0.13 | 0.05 | 510 | 511 | 5.7 | 110MHR-500-x | 000010-500-x | 10 | 20 |
All data refers to a medium and ambient temperature of +20 °C. * Available on request Subject to technical changes and colour deviations. |
Product Features
Maximum Temperature | 90 °C |
Minimum Wall Thickness | 0.7 mm |
Diameter Range | 20-500 mm |