Suction and transport Hose, medium weight, constant temperature resistant up to 125 °C, good flexibility, permanently antistatic.
Product Description
Suction hose & Transport Hose, medium weight, constant temperature resistant up to 125 °C, good flexibility, permanently antistatic
Master PUR-M HT125 Description
Short Info
Description, addition to product name | Suction hose & Transport Hose, medium weight, constant temperature resistant up to 125 °C, good flexibility, permanently antistatic |
Construction / Material
Type of construction | Profile extruded hose with metal spiral |
Spiral Design | made of steel wire |
Material of the spiral | Spring steel |
Execution of the wall | Made of specified material, the Wall thickness between the spirals is approx. 1.0 mm |
Material of the wall | Made of high-temperature polyurethane (more temperature resistant than standard polyurethane) |
Specifications of the wall | Surface resistance R₀ < 10⁹ Ohm, measured according to DIN EN ISO 8031 |
Properties
Specifications of the product | According to TRGS 727 and ATEX 2014/34 EU |
Chemical Properties | good resistance to petrol, good resistance to chemicals, good resistance to oil |
Flexibility | Very flexible |
Weight | Medium-Heavy |
Pressure Resistance | Moderately pressure resistant |
Operating Temperature
Temperature Range | -30 to 125 °C |
short-term maximum temperature | peaks to 150 °C |
Application Areas
Areas of application | Plant & Mechanical Engineering, Robotics & Automation |
Extended Article Number | Nominal Size (DN) mm | Outer diameter mm | Bending radius* mm | Weight kg/m | Operating pressure bar | Negative pressure bar | Max. Production length m | Stock Lengths in m | Length (Standard Lenghts available for order) in m |
---|---|---|---|---|---|---|---|---|---|
009029:25:x | 25 | 31 | 20 | 0.25 | 2.41 | 0.58 | 25.00 | / | 5 / 10 / 15 / 20 |
009029:26:x | 26 | 32 | 20 | 0.25 | 2.39 | 0.58 | 25.00 | / | 5 / 10 / 15 / 20 |
009029:38:x | 38 | 45 | 27 | 0.38 | 1.77 | 0.53 | 25.00 | / | 5 / 10 / 15 / 20 |
009029:40:x | 40 | 47 | 29 | 0.39 | 1.69 | 0.52 | 25.00 | / | 5 / 10 / 15 / 20 |
009029:51:x | 51 | 58 | 36 | 0.54 | 1.54 | 0.51 | 25.00 | / | 5 / 10 / 15 / 20 |
009029:55:x | 55 | 63 | 39 | 0.61 | 1.54 | 0.47 | 25.00 | / | 5 / 10 / 15 / 20 |
009029:60:x | 60 | 68 | 48 | 0.65 | 1.42 | 0.46 | 25.00 | / | 5 / 10 / 15 / 20 |
009029:65:x | 65 | 73 | 53 | 0.71 | 1.33 | 0.42 | 25.00 | / | 5 / 10 / 15 / 20 |
009029:70:x | 70 | 78 | 59 | 0.75 | 1.24 | 0.41 | 25.00 | / | 5 / 10 / 15 / 20 |
009029:76:x | 76 | 85 | 68 | 0.81 | 1.12 | 0.37 | 25.00 | / | 5 / 10 / 15 / 20 |
009029:80:x | 80 | 89 | 77 | 0.86 | 1.09 | 0.35 | 25.00 | / | 5 / 10 / 15 / 20 |
009029:90:x | 90 | 100 | 87 | 1.14 | 0.88 | 0.32 | 25.00 | / | 5 / 10 / 15 / 20 |
009029:127:x | 127 | 137 | 114 | 1.41 | 0.67 | 0.19 | 25.00 | / | 5 / 10 / 15 / 20 |
009029:152x | 152 | 162 | 146 | 1.78 | 0.52 | 0.16 | 25.00 | / | 5 / 10 / 15 / 20 |
009029:200x | 200 | 211 | 212 | 2.13 | 0.37 | 0.11 | 25.00 | / | 5 / 10 / 15 / 20 |
<< return to products