Master SANTO SL

Master SANTO SL

Master SANTO SL: Santoprene™ (TPV), very lightweight, for increased temperatures; steam/air extraction, vehicle & machine manufacturing…

Product Description

Master SANTO SL

Material

• spiral: spring steel wire, TPV-coated
• wall: TPV-coated polyester fabric

Applications

• steam extraction
• air supply and extraction in engine applications
• conveyance of hot and cold air in vehicle and machine manufacturing
Properties

• good resistance to acids, alkalis and solvent fumes
• smooth inner lining
• super lightweight
• smallest bending radius
• highly flexible
• halogen and plasticizer-free
• generally good UV and ozone resistance
• Master SANTO SL, according to TRGS 727 and ATEX 2014/34 EU, with earthing at both ends of the spiral for non-flammable dust/bulk solids in Zone 22. For gases/liquids with low conductivity of electrostatic charges in Zone 2

Temperature Range

•-40°C to +130°C
•peaks to +150°C

Master SANTO SL Hose Data Sheet

Masterflex Chemical Resistance Sheet

DN op. pressure vacuum bend radius outer Ø weight/m old article no. new article no. standard
length
max. production length
bar bar mm mm kg m m
25* 3 0.88 25 33 0.14 325-025-x 000424-025-x 10 25
26* 3 0.88 25 33 0.15 325-026-x 000424-026-x 10 25
30* 3 0.86 30 38 0.18 325-030-x 000424-030-x 10 25
32* 2.6 0.83 32 40 0.2 325-032-x 000424-032-x 10 25
38* 2.5 0.81 38 48 0.24 325-038-x 000424-038-x 10 25
40 2.4 0.8 40 49 0.25 325-040-x 000424-040-x 10 25
45* 2.3 0.8 45 54 0.28 325-045-x 000424-045-x 10 25
50* 2.2 0.79 50 60 0.34 325-050-x 000424-050-x 10 25
51 2.2 0.79 50 60 0.36 325-051-x 000424-051-x 10 25
60 1.6 0.71 60 70 0.43 325-060-x 000424-060-x 10 25
63* 1.5 0.68 63 72 0.44 325-063-x 000424-063-x 10 25
65* 1.4 0.67 65 74 0.46 325-065-x 000424-065-x 10 25
70* 1.3 0.63 70 79 0.49 325-070-x 000424-070-x 10 25
75* 1.2 0.59 75 83 0.57 325-075-x 000424-075-x 10 25
76 1.2 0.59 75 84 0.59 325-076-x 000424-076-x 10 25
80 1.1 0.55 80 89 0.63 325-080-x 000424-080-x 10 25
90 1 0.47 90 100 0.71 325-090-x 000424-090-x 10 25
100* 0.9 0.39 100 110 0.61 325-100-x 000424-100-x 10 25
102 0.9 0.39 100 111 0.63 325-102-x 000424-102-x 10 25
110 0.9 0.37 110 119 0.68 325-110-x 000424-110-x 10 25
115* 0.8 0.36 115 124 0.71 325-115-x 000424-115-x 10 25
120* 0.8 0.35 120 130 0.74 325-120-x 000424-120-x 10 25
125* 0.8 0.34 125 133 0.75 325-125-x 000424-125-x 10 25
127 0.8 0.34 125 135 0.77 325-127-x 000424-127-x 10 25
130* 0.7 0.33 130 138 0.79 325-130-x 000424-130-x 10 25
140 0.7 0.31 140 149 0.86 325-140-x 000424-140-x 10 25
150* 0.6 0.29 150 160 0.93 325-150-x 000424-150-x 10 25
152 0.6 0.29 150 160 0.95 325-152-x 000424-152-x 10 25
160 0.6 0.28 160 170 1.01 325-160-x 000424-160-x 10 25
170* 0.6 0.26 170 180 1.07 325-170-x 000424-170-x 10 25
175* 0.5 0.25 175 185 1.1 325-175-x 000424-175-x 10 25
180* 0.5 0.24 180 190 1.13 325-180-x 000424-180-x 10 25
200* 0.5 0.2 200 210 1.66 325-200-x 000424-200-x 10 25
203 0.5 0.2 200 211 1.68 325-203-x 000424-203-x 10 25
225* 0.4 0.18 225 236 1.88 325-225-x 000424-225-x 10 25
250* 0.4 0.16 250 260 1.76 325-250-x 000424-250-x 10 25
254 0.4 0.16 250 262 1.78 325-254-x 000424-254-x 10 25
275* 0.3 0.14 275 287 1.96 325-275-x 000424-275-x 10 25
280* 0.3 0.14 280 291 1.98 325-280-x 000424-280-x 10 25
300 0.3 0.12 300 313 2.75 325-300-x 000424-300-x 10 25
350* 0.2 0.08 350 362 3.19 325-350-x 000424-350-x 10 25
400* 0.2 0.05 400 413 3.65 325-400-x 000424-400-x 10 25
375* 0.04 0.05 385 385 3.87 150-375-x 150-375-x 10 20
400* 0.04 0.05 410 411 4.27 150-400-x 150-400-x 10 20
450* 0.04 0.05 460 461 4.86 150-450-x 150-450-x 10 20
500* 0.04 0.05 510 511 5.47 150-500-x 150-500-x 10 20
All data refers to a medium and ambient temperature of +20 °C.
* Available on request
Subject to technical changes and colour deviations.

Product Features

Temperature Range 130 °C
Diameter Range 25-350 mm