Master SIL 1

Master SIL 1 Hose

Single-ply silicone-coated glass fabric, flexible ducting hose; reinforced internally with steel wire helix and external glass cord.

Product Description

Master SIL 1

Description

Master SIL 1,  being both lightweight and highly flexible, is great for fumes where extreme temperatures are involved: This includes hot air or gas hose applications, high-temperature exhaust gas applications and other gaseous media requiring good chemical resistance.

Material

1 spiral: spring steel wire
2 wall: silicone-coated glass-fibre fabric
3 cord: fibreglass fabric

Applications

• hot and cold air
• high-temperature chemical fumes
• other gaseous media
• industrial fumes and dust at low pressure
• fumes where extremes of temperature are involved
• aerospace industry
• railway industry
• plastic processing industry
• chemicals industry
• hot air hose for granulate dryer
• machine and engine manufacturing
• shipbuilding
• plastic processing industry
• waste incineration plants
• conveyance of air and gaseous media with high nominal and ambient temperatures
• automotive manufacturing

Properties

• Kink-proof
• mostly smooth inner lining
• bend-proof
• fixed vulcanised wall and steel filament
• lightweight
• symmetrical fold behaviour
• smallest bending radius
• highly flexible
• good chemical resistance

Colour

Orange

Size Range

25mm to 300mm.

Temp Range

• -70ºC to 250ºC
• peak -85ºC to 300ºC

Master SIL 1 Hose Data Sheet

Download Masterflex Chemical Resistance

DN op. pressure vacuum bend radius weight/m old article no. new article no. standard length max. production length
bar bar mm kg m m
13* 1.7 0.51 8 0.1 685-013-x 000493-013-x 4 4
19 1.6 0.5 8 0.11 685-019-x 000493-019-x 4 4
25 1.6 0.5 8 0.12 685-025-x 000493-025-x 4 4
30* 1.4 0.49 10 0.14 685-030-x 000493-030-x 4 4
32 1.4 0.49 10 0.14 685-032-x 000493-032-x 4 4
38 1.3 0.49 12 0.17 685-038-x 000493-038-x 4 4
41 1.3 0.47 13 0.2 685-041-x 000493-041-x 4 4
42* 1.2 0.45 14 0.21 685-042-x 000493-042-x 4 4
44 1.2 0.45 14 0.21 685-044-x 000493-044-x 4 4
45* 1.2 0.45 14 0.21 685-045-x 000493-045-x 4 4
51 1.2 0.42 16 0.25 685-051-x 000493-051-x 4 4
55* 1.1 0.41 18 0.27 685-055-x 000493-055-x 4 4
57 1.1 0.4 18 0.28 685-057-x 000493-057-x 4 4
60 1.1 0.39 20 0.3 685-060-x 000493-060-x 4 4
63 1.1 0.38 22 0.32 685-063-x 000493-063-x 4 4
64* 1.1 0.38 22 0.32 685-064-x 000493-064-x 4 4
65 1.1 0.37 22 0.34 685-065-x 000493-065-x 4 4
70 1.1 0.35 24 0.36 685-070-x 000493-070-x 4 4
76 1.1 0.33 27 0.41 685-076-x 000493-076-x 4 4
80 1 0.31 28 0.44 685-080-x 000493-080-x 4 4
83 1 0.3 28 0.46 685-083-x 000493-083-x 4 4
90 1 0.29 29 0.49 685-090-x 000493-090-x 4 4
95 0.9 0.28 32 0.56 685-095-x 000493-095-x 4 4
102 0.9 0.26 35 0.65 685-102-x 000493-102-x 4 4
108 0.9 0.24 38 0.68 685-108-x 000493-108-x 4 4
110 0.9 0.24 38 0.69 685-110-x 000493-110-x 4 4
114* 0.9 0.22 40 0.71 685-114-x 000493-114-x 4 4
120 0.8 0.2 43 0.76 685-120-x 000493-120-x 4 4
127 0.8 0.17 46 0.8 685-127-x 000493-127-x 4 4
130* 0.8 0.17 47 0.82 685-130-x 000493-130-x 4 4
140 0.7 0.15 48 0.9 685-140-x 000493-140-x 4 4
152 0.7 0.14 51 0.99 685-152-x 000493-152-x 4 4
160 0.6 0.13 53 1.05 685-160-x 000493-160-x 4 4
165* 0.6 0.12 55 1.08 685-165-x 000493-165-x 4 4
180* 0.6 0.11 60 1.19 685-180-x 000493-180-x 4 4
203 0.5 0.07 68 1.33 685-203-x 000493-203-x 4 4
229* 0.4 0.06 84 1.48 685-229-x 000493-229-x 4 4
254* 0.4 0.04 102 1.68 685-254-x 000493-254-x 4 4
305* 0.2 0.02 123 2.05 685-305-x 000493-305-x 4 4
All data refers to a medium and ambient temperature of +20 °C.
* Available on request
Subject to technical changes and colour deviations.

Product Features

Maximum Temperature 250 ºC
Diameter Range 13-305 mm