Master SIL 2

Master SIL 2 Hose

Double Layered, Mechanically Robust, up to +250 °C – conveyance of air/gas; good for manufacturing industries.

Product Description

Master SIL 2:

Material

1 spiral: spring steel wire
2 wall: silicone-coated glass-fibre fabric, double-layered
3 cord: fibreglass fabric

Description

Master SIL 2, both lightweight and flexible, is great for hot and cold air, chemical fumes and industrial fumes and dust where extremes of temperature are involved and where a smooth bore is required:

• Double-ply silicone-coated glass fabric ducting
• Reinforced with embedded steel wire helix
• External glass cords

Properties

• lightweight
• mostly smooth inner lining
• bend-proof
• fixed vulcanised wall and steel filament
• symmetrical fold behaviour
• smallest bending radius
• highly flexible
• good chemical resistance

Applications

• hot and cold air
• chemical fumes
• Industrial fumes and dust at low pressure
• Industrial fumes and dust where extremes of temperature are involved and where a smooth bore is required
• automotive
• railways
• chemicals industry
• conveyance of air and gaseous media with high nominal and ambient temperatures with greater mechanical requirements
• hot air hose for granulate dryer
• machine and engine manufacturing
• shipbuilding
• plastic processing industry
• waste incineration plants
• automotive manufacturing
• aircraft manufacturing

Colour

Orange.

Size Range

25mm to 300mm.

Temp Range

-70ºC to +250ºC (intermittent to +300ºC).

Master SIL 2 Hose Data Sheet

Download Masterflex Chemical Resistance

DN op. pressure vacuum bend radius weight/m old article no. new article no. standard length max. production length
bar bar mm kg m m
13 2.8 0.64 15 0.16 686-013-x 000495-013-x 4 4
19 2.8 0.64 15 0.19 686-019-x 000495-019-x 4 4
25 2.8 0.64 15 0.22 686-025-x 000495-025-x 4 4
30* 2.8 0.64 15 0.25 686-030-x 000495-030-x 4 4
32 2.8 0.64 16 0.26 686-032-x 000495-032-x 4 4
38 2.6 0.59 18 0.31 686-038-x 000495-038-x 4 4
41 2.6 0.59 19 0.32 686-041-x 000495-041-x 4 4
42* 2.6 0.59 19 0.32 686-042-x 000495-042-x 4 4
44 2.6 0.55 21 0.34 686-044-x 000495-044-x 4 4
45* 2.6 0.55 21 0.34 686-045-x 000495-045-x 4 4
51 2.6 0.51 24 0.36 686-051-x 000495-051-x 4 4
55 2.5 0.48 27 0.42 686-055-x 000495-055-x 4 4
57 2.5 0.48 28 0.43 686-057-x 000495-057-x 4 4
60 2.4 0.47 31 0.47 686-060-x 000495-060-x 4 4
63 2.4 0.47 31 0.49 686-063-x 000495-063-x 4 4
64 2.4 0.47 31 0.49 686-064-x 000495-064-x 4 4
65 2.4 0.47 31 0.5 686-065-x 000495-065-x 4 4
70 2.3 0.43 35 0.53 686-070-x 000495-070-x 4 4
76 2.2 0.42 38 0.58 686-076-x 000495-076-x 4 4
80 2.1 0.41 40 0.62 686-080-x 000495-080-x 4 4
83 2.1 0.4 42 0.64 686-083-x 000495-083-x 4 4
90 2 0.39 44 0.69 686-090-x 000495-090-x 4 4
95 1.9 0.36 48 0.73 686-095-x 000495-095-x 4 4
102 1.9 0.34 52 0.77 686-102-x 000495-102-x 4 4
108 1.7 0.3 55 0.83 686-108-x 000495-108-x 4 4
110 1.7 0.29 57 0.85 686-110-x 000495-110-x 4 4
114 1.6 0.28 57 0.89 686-114-x 000495-114-x 4 4
120 1.6 0.28 61 0.94 686-120-x 000495-120-x 4 4
127 1.4 0.25 64 1 686-127-x 000495-127-x 4 4
130 1.3 0.23 65 1.02 686-130-x 000495-130-x 4 4
140 1.3 0.19 70 1.11 686-140-x 000495-140-x 4 4
152 1.2 0.17 75 1.2 686-152-x 000495-152-x 4 4
160 1.1 0.15 80 1.28 686-160-x 000495-160-x 4 4
165* 1 0.14 83 1.32 686-165-x 000495-165-x 4 4
180 1 0.12 90 1.48 686-180-x 000495-180-x 4 4
203 0.7 0.09 101 1.65 686-203-x 000495-203-x 4 4
229* 0.6 0.08 125 1.9 686-229-x 000495-229-x 4 4
254* 0.5 0.07 150 2.14 686-254-x 000495-254-x 4 4
305* 0.3 0.04 210 2.58 686-305-x 000495-305-x 4 4
All data refers to a medium and ambient temperature of +20 °C.
* Available on request
Subject to technical changes and colour deviations.

Product Features

Maximum Temperature 250 ºC
Diameter Range 13-305 mm