Heavy-Duty, Smooth Inside Out, Polyurethane, flexible PU hose Ducting hose; reinforced with embedded high tensile steel wire helix.
Product Description
Polderflex PUR Description
This Hose, with a nearly smooth bore, is extremely abrasion-resistant where the highest demands of service life are required in transporting media.
• Polyester polyurethane hose: PU Hose / PU Ducting
• Reinforced with embedded high tensile steel wire helix
Properties
• Smooth inside and outside
• Extremely abrasion resistant
Applications
Suction and transport hose for highest demands of service life and abrasion resistance
Colour
Clear
Size Range
32mm to 150mm
Temp Range
-40ºC to +90ºC (intermittent to +125ºC)
Options
No options
Polderflex PUR Hose Data Sheet
Download Masterflex Chemical Resistance Data Sheet
DN | op. pressure | vacuum | bend radius | outer Ø | weight/m | old article no. | new article no. | standard length |
max. production length |
bar | bar | mm | mm | kg | m | m | |||
32* | 5.75 | 0.93 | 160 | 41.5 | 0.88 | 118-032-x | 000187-032-x | 10 | 20 |
38* | 5.63 | 0.93 | 190 | 47.5 | 1.03 | 118-038-x | 000187-038-x | 10 | 20 |
40* | 5.50 | 0.93 | 200 | 49.5 | 1.07 | 118-040-x | 000187-040-x | 10 | 20 |
45* | 5.38 | 0.93 | 225 | 54.5 | 1.2 | 118-045-x | 000187-045-x | 10 | 20 |
50* | 5.27 | 0.93 | 246 | 61 | 1.24 | 118-050-x | 000187-050-x | 10 | 20 |
51 | 5.25 | 0.93 | 250 | 62.5 | 1.25 | 118-051-x | 000187-051-x | 10 | 20 |
60 | 5.13 | 0.93 | 300 | 71.5 | 1.44 | 118-060-x | 000187-060-x | 10 | 20 |
65* | 5.10 | 0.93 | 325 | 76.5 | 1.56 | 118-065-x | 000187-065-x | 10 | 20 |
70* | 5.05 | 0.93 | 350 | 81.5 | 1.77 | 118-070-x | 000187-070-x | 10 | 20 |
75* | 5.00 | 0.93 | 375 | 87 | 1.9 | 118-075-x | 000187-075-x | 10 | 20 |
76* | 5.00 | 0.93 | 380 | 87.5 | 1.92 | 118-076-x | 000187-076-x | 10 | 20 |
80* | 4.50 | 0.88 | 400 | 91.5 | 2.01 | 118-080-x | 000187-080-x | 10 | 20 |
100* | 4.16 | 0.86 | 580 | 111 | 3 | 118-100-x | 000187-100-x | 10 | 20 |
102* | 4.13 | 0.86 | 600 | 113 | 3.1 | 118-102-x | 000187-102-x | 10 | 20 |
125* | 3.32 | 0.66 | 690 | 136.5 | 3.79 | 118-125-x | 000187-125-x | 10 | 20 |
127* | 3.25 | 0.64 | 700 | 138.5 | 3.85 | 118-127-x | 000187-127-x | 10 | 20 |
150* | 2.20 | 0.44 | 790 | 162 | 4.53 | 118-150-x | 000187-150-x | 10 | 20 |
152* | 2.13 | 0.42 | 800 | 164 | 4.59 | 118-152-x | 000187-152-x | 10 | 20 |
All data refers to a medium and ambient temperature of +20 °C. * Available on request Subject to technical changes and colour deviations. |
Product Features
Maximum Temperature | 90 ºC |
Minimum Wall Thickness | 3 mm |
Diameter Range | 32-152 mm |