Polderflex PUR Food A

Polderflex PUR Food A

Pressure/Vacuum-Proof Antistatic PU hose; with smooth inner, outer linings and food-grade quality per EU 10/2011 & FDA.

Product Description

Polderflex PUR Food A

Material

• spiral: spring steel wire (stainless steel 1.4310)
• wall: pure polyether polyurethane, food-grade (FDA), with non-migratory permanent antistatic agent
• wall thickness: 3-5 mm depending on DN

Applications

• pharmaceutical industry
• chemicals industry
• food industry

Properties

• Polderflex PUR Food A hose conforms with EU Guideline 10/2011
• approved for food-grade category: E (contact duration according to Test Report)
• the material of the wall complies with the FDA food regulations 21 CFR § 177.1680 and 21 CFR § 177.2600
• permanently antistatic, surface resistance < 109 Ohm
• approved acc. to TRGS 727 and ATEX 2014/34 EU. Details according to the certificate
• extra heavyweight
• flexible
• odourless/tasteless
• microbe and hydrolysis-resistant
• increased pressure and vacuum resistance
• halogen and plasticizer-free
• optimum flow characteristics
• good chemical resistance
• highly abrasion-resistant
• high tensile strength
• generally good UV and ozone resistance

Temperature Range

• -40°C to +90°C
• peaks to +125°C

Polderflex PUR Food A Hose Data Sheet

Masterflex Chemical Resistance Sheet

DN op. pressure vacuum bend radius outer Ø weight/m old article no. new article no. standard
length
max. production length
bar bar mm mm kg m m
32* 5.75 0.93 160 41.5 0.88 118FA-032-x 000189-032-x 10 20
38* 5,625 0.93 190 47.5 1.03 118FA-038-x 000189-038-x 10 20
40* 5.5 0.93 200 49.5 1.07 118FA-040-x 000189-040-x 10 20
50* 5 0.93 245 61.5 1.23 118FA-050-x 000189-050-x 10 20
51 5.25 0.93 250 62.5 1.25 118FA-051-x 000189-051-x 10 20
60* 5,125 0.93 300 71.5 1.44 118FA-060-x 000189-060-x 10 20
65 5 0.93 325 76.5 1.56 118FA-065-x 000189-065-x 10 20
70* 5.05 0.93 350 81.5 1.77 118FA-070-x 000189-070-x 10 20
75* 5.01 0.93 375 86.5 1.9 118FA-075-x 000189-075-x 10 20
76 5 0.93 380 87.5 1.92 118FA-076-x 000189-076-x 10 20
80 4.5 0.88 400 91.5 2.01 118FA-080-x 000189-080-x 10 20
100* 4.16 0.86 580 111 3 118FA-100-x 000189-100-x 10 20
102 4,125 0.86 600 113 3.1 118FA-102-x 000189-102-x 10 20
125* 3 0.66 692 136 3.79 118FA-125-x 000189-125-x 10 20
127* 3.25 0.64 700 138.5 3.85 118FA-127-x 000189-127-x 10 20
150* 2.22 0.44 792 162 4.53 118FA-150-x 000189-150-x 10 20
152* 2,125 0.42 800 164 4.59 118FA-152-x 000189-152-x 10 20
All data refers to a medium and ambient temperature of +20 °C.
* Available on request
Subject to technical changes and colour deviations.

Product Features

Maximum Temperature 90 °C
Minimum Wall Thickness 3 mm
Diameter Range 32-152 mm