Polderflex PVC: pressure & vacuum proof, cadmium-free, flexible; good for Groundwater offtake, agriculture, sewer cleaning, vacuum pumps…
Product Description
Polderflex PVC
Description
This clear Spiral Reinforced PVC Hose is smooth inside and outside; it is suction and discharge of liquid, granular transportation and food:
• PVC hose
• Reinforced with embedded high tensile steel wire helix
Properties of Spiral Reinforced PVC Suction Hose
• Food Grade Hose
• Smooth inside and outside
• Good resistance to oils, alkalis and acids
• Good chemical resistance (see compatibility chart)
• Non-toxic
Applications
• Suction and discharge of liquid media
• Granular transportation
• Suitable for foodstuffs
Colour
Clear
Size Range
13mm to 102mm.
Temp Range
-15ºC to +70ºC (intermittent to +80ºC).
Options
No options
Polderflex PVC Hose Data Sheet
Download Masterflex Chemical Resistance Data Sheet
DN | op. pressure | vacuum | bend radius | outer Ø | weight/m | old article no. | new article no. | standard length |
max. production length |
bar | bar | mm | mm | kg | m | m | |||
13 | 9 | 0.88 | 26 | 19 | 0.22 | 660-013-x | 000446-013-x | 50 | 30 |
16* | 9 | 0.88 | 32 | 22 | 0.27 | 660-016-x | 000446-016-x | 30 | 30 |
19 | 8 | 0.88 | 38 | 26 | 0.35 | 660-019-x | 000446-019-x | 30 | 30 |
20 | 8 | 0.88 | 40 | 27 | 0.34 | 660-020-x | 000446-020-x | 30 | 30 |
25 | 8 | 0.88 | 50 | 33 | 0.52 | 660-025-x | 000446-025-x | 50 | 30 |
32 | 8 | 0.88 | 64 | 40 | 0.66 | 660-032-x | 000446-032-x | 30 | 30 |
38 | 7 | 0.88 | 76 | 47 | 0.8 | 660-038-x | 000446-038-x | 30 | 30 |
40 | 7 | 0.88 | 80 | 50 | 0.95 | 660-040-x | 000446-040-x | 30 | 30 |
45 | 6 | 0.88 | 90 | 55 | 1.15 | 660-045-x | 000446-045-x | 30 | 30 |
51 | 5 | 0.88 | 102 | 62 | 1.35 | 660-051-x | 000446-051-x | 30 | 30 |
60 | 5 | 0.88 | 120 | 72 | 1.75 | 660-060-x | 000446-060-x | 30 | 30 |
63* | 5 | 0.88 | 126 | 75 | 1.8 | 660-063-x | 000446-063-x | 30 | 30 |
76 | 4 | 0.88 | 152 | 89 | 2.3 | 660-076-x | 000446-076-x | 30 | 30 |
80* | 4 | 0.88 | 160 | 93 | 2.58 | 660-080-x | 000446-080-x | 30 | 30 |
90* | 4 | 0.88 | 270 | 104 | 2.95 | 660-090-x | 000446-090-x | 30 | 30 |
102* | 3 | 0.88 | 306 | 117 | 3.75 | 660-102-x | 000446-102-x | 20 | 20 |
127* | 3 | 0.88 | 381 | 143 | 4.8 | 660-127-x | 000446-127-x | 15 | 15 |
152* | 2 | 0.88 | 456 | 170 | 6.5 | 660-152-x | 000446-152-x | 15 | 15 |
All data refers to a medium and ambient temperature of +20 °C. * Available on request Subject to technical changes and colour deviations. |
Product Features
Maximum Temperature | 60 ºC |
Minimum Wall Thickness | 3 mm |
Diameter Range | 13-102 mm |