Product Description
Polyurethane Cone Flange
Material
Highly abrasion-resistant polyurethane
Applications
Screwable quick Polyurethane Cone Flange for the hose types Master-PUR L / H / HX and the Master-PUR Performance.
Properties
• abrasion and microbe-resistant
• lightweight
• connection option without the adjustable constriction of the cross-section
• high tension-proof
• reusable and exchangeable
• easy to install when using quick-fit clamp connectors
• shock-proof
• dissipation of electrostatic charge via integrated earthing plate available for prefixed version.
Temperature Range
• -40°C to +90°C
• peaks to +125°C
Available on request
available on request in a permanently mounted version for watertight, tensile strengthened connections, other DN sizes, coloured.
DN hose | total length | weight piece | D: outer Ø flange | Da: outer Ø socket | t1: screw-in depth of hose | di: inner Ø pipe | for Master PUR type | old article no. | new article no. |
mm | Kg | mm | mm | mm | mm | ||||
50 | 68 | 0.1 | 78 | 75 | 43.5 | 54.5 | L | 521-050-10V | 1380 |
50 | 68 | 0.1 | 78 | 75 | 43.5 | 54.5 | L | 521-050-10M | 1379 |
65 | 78 | 0.15 | 91 | 90 | 48.5 | 70.3 | L | 521-065-10V | 1382 |
65 | 78 | 0.15 | 91 | 90 | 48.5 | 70.3 | L | 521-065-10M | 1381 |
80 | 83 | 0.18 | 104 | 105 | 53.5 | 82.5 | L | 521-080-10V | 1384 |
80 | 83 | 0.18 | 104 | 105 | 53.5 | 82.5 | L | 521-080-10M | 1383 |
100 | 88 | 0.35 | 129 | 131 | 58.5 | 107.1 | L | 521-100-10V | 1386 |
100 | 88 | 0.35 | 129 | 131 | 58.5 | 107.1 | L | 521-100-10M | 1385 |
125 | 95 | 0.42 | 161 | 156 | 63.5 | 131.7 | L | 521-125-10V | 1388 |
125 | 95 | 0.42 | 161 | 156 | 63.5 | 131.7 | L | 521-125-10M | 1387 |
150 | 105 | 0.63 | 190 | 184 | 73.5 | 159.3 | L | 521-150-10V | 1390 |
150 | 105 | 0.63 | 190 | 184 | 73.5 | 159.3 | L | 521-150-10M | 1389 |
160 | 105 | 0.7 | 200 | 190 | 73.5 | 167 | L | 521-160-10V | 1392 |
160 | 105 | 0.7 | 200 | 190 | 73.5 | 167 | L | 521-160-10M | 1391 |
180 | 110 | 0.8 | 216 | 210 | 78.5 | 182.9 | L | 521-180-10V | 1394 |
180 | 110 | 0.8 | 216 | 210 | 78.5 | 182.9 | L | 521-180-10M | 1393 |
200 | 110 | 0.87 | 242 | 235 | 78.5 | 207.3 | L | 521-200-10V | 1396 |
200 | 110 | 0.87 | 242 | 235 | 78.5 | 207.3 | L | 521-200-10M | 1395 |
250 | 120 | 1.4 | 295 | 283 | 88.5 | 260.4 | L | 521-250-10V | 1398 |
250 | 120 | 1.4 | 295 | 283 | 88.5 | 260.4 | L | 521-250-10M | 1397 |
50 | 68 | 0.1 | 78 | 75 | 43.5 | 54.5 | H | 522-050-10V | 1400 |
50 | 68 | 0.1 | 78 | 75 | 43.5 | 54.5 | H | 522-050-10M | 1399 |
65 | 78 | 0.15 | 91 | 90 | 48.5 | 70.3 | H | 522-065-10V | 1402 |
65 | 78 | 0.15 | 91 | 90 | 48.5 | 70.3 | H | 522-065-10M | 1401 |
80 | 83 | 0.18 | 104 | 105 | 53.5 | 82.5 | H | 522-080-10V | 1404 |
80 | 83 | 0.18 | 104 | 105 | 53.5 | 82.5 | H | 522-080-10M | 1403 |
100 | 88 | 0.35 | 129 | 131 | 58.5 | 107.1 | H | 522-100-10V | 1406 |
100 | 88 | 0.35 | 129 | 131 | 58.5 | 107.1 | H | 522-100-10M | 1405 |
125 | 95 | 0.42 | 161 | 156 | 63.5 | 131.7 | H | 522-125-10V | 1408 |
125 | 95 | 0.42 | 161 | 156 | 63.5 | 131.7 | H | 522-125-10M | 1407 |
150 | 105 | 0.63 | 190 | 184 | 73.5 | 159.3 | H | 522-150-10V | 1410 |
150 | 105 | 0.63 | 190 | 184 | 73.5 | 159.3 | H | 522-150-10M | 1409 |
160 | 105 | 0.7 | 200 | 190 | 73.5 | 167 | H | 522-160-10V | 1412 |
160 | 105 | 0.7 | 200 | 190 | 73.5 | 167 | H | 522-160-10M | 1411 |
180 | 110 | 0.8 | 216 | 210 | 78.5 | 182.9 | H | 522-180-10V | 1414 |
180 | 110 | 0.8 | 216 | 210 | 78.5 | 182.9 | H | 522-180-10M | 1413 |
200 | 110 | 0.87 | 242 | 235 | 78.5 | 207.3 | H | 522-200-10V | 1416 |
200 | 110 | 0.87 | 242 | 235 | 78.5 | 207.3 | H | 522-200-10M | 1415 |
250 | 120 | 1.4 | 295 | 283 | 88.5 | 260.4 | H | 522-250-10V | 1418 |
250 | 120 | 1.4 | 295 | 283 | 88.5 | 260.4 | H | 522-250-10M | 1417 |
50 | 68 | 0.1 | 78 | 75 | 43.5 | 54.5 | HX | 523-050-10V | 1420 |
50 | 68 | 0.1 | 78 | 75 | 43.5 | 54.5 | HX | 523-050-10M | 1419 |
65 | 78 | 0.15 | 91 | 90 | 48.5 | 70.3 | HX | 523-065-10V | 1424 |
65 | 78 | 0.15 | 91 | 90 | 48.5 | 70.3 | HX | 523-065-10M | 1423 |
80 | 83 | 0.18 | 104 | 105 | 53.5 | 82.5 | HX | 523-080-10V | 1428 |
80 | 83 | 0.18 | 104 | 105 | 53.5 | 82.5 | HX | 523-080-10M | 1427 |
100 | 88 | 0.35 | 129 | 131 | 58.5 | 107.1 | HX | 523-100-10V | 1432 |
100 | 88 | 0.35 | 129 | 131 | 58.5 | 107.1 | HX | 523-100-10M | 1431 |
125 | 95 | 0.42 | 161 | 156 | 63.5 | 131.7 | HX | 523-125-10V | 1436 |
125 | 95 | 0.42 | 161 | 156 | 63.5 | 131.7 | HX | 523-125-10M | 1435 |
150 | 105 | 0.63 | 190 | 184 | 73.5 | 159.3 | HX | 523-150-10V | 1441 |
150 | 105 | 0.63 | 190 | 184 | 73.5 | 159.3 | HX | 523-150-10M | 1440 |
160 | 105 | 0.7 | 200 | 190 | 73.5 | 167 | HX | 523-160-10V | 1447 |
160 | 105 | 0.7 | 200 | 190 | 73.5 | 167 | HX | 523-160-10M | 1446 |
180 | 110 | 0.8 | 216 | 210 | 78.5 | 182.9 | HX | 523-180-10V | 1449 |
180 | 110 | 0.8 | 216 | 210 | 78.5 | 182.9 | HX | 523-180-10M | 1448 |
200 | 110 | 0.87 | 242 | 235 | 78.5 | 207.3 | HX | 523-200-10V | 1451 |
200 | 110 | 0.87 | 242 | 235 | 78.5 | 207.3 | HX | 523-200-10M | 1450 |
250 | 120 | 1.4 | 295 | 283 | 88.5 | 260.4 | HX | 523-250-10V | 1453 |
250 | 120 | 1.4 | 295 | 283 | 88.5 | 260.4 | HX | 523-250-10M | 1452 |
51 | 68 | 0.1 | 78 | 75 | 43.5 | 54.5 | Performance | 523-051-1PV | 1422 |
51 | 68 | 0.1 | 78 | 75 | 43.5 | 54.5 | Performance | 523-051-1PM | 1421 |
65 | 78 | 0.15 | 91 | 90 | 48.5 | 70.3 | Performance | 523-065-1PV | 1426 |
65 | 78 | 0.15 | 91 | 90 | 48.5 | 70.3 | Performance | 523-065-1PM | 1425 |
80 | 83 | 0.18 | 104 | 105 | 53.5 | 82.5 | Performance | 523-080-1PV | 1430 |
80 | 83 | 0.18 | 104 | 105 | 53.5 | 82.5 | Performance | 523-080-1PM | 1429 |
102 | 88 | 0.35 | 129 | 131 | 58.5 | 107.1 | Performance | 523-102-1PV | 1434 |
102 | 88 | 0.35 | 129 | 131 | 58.5 | 107.1 | Performance | 523-102-1PM | 1433 |
127 | 95 | 0.42 | 161 | 156 | 63.5 | 131.7 | Performance | 523-127-1PV | 1439 |
127 | 95 | 0.42 | 161 | 156 | 63.5 | 131.7 | Performance | 523-127-1PM | 1438 |
152 | 105 | 0.63 | 190 | 184 | 73.5 | 159.3 | Performance | 523-152-1PV | 1445 |
152 | 105 | 0.63 | 190 | 184 | 73.5 | 159.3 | Performance | 523-152-1PM | 1444 |
All data refers to a medium and ambient temperature of +20 °C. Subject to technical changes and colour deviations. |
Product Features
Maximum Temperature | 90 °C |
Diameter Range | 50-250 mm |
See also different: | Plastic Hose Connectors |