Product Description
Master PROTECT Pipe (Polyurethane Lined Pipe):
Material
• pipe: DIN 2448 St 37, primed
• lining: polyurethane
• flange: R St 37, primed
Applications
pneumatic conveying plants
Properties
• This polyurethane lined pipe is extremely abrasion resistant
• much greater wear resistance than steel piping
• reduced operating costs via longer maintenance intervals
• lower risk of blockages via uniform concentration distribution and a more constant speed of transported goods
• pressure level PN 6 and PN 10/16
Temperature Range
• -40°C to +80°C
• peaks to +110°C
Available on request
available on request in other DN sizes and in stainless steel
Master PROTECT Pipe Data Sheet
Masterflex Chemical Resistance Sheet
DN | d | PN | hole circle | no. holes | length | old article no. | new article no. |
mm | m | ||||||
50 | 54 | 6 | 110 | 4 | 1 | R11-050-006 | / |
50 | 54 | 10/16 | 125 | 4 | 1 | R11-050-010 | / |
65 | 70 | 6 | 130 | 4 | 1 | R11-065-006 | / |
65 | 70 | 10/16 | 145 | 4 | 1 | R11-065-010 | / |
80 | 82 | 6 | 150 | 4 | 1 | R11-080-006 | / |
80 | 82 | 10/16 | 160 | 8 | 1 | R11-080-010 | 005260 |
100 | 107 | 6 | 170 | 4 | 1 | R11-100-006 | / |
100 | 107 | 10/16 | 180 | 8 | 1 | R11-100-010 | / |
125 | 131 | 6 | 200 | 8 | 1 | R11-125-006 | / |
125 | 131 | 10/16 | 210 | 8 | 1 | R11-125-010 | 005261 |
150 | 159 | 6 | 225 | 8 | 1 | R11-150-006 | / |
150 | 159 | 10/16 | 240 | 8 | 1 | R11-150-010 | / |
200 | 207 | 6 | 280 | 8 | 1 | R11-200-006 | / |
50 | 54 | 6 | 110 | 4 | 2 | R21-050-006 | / |
50 | 54 | 10/16 | 125 | 4 | 2 | R21-050-010 | / |
65 | 70 | 6 | 130 | 4 | 2 | R21-065-006 | / |
65 | 70 | 10/16 | 145 | 4 | 2 | R21-065-010 | / |
80 | 82 | 6 | 150 | 4 | 2 | R21-080-006 | / |
80 | 82 | 10/16 | 160 | 8 | 2 | R21-080-010 | 005264 |
100 | 107 | 6 | 170 | 4 | 2 | R21-100-006 | / |
100 | 107 | 10/16 | 180 | 8 | 2 | R21-100-010 | 005265 |
125 | 131 | 6 | 200 | 8 | 2 | R21-125-006 | / |
125 | 131 | 10/16 | 210 | 8 | 2 | R21-125-010 | / |
150 | 159 | 6 | 225 | 8 | 2 | R21-150-006 | / |
150 | 159 | 10/16 | 240 | 8 | 2 | R21-150-010 | / |
200 | 207 | 6 | 280 | 8 | 2 | R21-200-006 | / |
50 | 54 | 6 | 110 | 4 | 3 | R31-050-006 | / |
50 | 54 | 10/16 | 125 | 4 | 3 | R31-050-010 | 005267 |
65 | 70 | 6 | 130 | 4 | 3 | R31-065-006 | / |
65 | 70 | 10/16 | 145 | 4 | 3 | R31-065-010 | / |
80 | 82 | 6 | 150 | 4 | 3 | R31-080-006 | / |
80 | 82 | 10/16 | 160 | 8 | 3 | R31-080-010 | 005268 |
100 | 107 | 6 | 170 | 4 | 3 | R31-100-006 | / |
100 | 107 | 10/16 | 180 | 8 | 3 | R31-100-010 | 005269 |
125 | 131 | 6 | 200 | 8 | 3 | R31-125-006 | / |
125 | 131 | 10/16 | 210 | 8 | 3 | R31-125-010 | 005270 |
150 | 159 | 6 | 225 | 8 | 3 | R31-150-006 | / |
150 | 159 | 10/16 | 240 | 8 | 3 | R31-150-010 | / |
200 | 207 | 6 | 280 | 8 | 3 | R31-200-006 | / |
All data refers to a medium and ambient temperature of +20 °C. * Refers to the inner hose lining Subject to technical changes and colour deviations. |
Product Features
Maximum Temperature | 80 °C |
Diameter Range | 50-200 mm |