Polyurethane Threaded Sockets in accordance with DIN ISO 228; screwable threaded connectors suitable for Master-PUR L /H/HX; in accordance with DIN ISO 228.
Product Description
Polyurethane Threaded Sockets
Material
abrasion-resistant polyurethane
Applications
Polyurethane Threaded Sockets screwable threaded connectors for Master-PUR L / H / HX
Properties
• lightweight
• high tension-proof and primarily water-tight connection
• reusable and exchangeable
• simple mounting
• abrasion-resistant
• microbe and hydrolysis-resistant
• shock-proof
Temperature Range
• -40°C to +90°C
• peaks to +125°C
Available on request
available on request in a permanently mounted version for watertight, tensile strengthened connections, other DN sizes, coloured.
DN hose | thread size | length | weight/piece | For Master PUR type | old article no. | new article no. |
inches | mm | kg | ||||
50 | 2 | 83 | 0.16 | L | 524-050-107 | 1457 |
65 | 2.5 | 94 | 0.23 | L | 524-065-107 | 1458 |
75 | 3 | 102 | 0.26 | L | 524-075-107 | 1459 |
100 | 4 | 124 | 0.53 | L | 524-100-107 | 1460 |
125 | 5 | 100 | 0.65 | L | 524-125-107 | / |
150 | 6 | 109 | 0.95 | L | 524-150-107 | 1461 |
50 | 2 | 83 | 0.16 | H | 525-050-107 | 1462 |
65 | 2.5 | 94 | 0.23 | H | 525-065-107 | 1463 |
75 | 3 | 102 | 0.26 | H | 525-075-107 | 1464 |
100 | 4 | 124 | 0.53 | H | 525-100-107 | 1465 |
125 | 5 | 100 | 0.65 | H | 525-125-107 | 1466 |
150 | 6 | 109 | 0.95 | H | 525-150-107 | 1467 |
50 | 2 | 83 | 0.16 | HX | 526-050-107 | 1468 |
65 | 2 | 83 | 0.16 | HX | 526-065-107 | 1470 |
75 | 2.5 | 94 | 0.23 | HX | 526-075-107 | 1471 |
100 | 2.5 | 94 | 0.23 | HX | 526-100-107 | 1472 |
125 | 3 | 102 | 0.26 | HX | 526-125-107 | 1474 |
150 | 3 | 102 | 0.26 | HX | 526-150-107 | 1475 |
50 | 4 | 124 | 0.53 | Performance | 526-050-P07 | 6943 |
65 | 4 | 124 | 0.53 | Performance | 526-065-P07 | / |
75 | 5 | 100 | 0.65 | Performance | 526-075-P07 | / |
100 | 5 | 100 | 0.65 | Performance | 526-100-P07 | 1473 |
125 | 6 | 109 | 0.95 | Performance | 526-125-P07 | / |
150 | 6 | 109 | 0.95 | Performance | 526-150-P07 | / |
All data refers to a medium and ambient temperature of +20 °C. Subject to technical changes and colour deviations. |
Product Features
Maximum Temperature | 90 °C |
Diameter Range | 50-150 mm |
See also different: | Plastic Hose Connectors |