Soft Nylon Tubing (Pneumatic, Nylon 11/12); good for the Automotive Industry, Pneumatic control lines, Machine Manufacturing, etc…
Product Description
Soft Nylon Tubing:
Applications
• Pneumatic control lines
• Automotive
• Machine manufacturing
Properties
• lightweight
• material fully complies with DIN 73378 and DIN 74324
• good temperature resistance
• highly resistant to shock and impact
• excellent compressive strength
• resistance to oil, grease, fuels, solvent and hydraulic fuels
• excellent resistance to UV-rays
• highly resistant to stress cracking
• excellent abrasion resistance
• ideally suited for push-in-connectors
• water insensitive
• easily fitted
• available in a range of colours
• calibrated
Temperature Range
• -30°C to +70°C
Nylon 11,12 soft pneumatic tubing Data Sheet
Masterflex Chemical Resistance Sheet
D* | wall thickness | OD* | Tolerance ID & OD |
weight/m | max. op. pressure resistance at 23°C | min. bend radius | article no |
mm | mm | mm | mm | g | bar | mm | |
2 | 1 | 4 | ± 0,05 | 9,7 | 44 | 20 | 10200-03040100 |
2,9 | 0,55 | 4 | ± 0,05 | 6,1 | 21 | 20 | 10200-04350100 |
3 | 1 | 5 | ± 0,05 | 12,9 | 33 | 25 | 10200-04530100 |
4 | 1 | 6 | ± 0,10 | 16,1 | 26 | 30 | 10200-06030100 |
5 | 1,5 | 8 | ± 0,10 | 31,4 | 30 | 40 | 10200-07560100 |
5,5 | 1,25 | 8 | ± 0,10 | 27,1 | 24 | 40 | 10200-08290100 |
6 | 1 | 8 | ± 0,10 | 22,5 | 19 | 40 | 10200-09020100 |
6 | 2 | 10 | ± 0,10 | 51,5 | 33 | 50 | 10200-09060100 |
7 | 1,5 | 10 | ± 0,10 | 41 | 23 | 50 | 10200-10530100 |
7,5 | 1,25 | 10 | ± 0,10 | 35,2 | 19 | 50 | 10200-11260100 |
8 | 1 | 10 | ± 0,10 | 29 | 14 | 50 | 10200-12020100 |
8 | 2 | 12 | ± 0,10 | 64,3 | 26 | 60 | 10200-12060100 |
9 | 1,5 | 12 | ± 0,10 | 50,7 | 19 | 60 | 10200-13530100 |
10 | 1 | 12 | ± 0,10 | 35,4 | 12 | 60 | 10200-15000100 |
10 | 2 | 14 | ± 0,10 | 77,2 | 22 | 70 | 10200-15020100 |
11 | 1,5 | 14 | ± 0,10 | 60,3 | 196 | 70 | 10200-16530100 |
12 | 1,5 | 15 | ± 0,10 | 65,1 | 14 | 90 | 10200-18040100 |
12 | 2 | 16 | ± 0,15 | 90,1 | 19 | 90 | 10200-18050100 |
14 | 2 | 18 | ± 0,15 | 102,9 | 16 | 120 | 10200-21020100 |
16 | 2 | 20 | ± 0,15 | 115,8 | 14 | 120 | 10200-24040100 |
18 | 2 | 22 | ± 0,25 | 128,7 | 13 | 150 | 10200-27030100 |
All data refers to a medium and ambient temperature of +20 °C. * Refers to the inner hose lining Subject to technical changes and colour deviations |
Product Features
Maximum Temperature | 70 °C |
Diameter Range | 2-18 mm |