Product Description
Combiflex VA Threaded Pipe Sockets Food:
Material
• colour: white
• collar: food-grade polyurethane acc. to EU directive 10/2011 and BfR XXXIX
• VA threaded sockets
Applications
• Threaded Pipe Sockets for application for connectors to machines and piping
• for mounting of valves for solid, liquid and gaseous media
• Cast-on VA (stainless steel) screw connectors with external thread acc. to DIN ISO 228 for all Master-PUR-Food hoses
• Pharmaceutical industry
Properties
• watertight
• rust-free
• PU-sprue: approved for direct contact with foodstuffs according to EU directives 10/2011, 1935/2004 (German Consumer Goods Board) and their latest amendments 1282/2011, 1183/2012, 202/2014 and 2015/174 suitable for dry, watery, acidic, fatty as well as alcoholic foodstuffs (excluding spirits), according to the certificate
• good flow characteristics
• odourless/tasteless
• good chemical resistance
• dissipation of electrostatic charges via grounding connection between hose and valve/fitting
• high tensile strength
Temperature Range
• -40°C to +90°C
• peaks to +125°C
Available on request
Aseptic version according to DIN 11864-1, as weld-on version, pressed, other materials.
DN | connector thread size | outer Ø gate | weight/piece incl. gate | old article no. gate | new article no. gate | old article no. threaded socket | new article no. threaded socket |
inches | mm | kg | mm | ||||
25 | 1 | 42 | 0.19 | 528-025-510 | 5493 | 648-025-804 | 5494 |
32 | 1 1/4 | 52 | 0.34 | 528-032-510 | 5376 | 648-032-804 | / |
38 | 1 1/2 | 60 | 0.42 | 528-038-510 | 5380 | 648-038-804 | 5382 |
40 | 1 1/2 | 60 | 0.42 | 528-040-510 | 5384 | 648-040-804 | / |
50 | 2 | 71 | 0.55 | 528-050-510 | 5389 | 648-050-804 | 5401 |
65 | 2 1/2 | 90 | 0.82 | 528-065-510 | 5405 | 648-065-804 | 5518 |
75 | 3 | 106 | 1.34 | 528-075-510 | 5421 | 648-075-804 | 5526 |
80 | 3 1/2 | 106 | 0.96 | 528-080-510 | 5427 | 648-080-804 | / |
100 | 4 | 130 | 1.94 | 528-100-510 | 5435 | 648-100-804 | 5440 |
125 | 5 | 155 | 2.43 | 528-125-510 | 5450 | 648-125-804 | / |
150 | 6 | 184 | 2.98 | 528-150-510 | 5466 | 648-150-804 | 5556 |
All data refers to a medium and ambient temperature of +20 °C. Subject to technical changes and colour deviations. |
Product Features
Maximum Temperature | 90 °C |
Diameter Range | 25-150 mm |
See also different: | Metal Hose Connectors |