Master Clip Spark: Welding Fume Extraction, flexible, ducting hose; made from PVC-coated glass fabric; good for solder fume extraction, tent heating and more…
Product Description
Master Clip SPARK
Description
We offer Welding Fume Extraction Hose (suitable for many industries)!
To Learn About Welding Fumes, Cancer, Health & Safety:
Read Our Welding Fume Extraction Post and Welding Fumes – Danger in the Workplace
• PVC coated glass fabric ducting
• Reinforced with external galvanised steel helix.
Fume Extraction Hose Properties
• Highly flexible and compressible
• Outer helix protects against abrasion and scuffing
• Fire retardant to M1 standard.
Fume Extraction Hose Application
Weld fume extraction in all industries (view all Welding Fume Extraction Hose)
Other applications:
• air-conditioning and ventilation systems
• air supply and extraction
• tent heating
• solder fume extraction
• low pressure range
• extractor units
Colour
Dark Grey
Size Range
50mm to 900mm
Temp Range
-20ºC to +90ºC (intermittent to +110ºC)
Options
• Special diameters
• Other lengths are available on request.
Master Clip SPARK Hose Data Sheet
Download Masterflex Chemical Resistance Data Sheet
Learn About Welding Fumes Being Classified As Carcinogenic
DNC4:J3C4:K41 | op. pressure | vacuum | bend radius | weight/m | old article no. | new article no. | standard length | max. production length |
bar | bar | mm | kg | m | m | |||
50 | 0.85 | 0.31 | 30 | 0.4 | 215-050-x | 000264-050-x | 10 | 10 |
55 | 0.78 | 0.26 | 33 | 0.4 | 215-055-x | 000264-055-x | 10 | 10 |
60 | 0.68 | 0.22 | 36 | 0.5 | 215-060-x | 000264-060-x | 10 | 10 |
65 | 0.59 | 0.19 | 39 | 0.5 | 215-065-x | 000264-065-x | 10 | 10 |
70 | 0.53 | 0.16 | 42 | 0.5 | 215-070-x | 000264-070-x | 10 | 10 |
75 | 0.47 | 0.14 | 45 | 0.6 | 215-075-x | 000264-075-x | 10 | 15 |
80 | 0.43 | 0.12 | 48 | 0.6 | 215-080-x | 000264-080-x | 10 | 20 |
90 | 0.355 | 0.1 | 54 | 0.6 | 215-090-x | 000264-090-x | 10 | 20 |
100 | 0.3 | 0.08 | 60 | 0.6 | 215-100-x | 000264-100-x | 10 | 25 |
110 | 0.258 | 0.07 | 66 | 0.7 | 215-110-x | 000264-110-x | 10 | 25 |
120 | 0.224 | 0.06 | 72 | 0.7 | 215-120-x | 000264-120-x | 10 | 25 |
125 | 0.21 | 0.05 | 75 | 0.8 | 215-125-x | 000264-125-x | 10 | 25 |
130 | 0.197 | 0.05 | 78 | 0.8 | 215-130-x | 000264-130-x | 10 | 25 |
140 | 0.175 | 0.04 | 84 | 0.8 | 215-140-x | 000264-140-x | 10 | 25 |
150 | 0.157 | 0.04 | 90 | 0.9 | 215-150-x | 000264-150-x | 10 | 25 |
160 | 0.14 | 0.03 | 96 | 0.9 | 215-160-x | 000264-160-x | 10 | 25 |
170 | 0.128 | 0.03 | 102 | 0.9 | 215-170-x | 000264-170-x | 10 | 25 |
175 | 0.123 | 0.03 | 105 | 1 | 215-175-x | 000264-175-x | 10 | 25 |
180 | 0.117 | 0.02 | 108 | 1 | 215-180-x | 000264-180-x | 10 | 25 |
200 | 0.099 | 0.02 | 120 | 1.2 | 215-200-x | 000264-200-x | 10 | 25 |
215 | 0.088 | 0.02 | 151 | 1.3 | 215-215-x | 000264-215-x | 10 | 25 |
225 | 0.082 | 0.02 | 158 | 1.4 | 215-225-x | 000264-225-x | 10 | 25 |
250 | 0.069 | 0.01 | 175 | 1.6 | 215-250-x | 000264-250-x | 10 | 25 |
275 | 0.059 | 0.01 | 193 | 1.9 | 215-275-x | 000264-275-x | 10 | 25 |
300 | 0.052 | 0.01 | 210 | 2.1 | 215-300-x | 000264-300-x | 10 | 25 |
315 | 0.048 | 0.01 | 221 | 2.1 | 215-315-x | 000264-315-x | 10 | 15 |
325 | 0.046 | 0.01 | 228 | 2.2 | 215-325-x | 000264-325-x | 10 | 15 |
350 | 0.04 | 0.01 | 245 | 2.5 | 215-350-x | 000264-350-x | 10 | 15 |
375 | 0.036 | 0.01 | 263 | 2.9 | 215-375-x | 000264-375-x | 10 | 15 |
400 | 0.033 | 0.01 | 280 | 3.1 | 215-400-x | 000264-400-x | 10 | 15 |
450 | 0.027 | 0 | 360 | 3.6 | 215-450-x | 000264-450-x | 10 | 15 |
500 | 0.023 | 0.01 | 400 | 4.1 | 215-500-x | 000264-500-x | 10 | 10 |
550 | 0.02 | 0.01 | 440 | 4.6 | 215-550-x | 000264-550-x | 10 | 10 |
600 | 0.017 | 0.01 | 480 | 5.1 | 215-600-x | 000264-600-x | 10 | 10 |
700 | 0.013 | 0.01 | 560 | 6 | 215-700-x | 000264-700-x | 10 | 10 |
800 | 0.011 | 0.01 | 640 | 6.9 | 215-800-x | 000264-800-x | 10 | 10 |
900 | 0.009 | 0.01 | 720 | 7.8 | 215-900-x | 000264-900-x | 10 | 10 |
All data refers to a medium and ambient temperature of +20 °C. *Available on request Subject to technical changes and colour deviations. |
Product Features
Maximum Temperature | 90 ºC |
Diameter Range | 50-900 mm |