Master Pur H Trivolution

Master PUR H Trivolution Hose

Medium-Heavy Duty PU Suction hose & Transport Hose, very flexible, antistatic, microbe-resistant, hardly inflammable acc. to DIN 4102 B1

Product Description

Master Pur H Trivolution

Description

Master Pur H Trivolution, Abrasion Resistant Hose, is very flexible, highly abrasion-resistant, anti-static, with a smooth bore; it is good for transportation of grain, dust, powders, sugar, ice, salt, pneumatic conveying of abrasive media such as in agriculture and other industries:

• Abrasion Resistant Hose
• Polyester polyurethane hose / PU Ducting (microbe-resistant,hardly-inflammable & antistatic)
• Reinforced with embedded copper-coated high tensile steel wire helix
• PU thickness = 1.4mm

Properties

• Very flexible
• Highly abrasion-resistant
• Microbe resistant
• Hardly Inflammable to DIN4102 B1
• Antistatic Hoses (Anti-static, surface resistance < 10 to the 9 ohms)
• Nearly smooth bore
• Medium/heavy duty
• Improved pressure and vacuum characteristics over Master-Pur L

Applications

• Transportation of dust, powders, metal swarf, salt, sugar, ice, grain, etc.
• Pneumatic conveying of abrasive powders, granules and glass-filled materials
• Suction and wander sweeper hose for street cleaning machines
• Leaf collecting and grass cutting machines

Colour

Clear

Size Range

16 mm to 500 mm.

Temp Range

-40 ºC to +90 ºC (intermittent to +125 ºC).

Options

• Other lengths available on request
• A range of end fittings is available on request

Master PUR H Trivolution Hose Data Sheet

Download Masterflex Chemical Resistance Data Sheet

DN op. pressure vacuum bend radius outer Ø weight/m old article no. new article no. standard
length
max. production length
bar bar mm mm kg m m
13 4.7 0.92 38 19 0.15 111-013-x 000063-013-x 10 25
16 4.5 0.92 40 22 0.2 111-016-x 000063-016-x 10 25
20 4.3 0.92 43 26 0.22 111-020-x 000063-020-x 10 25
25* 4.19 0.92 46 32 0.28 111-025-x 000063-025-x 10 25
26 4.16 0.92 47 33 0.29 111-026-x 000063-026-x 10 25
30 3.25 0.92 51.3 39.2 0.32 111-030-x 000063-030-x 10 25
32 3.25 0.92 60 41 0.39 111-032-x 000063-032-x 10 25
38 3.12 0.82 69 47 0.46 111-038-x 000063-038-x 10 25
40 3 0.82 72 49 0.49 111-040-x 000063-040-x 10 25
45 2.95 0.81 80 55 0.55 111-045-x 000063-045-x 10 25
50* 2.82 0.82 86 60 0.66 111-050-x 000063-050-x 10 25
51 2.9 0.82 87 61 0.71 111-051-x 000063-051-x 10 25
55 2.75 0.76 95 65 0.77 111-055-x 000063-055-x 10 25
60 2.55 0.74 102 70 0.84 111-060-x 000063-060-x 10 25
63 2.49 0.71 106 72.6 0.87 111-063-x 000063-063-x 10 25
65 2.4 0.66 112 75 0.91 111-065-x 000063-065-x 10 25
70 2.25 0.66 117 80 0.97 111-070-x 000063-070-x 10 25
75* 2.05 0.63 125 85 1.05 111-075-x 000063-075-x 10 25
76 2 0.59 126 87 1.06 111-076-x 000063-076-x 10 25
80 2 0.59 132 91 1.11 111-080-x 000063-080-x 10 25
90 1.65 0.52 149 101 1.25 111-090-x 000063-090-x 10 25
100* 1.54 0.45 163 110 1.43 111-100-x 000063-100-x 10 25
102 1.5 0.44 165 112 1.48 111-102-x 000063-102-x 10 25
110 1.35 0.46 179 121 1.61 111-110-x 000063-110-x 10 25
115 1.35 0.31 186 126 1.68 111-115-x 000063-115-x 10 25
120 1.3 0.31 194 131 1.75 111-120-x 000063-120-x 10 25
125* 1.3 0.31 201 136 1.89 111-125-x 000063-125-x 10 25
127 1.3 0.31 203 138 1.91 111-127-x 000063-127-x 10 25
130 1.3 0.31 209 141 1.96 111-130-x 000063-130-x 10 25
140 1.05 0.26 224 151 2.11 111-140-x 000063-140-x 10 25
150* 1.05 0.26 240 161 2.31 111-150-x 000063-150-x 10 25
152 1.05 0.26 242 163 2.29 111-152-x 000063-152-x 10 25
160 0.9 0.25 255 171 2.51 111-160-x 000063-160-x 10 25
170 0.9 0.18 270 181 2.67 111-170-x 000063-170-x 10 25
175* 0.9 0.18 278 186 2.74 111-175-x 000063-175-x 10 25
180 0.75 0.18 285 191 2.82 111-180-x 000063-180-x 10 25
200* 0.75 0.18 316 212 3.42 111-200-x 000063-200-x 10 25
203 0.75 0.18 321 215 3.5 111-203-x 000063-203-x 10 25
225 0.6 0.12 353 237 3.65 111-225-x 000063-225-x 10 25
250 0.6 0.12 390 263 3.91 111-250-x 000063-250-x 10 25
254* 0.58 0.12 396 267 3.91 111-254-x 000063-254-x 10 25
275* 0.45 0.12 426 288 4.22 111-275-x 000063-275-x 10 25
280* 0.45 0.12 435 293 4.3 111-280-x 000063-280-x 10 25
300 0.45 0.12 465 313 4.94 111-300-x 000063-300-x 10 20
315* 0.45 0.12 488 328 5.19 111-315-x 000063-315-x 10 20
325* 0.45 0.12 503 338 5.35 111-325-x 000063-325-x 10 20
350 0.45 0.12 540 363 6.96 111-350-x 000063-350-x 10 20
375* 0.3 0.07 580 388 7.45 111-375-x 000063-375-x 10 20
400 0.3 0.07 615 413 7.95 111-400-x 000063-400-x 10 20
450* 0.3 0.07 690 463 8.94 111-450-x 000063-450-x 10 20
500* 0.3 0.07 765 513 9.93 111-500-x 000063-500-x 10 20
All data refers to a medium and ambient temperature of +20 °C.
* Available on request
Subject to technical changes and colour deviations.

Product Features

Maximum Temperature 90 ºC
Minimum Wall Thickness 1.4 mm
Diameter Range 25-500 mm