Master Clip ISO-SILICON: Flexible ducting hose, Two-ply Silicone/glass fabric ducting. High-Temperature Hose -60 to 300 °C; hot/cold air/fume conveyance, engine/aircraft manufacturing, defence systems…
Product Description
Master Clip ISO-SILICON:
Material
1 clip profile spiral: hot-dip galvanised steel band
2 wall: two layers:
inner layer: heat resistant impregnated glass fabric
outer layer: Silicon coated glass fabric
Description
This Exhaust Fume Hose is highly flexible, low halogen, flame retardant and is suitable for gas fumes at a high constant temperature of up to 300ºC:
• Outer ply silicone-coated glass fabric
• Inner ply impregnated glass fabric
• Reinforced with external galvanised steel helix
Applications
• industrial fumes at high temperatures
• engine exhaust gas fumes at high temperatures
• aerospace
• shipbuilding
• general engineering
• engine manufacturing
• hot and cold air conveyance
• extractor units with greater suction performance
• machine manufacturing
• automotive manufacturing
• low pressure range
• defence systems
• aircraft manufacturing
Properties
• highly flexible
• outer helix protects against abrasion and scuffing
• flame retardant
• low Halogen
• hardly inflammable
• outer chafing protection spiral
• good temperature resistance
• limited vibration-proof
• extremely compressible to approx. 1:4
• super lightweight
• smallest bending radius
• high tension-proof connection of wall-lining and spiral via a special clamp mechanism
• UV/ozone-proof
Colour
Silver grey.
Size Range
50mm to 900mm.
Temperature Range
• -60ºC to +300ºC
• peaks to +350°C
Options
Custom diameters.
Master Clip ISO-SILICON Hose Data Sheet
Download Masterflex Chemical Resistance Data Sheet
Learn More About Exhaust Fumes
DN | op. pressure | vacuum | bend radius | weight/m | old article no. | new article no. | standard length | max. production length |
bar | bar | mm | kg | m | m | |||
50 | 0.85 | 0.38 | 30 | 0.5 | 224-050-x | 000293-50-x | 10 | 10 |
55 | 0.78 | 0.31 | 33 | 0.5 | 224-055-x | 000293-55-x | 10 | 10 |
60 | 0.68 | 0.26 | 36 | 0.6 | 224-060-x | 000293-60-x | 10 | 10 |
65 | 0.59 | 0.22 | 39 | 0.6 | 224-065-x | 000293-65-x | 10 | 10 |
70 | 0.53 | 0.19 | 42 | 0.6 | 224-070-x | 000293-70-x | 10 | 10 |
75 | 0.47 | 0.17 | 45 | 0.7 | 224-075-x | 000293-75-x | 10 | 15 |
80 | 0.43 | 0.15 | 48 | 0.7 | 224-080-x | 000293-80-x | 10 | 15 |
90 | 0.355 | 0.12 | 54 | 0.7 | 224-090-x | 000293-90-x | 10 | 15 |
100 | 0.3 | 0.09 | 60 | 0.7 | 224-100-x | 000293-100-x | 10 | 15 |
110 | 0.258 | 0.08 | 66 | 0.8 | 224-110-x | 000293-110-x | 10 | 15 |
120 | 0.224 | 0.07 | 72 | 0.8 | 224-120-x | 000293-120-x | 10 | 15 |
125 | 0.21 | 0.06 | 75 | 0.9 | 224-125-x | 000293-125-x | 10 | 15 |
130 | 0.197 | 0.06 | 78 | 0.9 | 224-130-x | 000293-130-x | 10 | 15 |
140 | 0.175 | 0.05 | 84 | 0.9 | 224-140-x | 000293-140-x | 10 | 15 |
150 | 0.157 | 0.04 | 90 | 1 | 224-150-x | 000293-150-x | 10 | 15 |
160 | 0.14 | 0.04 | 96 | 1 | 224-160-x | 000293-160-x | 10 | 15 |
170 | 0.128 | 0.03 | 102 | 1 | 224-170-x | 000293-170-x | 10 | 15 |
175 | 0.123 | 0.03 | 105 | 1.1 | 224-175-x | 000293-175-x | 10 | 15 |
180 | 0.117 | 0.03 | 108 | 1.1 | 224-180-x | 000293-180-x | 10 | 15 |
200 | 0.099 | 0.02 | 120 | 1.3 | 224-200-x | 000293-200-x | 10 | 15 |
215 | 0.088 | 0.02 | 151 | 1.4 | 224-215-x | 000293-215-x | 10 | 15 |
225 | 0.082 | 0.02 | 158 | 1.6 | 224-225-x | 000293-225-x | 10 | 15 |
250 | 0.069 | 0.02 | 175 | 1.8 | 224-250-x | 000293-250-x | 10 | 15 |
275 | 0.059 | 0.01 | 193 | 2.1 | 224-275-x | 000293-275-x | 10 | 15 |
300 | 0.052 | 0.01 | 210 | 2.3 | 224-300-x | 000293-300-x | 10 | 15 |
315 | 0.048 | 0.01 | 221 | 2.3 | 224-315-x | 000293-315-x | 10 | 10 |
325 | 0.046 | 0.01 | 228 | 2.4 | 224-325-x | 000293-325-x | 10 | 10 |
350 | 0.04 | 0.01 | 245 | 2.8 | 224-350-x | 000293-350-x | 10 | 10 |
375 | 0.036 | 0.01 | 263 | 3.2 | 224-375-x | 000293-375-x | 10 | 10 |
400 | 0.033 | 0.01 | 280 | 3.4 | 224-400-x | 000293-400-x | 10 | 10 |
450 | 0.027 | 0.01 | 360 | 4 | 224-450-x | 000293-450-x | 10 | 10 |
500 | 0.023 | 0.01 | 400 | 4.5 | 224-500-x | 000293-500-x | 10 | 10 |
550 | 0.02 | 0.01 | 440 | 5.1 | 224-550-x | 000293-550-x | 6 | 6 |
600 | 0.017 | 0.01 | 480 | 5.6 | 224-600-x | 000293-600-x | 6 | 6 |
700 | 0.014 | 0.01 | 560 | 6.6 | 224-700-x | 000293-700-x | 6 | 6 |
800 | 0.011 | 0.01 | 640 | 7.6 | 224-800-x | 000293-800-x | 6 | 6 |
900 | 0.009 | 0.01 | 720 | 8.6 | 224-900-x | 000293-900-x | 6 | 6 |
All data refers to a medium and ambient temperature of +20 °C. *Available on request Subject to technical changes and colour deviations. |
Product Features
Maximum Temperature | 300 ºC |
Diameter Range | 50-900 mm |