Highly Flexible PVC hose and ducting made from soft PVC with yarn reinforcement reinforced internally with coated spring steel wire helix. +70ºC (Intermittent +85ºC)
Product Description
Master PVC Flex Description
This Flexible Vacuum Hose, Master PVC Flex, is extremely flexible and super lightweight with a nearly smooth bore; its great for domestic vacuum cleaners, industrial vacuum cleaners, scrubbers, welding fumes, fine-grained particles etc:
• 2 layers of soft PVC with yarn reinforcement
• Reinforced internally with plastic coated spring steel wire helix
Vacuum Hose Properties
• Extremely flexible and lightweight
• Suction Hose
• Nearly smooth bore
Vacuum Hose Applications
• Domestic vacuum cleaners
• Industrial vacuum cleaners and scrubbers
• Dust extraction
• Weld fumes
• Cable protection
Colour
Black with white yarn.
Size Range
25mm to 100mm.
Temp Range
0ºC to +70ºC (intermittent to +85ºC).
Options
Screw-on cuffs available on request
Master PVC Flex Hose Data Sheet
Download Masterflex Chemical Resistance Data Sheet
DN | op. pressure | vacuum | bend radius | outer Ø | weight/m | old article no. | new article no. | standard length |
max. production length |
bar | bar | mm | mm | kg | m | m | |||
25 | 1 | 0.39 | 25 | 30 | 0.22 | 671-025-x | 000468-025-x | 15 | 15 |
28 | 1 | 0.34 | 28 | 33 | 0.24 | 671-028-x | 000468-028-x | 15 | 15 |
32 | 1 | 0.34 | 32 | 37 | 0.27 | 671-032-x | 000468-032-x | 15 | 15 |
38 | 0.95 | 0.29 | 38 | 43 | 0.37 | 671-038-x | 000468-038-x | 15 | 15 |
41 | 0.95 | 0.29 | 41 | 46 | 0.4 | 671-041-x | 000468-041-x | 15 | 15 |
44 | 0.9 | 0.28 | 44 | 50 | 0.43 | 671-044-x | 000468-044-x | 15 | 15 |
51 | 0.9 | 0.28 | 51 | 57 | 0.49 | 671-051-x | 000468-051-x | 15 | 15 |
63 | 0.8 | 0.25 | 63 | 69 | 0.61 | 671-063-x | 000468-063-x | 15 | 15 |
70* | 0.8 | 0.2 | 71 | 78 | 0.78 | 671-070-x | 000468-070-x | 10 | 10 |
76 | 0.8 | 0.2 | 76 | 83 | 0.85 | 671-076-x | 000468-076-x | 10 | 10 |
80 | 0.8 | 0.18 | 80 | 87 | 0.88 | 671-080-x | 000468-080-x | 10 | 10 |
89 | 0.8 | 0.17 | 89 | 96 | 0.98 | 671-089-x | 000468-089-x | 10 | 10 |
102 | 0.8 | 0.15 | 102 | 109 | 1.15 | 671-102-x | 000468-102-x | 10 | 10 |
All data refers to a medium and ambient temperature of +20 °C. * Available on request Subject to technical changes and colour deviations. |
Product Features
Maximum Temperature | 70 °C |
Diameter Range | 25-254 mm |