Master VENT 2: Inflammable Suction & Blower hoses made from co-polymer polyester fabric; for air-con, ventilation, extractor units, steam…
Product Description
Master VENT 2
Material
1 spiral: spring steel wire
2 wall: two-layer construction inner layer: aluminium lamination outer layer: co-polymer coated polyester fabric
Applications
• steam extraction
• air-conditioning and ventilation systems
• extractor units, which require regular inflammable hoses
• extractors
Properties
• flammability rating acc. to DIN 4102 B2
• according to DIN EN 13180
• extremely compressible to approx. 1:5
• extremely flexible
• reinforced with a semi-concealed spring steel spiral
• smallest bending radius
• extremely lightweight
Temperature Range
-30°C to +140°C
Masterflex Chemical Resistance Sheet
DND4:L2D4:L27 | op. pressure | vacuum | bend radius | weight/m | old article no. | new article no. | standard length |
max. production length |
bar | bar | mm | kg | m | m | |||
51 | 0.36 | 0.4 | 51 | 0.13 | 664-051-x | 000456-051-x | 10 | 10 |
63 | 0.29 | 0.29 | 63 | 0.14 | 664-063-x | 000456-063-x | 10 | 10 |
76* | 0.24 | 0.22 | 76 | 0.16 | 664-076-x | 000456-076-x | 10 | 10 |
82* | 0.23 | 0.2 | 82 | 0.17 | 664-082-x | 000456-082-x | 10 | 10 |
89* | 0.21 | 0.17 | 89 | 0.18 | 664-089-x | 000456-089-x | 10 | 10 |
102 | 0.18 | 0.14 | 102 | 0.21 | 664-102-x | 000456-102-x | 10 | 10 |
127 | 0.14 | 0.1 | 127 | 0.25 | 664-127-x | 000456-127-x | 10 | 10 |
152 | 0.12 | 0.08 | 152 | 0.3 | 664-152-x | 000456-152-x | 10 | 10 |
160 | 0.12 | 0.07 | 160 | 0.37 | 664-160-x | 000456-160-x | 10 | 10 |
178* | 0.11 | 0.06 | 178 | 0.39 | 664-178-x | 000456-178-x | 10 | 10 |
203 | 0.09 | 0.05 | 203 | 0.4 | 664-203-x | 000456-203-x | 10 | 10 |
254 | 0.07 | 0.04 | 254 | 0.58 | 664-254-x | 000456-254-x | 10 | 10 |
304* | 0.06 | 0.03 | 304 | 0.74 | 664-304-x | 000456-304-x | 10 | 10 |
356* | 0.05 | 0.02 | 356 | 0.9 | 664-356-x | 000456-356-x | 10 | 10 |
406* | 0.05 | 0.02 | 406 | 1.05 | 664-406-x | 000456-406-x | 10 | 10 |
457 | 0.04 | 0.02 | 457 | 1.2 | 664-457-x | 000456-457-x | 10 | 10 |
508* | 0.04 | 0.01 | 508 | 1.35 | 664-508-x | 000456-508-x | 10 | 10 |
560* | 0.04 | 0.01 | 560 | 1.5 | 664-560-x | 000456-560-x | 10 | 10 |
610* | 0.03 | 0.01 | 610 | 1.6 | 664-610-x | 000456-610-x | 10 | 10 |
All data refers to a medium and ambient temperature of +20 °C. * Available on request Subject to technical changes and colour deviations. |
Product Features
Maximum Temperature | 140 °C |
Diameter Range | 51-610 mm |