Lightweight Medium Duty, Polyurethane, PU, Flexible Hose and flexible ducting, Copper coated steel wire helix, PU wall thickness 0.7mm
Product Description
Master PUR L Trivolution Description
This Master PUR L Trivolution a is highly abrasion resistant, extremely flexible, microbe-resistant with a nearly smooth bore; its great for woodworking dust extraction ducting, paper, textile fibres, street cleaning, landscaping industries, agriculture grain and more:
• Abrasion Resistant Hose
• Polyester polyurethane hose / PU Ducting (microbe-resistant, hardly-inflammable & antistatic)
• reinforced with embedded copper-coated high tensile steel wire helix
• PU thickness = 0.7 mm
Properties
• Extremely flexible
• Highly abrasion-resistant
• Microbe Resistant
• Hardly Inflammable to DIN4102 B1
• Antistatic Hoses, surface resistance < 10 to the 9 ohms
• Nearly smooth bore
• Light/medium duty
• Resistant to oils and fuels
Applications
• Transportation of dust, wood chips (woodworking dust extraction ducting), powders, paper, textile fibres, agriculture grain, etc.
• Oil mist extraction
• Suction and wander hose, a sweeper hose, for street cleaning machines.
• Leaf collecting and grass cutting machines
Colour
Clear
Size Range
25 mm to 500 mm.
Temp Range
-40 ºC to +90 ºC (intermittent to +125 ºC).
Options
• Other lengths available on request
• A range of end fittings is available on request
Master PUR L Trivolution Hose Data Sheet
Download Masterflex Chemical Resistance Data Sheet
Read About Abrasion Resistance
DN | op. pressure | vacuum | bend radius | outer Ø | weight/m | old article no. | new article no. | standard length | max. production length |
bar | bar | mm | mm | kg | m | m | |||
25* | 3.34 | 0.8 | 30 | 30 | 0.23 | 110-025-x | 000007-025-x | 10 | 25 |
26 | 3.22 | 0.79 | 31 | 31 | 0.25 | 110-026-x | 000007-026-x | 10 | 25 |
32 | 2.52 | 0.71 | 40 | 40 | 0.35 | 110-032-x | 000007-032-x | 10 | 25 |
38 | 2.1 | 0.66 | 46 | 46 | 0.39 | 110-038-x | 000007-038-x | 10 | 25 |
40 | 2.1 | 0.66 | 48 | 48 | 0.4 | 110-040-x | 000007-040-x | 10 | 25 |
45 | 1.84 | 0.59 | 53 | 53 | 0.42 | 110-045-x | 000007-045-x | 10 | 25 |
50* | 1.75 | 0.55 | 57 | 57 | 0.44 | 110-050-x | 000007-050-x | 10 | 25 |
51 | 1.68 | 0.52 | 58 | 58 | 0.48 | 110-051-x | 000007-051-x | 10 | 25 |
55 | 1.54 | 0.44 | 63 | 63 | 0.51 | 110-055-x | 000007-055-x | 10 | 25 |
60 | 1.4 | 0.44 | 68 | 68 | 0.53 | 110-060-x | 000007-060-x | 10 | 25 |
63 | 1.34 | 0.41 | 70 | 70 | 0.57 | 110-063-x | 000007-063-x | 10 | 25 |
65 | 1.26 | 0.37 | 73 | 73 | 0.64 | 110-065-x | 000007-065-x | 10 | 25 |
70 | 1.12 | 0.37 | 78 | 78 | 0.68 | 110-070-x | 000007-070-x | 10 | 25 |
75* | 1.12 | 0.34 | 83 | 83 | 0.7 | 110-075-x | 000007-075-x | 10 | 25 |
76 | 1.12 | 0.29 | 84 | 84 | 0.72 | 110-076-x | 000007-076-x | 10 | 25 |
80 | 0.98 | 0.29 | 88 | 88 | 0.76 | 110-080-x | 000007-080-x | 10 | 25 |
90 | 0.84 | 0.22 | 99 | 99 | 0.88 | 110-090-x | 000007-090-x | 10 | 25 |
100* | 0.84 | 0.22 | 108 | 108 | 0.94 | 110-100-x | 000007-100-x | 10 | 25 |
102 | 0.84 | 0.22 | 110 | 110 | 0.95 | 110-102-x | 000007-102-x | 10 | 25 |
110 | 0.7 | 0.22 | 119 | 119 | 1.03 | 110-110-x | 000007-110-x | 10 | 25 |
115 | 0.7 | 0.22 | 124 | 124 | 1.06 | 110-115-x | 000007-115-x | 10 | 25 |
120 | 0.7 | 0.22 | 129 | 129 | 1.12 | 110-120-x | 000007-120-x | 10 | 25 |
125* | 0.7 | 0.22 | 134 | 134 | 1.16 | 110-125-x | 000007-125-x | 10 | 25 |
127 | 0.7 | 0.22 | 135 | 135 | 1.18 | 110-127-x | 000007-127-x | 10 | 25 |
130 | 0.56 | 0.22 | 139 | 139 | 1.2 | 110-130-x | 000007-130-x | 10 | 25 |
140 | 0.56 | 0.15 | 149 | 149 | 1.38 | 110-140-x | 000007-140-x | 10 | 25 |
150* | 0.56 | 0.15 | 159 | 159 | 1.4 | 110-150-x | 000007-150-x | 10 | 25 |
152 | 0.56 | 0.15 | 161 | 161 | 1.48 | 110-152-x | 000007-152-x | 10 | 25 |
160 | 0.56 | 0.15 | 170 | 170 | 1.74 | 110-160-x | 000007-160-x | 10 | 25 |
170 | 0.42 | 0.15 | 180 | 180 | 1.8 | 110-170-x | 000007-170-x | 10 | 25 |
175 | 0.42 | 0.15 | 185 | 185 | 1.85 | 110-175-x | 000007-175-x | 10 | 25 |
180 | 0.42 | 0.15 | 190 | 190 | 1.9 | 110-180-x | 000007-180-x | 10 | 25 |
200* | 0.42 | 0.15 | 210 | 210 | 2.1 | 110-200-x | 000007-200-x | 10 | 25 |
203 | 0.42 | 0.15 | 214 | 214 | 2.3 | 110-203-x | 000007-203-x | 10 | 25 |
225 | 0.28 | 0.07 | 235 | 235 | 2.55 | 110-225-x | 000007-225-x | 10 | 25 |
250 | 0.28 | 0.07 | 260 | 260 | 3.02 | 110-250-x | 000007-250-x | 10 | 25 |
254* | 0.28 | 0.07 | 264 | 264 | 3.02 | 110-254-x | 000007-254-x | 10 | 25 |
275 | 0.28 | 0.07 | 284 | 284 | 3.11 | 110-275-x | 000007-275-x | 10 | 25 |
280 | 0.28 | 0.07 | 290 | 290 | 3.14 | 110-280-x | 000007-280-x | 10 | 20 |
300 | 0.25 | 0.07 | 310 | 310 | 3.2 | 110-300-x | 000007-300-x | 10 | 20 |
315 | 0.25 | 0.07 | 325 | 325 | 3.32 | 110-315-x | 000007-315-x | 10 | 20 |
325 | 0.25 | 0.07 | 335 | 335 | 3.4 | 110-325-x | 000007-325-x | 10 | 20 |
350 | 0.13 | 0.07 | 360 | 360 | 3.6 | 110-350-x | 000007-350-x | 10 | 20 |
375* | 0.13 | 0.05 | 386 | 386 | 3.85 | 110-375-x | 000007-375-x | 10 | 20 |
400 | 0.13 | 0.05 | 410 | 411 | 4.45 | 110-400-x | 000007-400-x | 10 | 20 |
450 | 0.13 | 0.05 | 460 | 461 | 5.06 | 110-450-x | 000007-450-x | 10 | 20 |
500 | 0.13 | 0.05 | 510 | 511 | 5.7 | 110-500-x | 000007-500-x | 10 | 20 |
All data refers to a medium and ambient temperature of +20 °C. * Available on request Subject to technical changes and colour deviations. |
Product Features
Maximum Temperature | 90 ºC |
Minimum Wall Thickness | 0.7 mm |
Diameter Range | 25-500 mm |