Hose Connectors: connectors, coupling and extension, made of steel sheet, for light to medium-weight hoses.
Product Description
Hose Connectors:
Material
sheet steel, galvanised
Applications
extension, coupling and connection of light to medium weight hoses
Properties
• easy to install
• lightweight
• rust-protected (resistant to corrosion)
Available on request
in other sizes and materials (50mm – 900mm)
DN | material thickness S | L1 | L2 | weight/piece | old article no. | new article no. |
mm | mm | mm | kg | |||
50 | 0.6 | 40 | 90 | 0.06 | 630-050-100 | 2222 |
55 | 0.6 | 40 | 90 | 0.06 | 630-055-100 | 2226 |
60 | 0.6 | 40 | 90 | 0.06 | 630-060-100 | 2227 |
65 | 0.6 | 40 | 90 | 0.07 | 630-065-100 | 2229 |
70 | 0.6 | 40 | 90 | 0.07 | 630-070-100 | 2230 |
75 | 0.6 | 40 | 90 | 0.08 | 630-075-100 | 2231 |
80 | 0.6 | 40 | 90 | 0.08 | 630-080-100 | 2232 |
90 | 0.6 | 40 | 90 | 0.09 | 630-090-100 | 2233 |
100 | 0.6 | 40 | 90 | 0.12 | 630-100-100 | 2234 |
110 | 0.6 | 40 | 90 | 0.13 | 630-110-100 | 2235 |
120 | 0.6 | 40 | 90 | 0.14 | 630-120-100 | 2237 |
125 | 0.6 | 40 | 90 | 0.15 | 630-125-100 | 2238 |
130 | 0.6 | 40 | 90 | 0.16 | 630-130-100 | 2239 |
140 | 0.6 | 40 | 90 | 0.17 | 630-140-100 | 2240 |
150 | 0.6 | 40 | 90 | 0.18 | 630-150-100 | 2241 |
160 | 0.6 | 40 | 90 | 0.2 | 630-160-100 | 2246 |
170 | 0.6 | 40 | 90 | 0.22 | 630-170-100 | 2248 |
175 | 0.6 | 40 | 90 | 0.23 | 630-175-100 | 2249 |
180 | 0.6 | 40 | 90 | 0.24 | 630-180-100 | 2250 |
200 | 0.6 | 40 | 90 | 0.26 | 630-200-100 | 2252 |
215 | 0.6 | 40 | 90 | 0.3 | 630-215-100 | 2254 |
225 | 0.6 | 40 | 90 | 0.35 | 630-225-100 | 2255 |
250 | 0.6 | 60 | 130 | 0.42 | 630-250-100 | 2257 |
275 | 0.6 | 60 | 130 | 0.49 | 630-275-100 | 2258 |
300 | 0.6 | 60 | 130 | 0.57 | 630-300-100 | 2260 |
315 | 0.7 | 60 | 130 | 0.66 | 630-315-100 | 2261 |
350 | 0.7 | 60 | 130 | 0.86 | 630-350-100 | 2262 |
400 | 0.7 | 80 | 170 | 1.15 | 630-400-100 | 2263 |
450 | 0.7 | 80 | 170 | 1.24 | 630-450-100 | 2264 |
500 | 0.7 | 80 | 170 | 1.33 | 630-500-100 | 2265 |
550 | 0.7 | 80 | 170 | 1.62 | 630-550-100 | 2266 |
600 | 0.7 | 80 | 170 | 1.91 | 630-600-100 | 2267 |
700 | 0.9 | 100 | 210 | 2.2 | 630-700-100 | 2268 |
800 | 8/9 | 100 | 210 | 2.55 | 630-800-100 | 2269 |
900 | 1 | 100 | 210 | 2.82 | 630-900-100 | 2270 |
All data refers to a medium and ambient temperature of +20 °C. Subject to technical changes and colour deviations. |
Product Features
Diameter Range | 50-900 mm |
See also different: | Metal Hose Connectors |