Master PUR Flat L Food

Master PUR Flat L Food

Light Duty, PU Food & Pharmaceutical, Hose; Spiral-Free & Flat, food-grade quality per 10/2011 & FDA.

Product Description

Master PUR Flat L Food

Material

• wall: pure polyether polyurethane, food-grade quality (FDA)
• wall thickness: approx. 0.7 mm

Applications

• application as compensator
• spiral-free transport hose for abrasive solids
• solids transport for sieving machines
• conductor hose on charging station
• pharmaceutical industry
• chemicals industry
• food industry

Properties

• Master PUR Flat L Food hose conforms with EU Guideline 10/2011
• approved for food-grade categories: A, B, C, D1, D2, E (contact durations according to Test Report)
• materials comply with the following food regulations:
– FDA 21 CFR §177.2600
– FDA 21 CFR §178.2010
• extremely vibration resistant
• solvent, oil and petroleum resistant
• smooth inner lining
• abrasion-resistant
• permanently kink resistant
• optimum flow characteristics
• high tensile strength
• generally good UV and ozone resistance

Temperature Range

• -40°C to +90°C
• peaks to +125°C

Master PUR Flat L Food Hose Data Sheet

Masterflex Chemical Resistance Sheet

DN weight/m old article no. new article no. standard length max. production length
kg m m
50* 0.22 313-050-x 00405-050-x 5 5
51* 0.23 313-051-x 00405-051-x 5 5
60* 0.28 313-060-x 00405-060-x 5 5
63* 0.29 313-063-x 00405-063-x 5 5
65* 0.29 313-065-x 00405-065-x 5 5
70* 0.32 313-070-x 00405-070-x 5 5
75* 0.34 313-075-x 00405-075-x 5 5
76* 0.34 313-076-x 00405-076-x 5 5
80* 0.36 313-080-x 00405-080-x 5 5
90* 0.41 313-090-x 00405-090-x 5 5
100* 0.44 313-100-x 00405-100-x 5 5
102 0.44 313-102-x 00405-102-x 5 5
110 0.47 313-110-x 00405-110-x 5 5
115* 0.49 313-115-x 00405-115-x 5 5
120* 0.52 313-120-x 00405-120-x 5 5
125* 0.53 313-125-x 00405-125-x 5 5
127* 0.53 313-127-x 00405-127-x 5 5
130* 0.55 313-130-x 00405-130-x 5 5
140* 0.59 313-140-x 00405-140-x 5 5
150* 0.64 313-150-x 00405-150-x 5 5
152 0.64 313-152-x 00405-152-x 5 5
160* 0.68 313-160-x 00405-160-x 5 5
170* 0.72 313-170-x 00405-170-x 5 5
175* 0.75 313-175-x 00405-175-x 5 5
180* 0.77 313-180-x 00405-180-x 5 5
200* 0.81 313-200-x 00405-200-x 5 5
203 0.82 313-203-x 00405-203-x 5 5
225* 0.92 313-225-x 00405-225-x 5 5
250 1.01 313-250-x 00405-250-x 5 5
254 1.03 313-254-x 00405-254-x 5 5
275* 1.13 313-275-x 00405-275-x 5 5
280* 1.14 313-280-x 00405-280-x 5 5
300 1.23 313-300-x 00405-300-x 5 5
All data refers to a medium and ambient temperature of +20 °C.
* Available on request
Subject to technical changes and colour deviations.

Product Features

Maximum Temperature 90 °C
Minimum Wall Thickness 0.7 mm
Diameter Range 50-300 mm